# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 581 | $3,997,124,031.39 | 29.09% | |
2 | Crypto.com Exchange | 107 | $1,621,865,705.43 | 11.8% | |
3 | LBank | 109 | $1,230,276,837.52 | 8.95% | |
4 | Coinbase Pro | 211 | $1,067,794,661.71 | 7.77% | |
5 | DigiFinex | 120 | $981,571,988.15 | 7.14% | |
6 | AscendEX (Bitmax) | 162 | $851,250,856.24 | 6.2% | |
7 | WhiteBIT | 101 | $768,120,646.19 | 5.59% | |
8 | Huobi | 198 | $480,550,429.09 | 3.5% | |
9 | Gate | 1083 | $401,072,912.13 | 2.92% | |
10 | Kraken | 322 | $331,043,525.07 | 2.41% | |
11 | Kucoin | 524 | $272,218,007.30 | 1.98% | |
12 | BigONE | 60 | $253,285,158.32 | 1.84% | |
13 | YoBit | 10 | $209,714,163.89 | 1.53% | |
14 | Currency.com | 40 | $172,700,654.77 | 1.26% | |
15 | Tidex | 26 | $162,722,179.62 | 1.18% | |
16 | Bitfinex | 165 | $113,741,398.47 | 0.83% | |
17 | Bitstamp | 88 | $112,498,388.31 | 0.82% | |
18 | Bibox | 132 | $109,823,772.14 | 0.8% | |
19 | Dex-Trade | 76 | $92,480,032.67 | 0.67% | |
20 | HitBTC | 254 | $89,885,907.43 | 0.65% | |
21 | UNISWAP UNIV3 (Arbitrum) | 4 | $53,790,412.50 | 0.39% | |
22 | coincheck | 1 | $49,114,082.12 | 0.36% | |
23 | BTCTurk | 85 | $42,379,284.84 | 0.31% | |
24 | Gemini | 58 | $39,566,347.48 | 0.29% | |
25 | Exmo | 112 | $28,835,294.41 | 0.21% | |
26 | Alterdice | 1 | $23,753,134.34 | 0.17% | |
27 | Bitkub | 43 | $23,483,892.31 | 0.17% | |
28 | UNISWAP UNIV3 (Base) | 2 | $20,408,167.45 | 0.15% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $19,279,269.40 | 0.14% | |
30 | Itbit | 5 | $10,435,802.66 | 0.08% | |
31 | PANCAKE UNIV3 (Base) | 1 | $10,243,688.36 | 0.07% | |
32 | KickEX | 34 | $10,127,074.75 | 0.07% | |
33 | Bitbank | 4 | $9,997,596.24 | 0.07% | |
34 | Independent Reserve | 96 | $8,649,304.86 | 0.06% | |
35 | UNISWAP UNIV3 (Ethereum) | 2 | $7,880,415.34 | 0.06% | |
36 | ProBit | 326 | $7,583,141.33 | 0.06% | |
37 | Mercatox | 60 | $6,362,468.80 | 0.05% | |
38 | Bitso | 27 | $6,246,242.87 | 0.05% | |
39 | Indodax | 158 | $5,286,365.69 | 0.04% | |
40 | PANCAKE UNIV3 (Ethereum) | 2 | $4,841,660.32 | 0.04% | |
41 | Binance.US | 45 | $4,416,716.52 | 0.03% | |
42 | Max | 22 | $4,349,425.45 | 0.03% | |
43 | UNISWAP UNIV3 (Optimism) | 3 | $4,325,819.16 | 0.03% | |
44 | UNISWAP UNIV2 (Ethereum) | 4 | $4,001,333.73 | 0.03% | |
45 | Luno | 24 | $3,671,834.25 | 0.03% | |
46 | SUSHI UNIV3 (Arbitrum) | 3 | $2,681,469.18 | 0.02% | |
47 | UNISWAP UNIV3 (Polygon) | 4 | $2,554,187.55 | 0.02% | |
48 | BTCMarket | 6 | $1,541,653.94 | 0.01% | |
49 | SUSHI UNIV3 (Base) | 1 | $1,526,782.76 | 0.01% | |
50 | Coinmate | 3 | $470,429.57 | 0% | |
51 | Paribu | 9 | $446,305.53 | 0% | |
52 | UNISWAP UNIV2 (Base) | 1 | $423,130.86 | 0% | |
53 | BTCBOX | 1 | $405,688.12 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $223,961.52 | 0% | |
55 | Cex | 59 | $83,984.34 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $56,392.26 | 0% | |
57 | GOPAX | 27 | $38,438.55 | 0% | |
58 | SUSHI UNIV2 (Arbitrum) | 3 | $15,821.48 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $10,287.50 | 0% | |
60 | QUICKSWAP UNIV2 (Polygon) | 3 | $9,007.96 | 0% | |
61 | SUSHI UNIV3 (Polygon) | 1 | $5,344.83 | 0% | |
62 | UNISWAP UNIV2 (Arbitrum) | 2 | $4,264.90 | 0% | |
63 | SHIBASWAP UNIV2 (Ethereum) | 2 | $2,507.25 | 0% | |
64 | BTC Trade UA | 2 | $2,478.10 | 0% | |
65 | SUSHI UNIV2 (Polygon) | 2 | $2,013.50 | 0% | |
66 | RAYDIUM (Solana) | 1 | $1,786.52 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $171.14 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 2 | $62.14 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $50.45 | 0% | |
70 | SUSHI UNIV3 (Ethereum) | 1 | $25.07 | 0% | |
71 | PANCAKE UNIV2 (Base) | 1 | $11.07 | 0% | |
72 | UNISWAP UNIV2 (Polygon) | 3 | $3.49 | 0% | |
73 | PANCAKE UNIV2 (Arbitrum) | 2 | $1.12 | 0% | |
99 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
74 | Osmosis | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
75 | Okex | 0 | $0.0000000000 | 0% | |
77 | OkCoin | 0 | $0.0000000000 | 0% | |
79 | MXC.COM | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% |
Arthur Hayes shifts his stance on Bitcoin, sparking interest as FXGuys rises in DeFi with its Trade2Earn and Trader Funding programs. #partnercontent...
Read MoreAnalysts spotlight several digital coins that could rival Bitcoin's success, exploring promising tokens poised for stardom. #partnercontent...
Read MoreIthaca and Delta are the top two firms with the highest fundraising for the week, data shows. Held against last week’s modest fundraising, crypto VC funding has seen an uptick in the number and volume of funds raised this week.…...
Read More