# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 552 | $8,112,762,440.23 | 33.27% | |
2 | Crypto.com Exchange | 107 | $2,570,001,324.26 | 10.54% | |
3 | WhiteBIT | 116 | $2,152,955,627.46 | 8.83% | |
4 | Coinbase Pro | 208 | $1,659,676,955.31 | 6.81% | |
5 | AscendEX (Bitmax) | 140 | $1,521,015,301.66 | 6.24% | |
6 | Gate | 1033 | $1,154,515,662.51 | 4.73% | |
7 | DigiFinex | 119 | $1,051,175,653.43 | 4.31% | |
8 | Huobi | 198 | $889,128,912.09 | 3.65% | |
9 | LBank | 126 | $811,633,773.08 | 3.33% | |
10 | Kraken | 309 | $779,492,116.97 | 3.2% | |
11 | Kucoin | 504 | $630,143,403.58 | 2.58% | |
12 | BigONE | 58 | $516,837,124.52 | 2.12% | |
13 | ProBit | 302 | $484,123,714.20 | 1.99% | |
14 | YoBit | 11 | $293,943,841.88 | 1.21% | |
15 | Bitstamp | 88 | $226,460,014.26 | 0.93% | |
16 | Bibox | 130 | $210,777,049.28 | 0.86% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $189,143,078.64 | 0.78% | |
18 | Bitfinex | 132 | $165,595,528.32 | 0.68% | |
19 | Dex-Trade | 76 | $138,873,565.38 | 0.57% | |
20 | HitBTC | 234 | $135,381,744.99 | 0.56% | |
21 | Gemini | 57 | $92,957,839.50 | 0.38% | |
22 | BTCTurk | 85 | $75,507,885.92 | 0.31% | |
23 | coincheck | 1 | $65,084,545.75 | 0.27% | |
24 | UNISWAP UNIV3 (Base) | 2 | $61,465,910.57 | 0.25% | |
25 | Bitkub | 46 | $50,633,409.98 | 0.21% | |
26 | Exmo | 110 | $48,263,442.40 | 0.2% | |
27 | Bitbank | 4 | $47,655,216.97 | 0.2% | |
28 | Independent Reserve | 92 | $39,638,794.23 | 0.16% | |
29 | PANCAKE UNIV3 (Base) | 1 | $20,893,713.77 | 0.09% | |
30 | Luno | 25 | $19,502,447.98 | 0.08% | |
31 | Indodax | 146 | $17,645,545.74 | 0.07% | |
32 | KickEX | 34 | $15,467,741.35 | 0.06% | |
33 | PANCAKE UNIV3 (Arbitrum) | 3 | $14,728,058.92 | 0.06% | |
34 | SUSHI UNIV3 (Base) | 1 | $14,569,725.00 | 0.06% | |
35 | UNISWAP UNIV3 (Ethereum) | 3 | $14,088,109.37 | 0.06% | |
36 | PANCAKE UNIV3 (Ethereum) | 2 | $11,996,285.42 | 0.05% | |
37 | SUSHI UNIV3 (Arbitrum) | 3 | $11,902,507.34 | 0.05% | |
38 | Max | 22 | $11,822,521.51 | 0.05% | |
39 | Itbit | 5 | $11,214,665.20 | 0.05% | |
40 | Bitso | 27 | $10,487,943.88 | 0.04% | |
41 | Binance.US | 45 | $9,208,250.17 | 0.04% | |
42 | UNISWAP UNIV3 (Optimism) | 3 | $7,900,070.29 | 0.03% | |
43 | BTCMarket | 6 | $5,059,879.46 | 0.02% | |
44 | UNISWAP UNIV2 (Ethereum) | 4 | $4,994,621.56 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $4,333,818.16 | 0.02% | |
46 | UNISWAP UNIV2 (Base) | 1 | $3,688,282.68 | 0.02% | |
47 | Paribu | 9 | $1,236,420.42 | 0.01% | |
48 | Tidex | 9 | $998,170.17 | 0% | |
49 | Coinmate | 3 | $595,935.87 | 0% | |
50 | BTCBOX | 1 | $326,808.49 | 0% | |
51 | GOPAX | 25 | $314,780.14 | 0% | |
52 | Cex | 55 | $109,273.45 | 0% | |
53 | SUSHI UNIV2 (Ethereum) | 2 | $83,541.99 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $62,930.64 | 0% | |
55 | SUSHI UNIV2 (Arbitrum) | 3 | $27,952.89 | 0% | |
56 | RAYDIUM (Solana) | 1 | $23,239.53 | 0% | |
57 | UNISWAP UNIV2 (Arbitrum) | 3 | $20,550.69 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $16,836.70 | 0% | |
59 | QUICKSWAP UNIV2 (Polygon) | 3 | $15,647.45 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $10,355.43 | 0% | |
61 | BTC Trade UA | 7 | $7,958.75 | 0% | |
62 | SHIBASWAP UNIV2 (Ethereum) | 2 | $7,404.88 | 0% | |
63 | SUSHI UNIV3 (Polygon) | 2 | $1,266.28 | 0% | |
64 | SUSHI UNIV2 (Base) | 1 | $398.58 | 0% | |
65 | CAMELOT UNIV2 (Arbitrum) | 2 | $55.52 | 0% | |
66 | UNISWAP UNIV2 (Optimism) | 2 | $47.49 | 0% | |
67 | UNISWAP UNIV2 (Polygon) | 3 | $33.36 | 0% | |
68 | PANCAKE UNIV2 (Base) | 1 | $29.01 | 0% | |
69 | SUSHI UNIV3 (Ethereum) | 1 | $7.36 | 0% | |
70 | PANCAKE UNIV2 (Arbitrum) | 2 | $2.88 | 0% | |
91 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | Currency.com | 0 | $0.0000000000 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | CoinEx | 0 | $0.0000000000 | 0% | |
101 | Coinbene | 0 | $0.0000000000 | 0% | |
111 | WazirX | 0 | $0.0000000000 | 0% | |
71 | OkCoin | 0 | $0.0000000000 | 0% | |
75 | Poloniex | 0 | $0.0000000000 | 0% | |
77 | Liquid | 0 | $0.0000000000 | 0% | |
79 | Quoine | 0 | $0.0000000000 | 0% | |
82 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
86 | SushiSwap | 0 | $0.0000000000 | 0% | |
95 | The Rock Trading | 0 | $0.0000000000 | 0% | |
96 | THORChain | 0 | $0.0000000000 | 0% | |
98 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
102 | Blockchain.com | 0 | $0.0000000000 | 0% | |
103 | Bkex | 0 | $0.0000000000 | 0% | |
104 | Bittrex | 0 | $0.0000000000 | 0% | |
105 | Bitrue | 0 | $0.0000000000 | 0% | |
107 | Bithumb Global | 0 | $0.0000000000 | 0% | |
108 | Bitflyer | 0 | $0.0000000000 | 0% | |
109 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
110 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
112 | BitBay | 0 | $0.0000000000 | 0% | |
113 | Alterdice | 0 | $0.0000000000 | 0% | |
114 | Zaif | 0 | $0.0000000000 | 0% | |
115 | Osmosis | 0 | $0.0000000000 | 0% | |
116 | ZB | 0 | $0.0000000000 | 0% | |
106 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
117 | Okex | 0 | $0.0000000000 | 0% | |
72 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
73 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | Mercatox | 0 | $0.0000000000 | 0% | |
76 | Kuna | 0 | $0.0000000000 | 0% | |
78 | Hotbit | 0 | $0.0000000000 | 0% | |
80 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
89 | ExMarkets | 0 | $0.0000000000 | 0% | |
90 | CURVE (Base) | 0 | $0.0000000000 | 0% |
Big-money investors are eyeing tokens like Rexas Finance, XRP, and Solana, with the potential to turn $100,000 into $10,000,000 during the 2025 bull run. #partnercontent...
Read MoreJPMorgan CEO Jamie Dimon compared Bitcoin to smoking in a recent interview, stating he does not condone it. However, he says he is not against cryptocurrency as a whole. In an interview with CBS News on Jan. 12, Dimon has…...
Read MoreThe ANIME coin will be launched on Ethereum and Arbitrum in January 2025, with 50.5% of tokens being allocated to the community and more than 20% going to the team, advisors and company. Nearly 10 months after the release of…...
Read More