Kucoin exchange 24 hours trading volume is $1,091,239,289 and has 517 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.03%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
517
$1,091,239,289
2.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,938.32 | $403,970,861 | 35.9% | 2,600 |
2 | Ethereum | ETH/USDT | $3,144.03 | $203,226,608 | 18.06% | 2,506 |
3 | Xrp | XRP/USDT | $1.12 | $87,006,386 | 7.73% | 2,513 |
4 | Shiba Inu | SHIB/USDT | $0.0000241531 | $66,529,334 | 5.91% | 2,443 |
5 | Dogecoin | DOGE/USDT | $0.387 | $63,389,323 | 5.63% | 2,500 |
6 | Cardano | ADA/USDT | $0.783 | $29,340,026 | 2.61% | 2,500 |
7 | Hedera Hashgraph | HBAR/USDT | $0.125 | $17,644,533 | 1.57% | - |
8 | Fantom | FTM/USDT | $0.685 | $12,789,181 | 1.14% | 2,500 |
9 | Bitcoin | BTC/USDC | $96,883.06 | $11,684,933 | 1.04% | 2,410 |
10 | Monero | XMR/USDT | $160.86 | $10,649,936 | 0.95% | 2,500 |
11 | Stellar | XLM/USDT | $0.239 | $10,396,374 | 0.92% | 2,262 |
12 | Adx Net | ADX/USDT | $0.177 | $9,438,801 | 0.84% | 291 |
13 | Usd Coin | USDC/USDT | $1.00 | $8,655,957 | 0.77% | 2,513 |
14 | Polkadot | DOT/USDT | $5.69 | $8,194,721 | 0.73% | 2,500 |
15 | Litecoin | LTC/USDT | $90.06 | $7,094,272 | 0.63% | 2,500 |
16 | Bitcoin Cash | BCH/USDT | $518.83 | $6,662,904 | 0.59% | 2,441 |
17 | Avalanche | AVAX/USDT | $34.27 | $6,293,271 | 0.56% | 2,500 |
18 | Aave | AAVE/USDT | $159.56 | $5,778,850 | 0.51% | 2,500 |
19 | Ethereum | ETH/USDC | $3,143.54 | $5,613,047 | 0.5% | 2,564 |
20 | Ethereum | ETH/BTC | $3,143.97 | $5,445,384 | 0.48% | 2,492 |
21 | Tron | TRX/USDT | $0.199 | $5,367,379 | 0.48% | 2,592 |
22 | Near Protocol | NEAR/USDT | $5.52 | $5,312,877 | 0.47% | 2,500 |
23 | Internet Computer | ICP/USDT | $9.07 | $5,048,753 | 0.45% | 2,500 |
24 | Banano | BAN/USDT | $0.169 | $4,990,029 | 0.44% | - |
25 | Algorand | ALGO/USDT | $0.209 | $4,587,532 | 0.41% | 2,500 |
26 | Mantra Dao | OM/USDT | $3.56 | $3,766,346 | 0.33% | 1,513 |
27 | Injective Protocol | INJ/USDT | $23.66 | $3,572,056 | 0.32% | 2,500 |
28 | Tether | USDT/USDC | $1.00 | $3,451,350 | 0.31% | 2,206 |
29 | Vechain | VET/USDT | $0.0320 | $3,447,315 | 0.31% | 2,421 |
30 | Binance Coin | BNB/USDT | $613.08 | $3,239,037 | 0.29% | 2,500 |
31 | Monero | XMR/BTC | $161.12 | $3,209,135 | 0.29% | 2,235 |
32 | Chainlink | LINK/USDT | $14.68 | $3,158,637 | 0.28% | 2,500 |
33 | Digibyte | DGB/USDT | $0.0113 | $3,114,852 | 0.28% | 1,085 |
34 | Filecoin | FIL/USDT | $4.49 | $2,934,654 | 0.26% | 2,472 |
35 | Quant | QNT/USDT | $88.16 | $2,900,198 | 0.26% | 1,770 |
36 | Crypto Com Coin | CRO/USDT | $0.176 | $2,703,449 | 0.24% | 2,423 |
37 | Clover | CLV/USDT | $0.104 | $2,562,564 | 0.23% | 744 |
38 | Xrp | XRP/USDC | $1.12 | $2,554,695 | 0.23% | 1,522 |
39 | Stacks | STX/USDT | $1.93 | $2,383,684 | 0.21% | 2,470 |
40 | Aioz Network | AIOZ/USDT | $0.780 | $2,225,052 | 0.2% | 2,310 |
41 | Verasity | VRA/USDT | $0.003248 | $2,213,100 | 0.2% | 2,500 |
42 | The Graph | GRT/USDT | $0.217 | $2,019,263 | 0.18% | 2,348 |
43 | Monero | XMR/ETH | $161.03 | $1,947,143 | 0.17% | 1,313 |
44 | Curve Dao Token | CRV/USDT | $0.364 | $1,900,643 | 0.17% | 2,477 |
45 | Ftx Token | FTT/USDT | $2.02 | $1,863,295 | 0.17% | 2,258 |
46 | Theta | THETA/USDT | $1.61 | $1,798,967 | 0.16% | 2,432 |
47 | Velo | VELO/USDT | $0.0137 | $1,725,755 | 0.15% | 2,500 |
48 | Ethereum Classic | ETC/USDT | $26.74 | $1,669,815 | 0.15% | 1,845 |
49 | Cosmos | ATOM/USDT | $6.22 | $1,633,530 | 0.15% | 2,500 |
50 | Jupiter | JUP/USDT | $1.08 | $1,554,367 | 0.14% | 2,475 |
51 | Tezos | XTZ/USDT | $1.03 | $1,525,200 | 0.14% | 770 |
52 | Oasis Network | ROSE/USDT | $0.0787 | $1,363,383 | 0.12% | 2,254 |
53 | Arweave | AR/USDT | $17.54 | $1,294,143 | 0.12% | 2,198 |
54 | Constellation | DAG/USDT | $0.0521 | $1,171,476 | 0.1% | 2,384 |
55 | Kucoin Token | KCS/USDT | $10.98 | $1,031,609 | 0.09% | 2,500 |
56 | Xinfin Network | XDC/USDT | $0.0420 | $926,503 | 0.08% | 2,025 |
57 | Neo | NEO/USDT | $12.69 | $924,501 | 0.08% | 1,837 |
58 | Uniswap | UNI/USDT | $8.88 | $914,950 | 0.08% | 2,339 |
59 | Dogecoin | DOGE/USDC | $0.387 | $887,218 | 0.08% | 588 |
60 | Dash | DASH/USDT | $28.91 | $845,646 | 0.08% | 2,071 |
61 | Flux | FLUX/USDT | $0.548 | $840,615 | 0.07% | 2,498 |
62 | Turbocoin | TURBO/USDT | $0.007818 | $820,409 | 0.07% | - |
63 | Xrp | XRP/BTC | $1.12 | $783,007 | 0.07% | 1,493 |
64 | Kadena | KDA/USDT | $0.670 | $777,511 | 0.07% | 2,423 |
65 | Terra Luna | LUNC/USDT | $0.404 | $755,714 | 0.07% | 2,852 |
66 | Zcash | ZEC/USDT | $43.30 | $744,637 | 0.07% | 2,295 |
67 | Eos | EOS/USDT | $0.652 | $728,058 | 0.06% | 2,366 |
68 | Mask Network | MASK/USDT | $2.89 | $707,518 | 0.06% | 2,020 |
69 | Zilliqa | ZIL/USDT | $0.0201 | $704,753 | 0.06% | 1,497 |
70 | Maker | MKR/USDT | $1,526.61 | $693,516 | 0.06% | 1,472 |
71 | Oraichain Token | ORAI/USDT | $7.52 | $689,496 | 0.06% | 1,360 |
72 | Dogecoin | DOGE/BTC | $0.387 | $684,120 | 0.06% | 386 |
73 | Wootrade | WOO/USDT | $0.216 | $662,293 | 0.06% | 1,923 |
74 | Telcoin | TEL/USDT | $0.002740 | $660,889 | 0.06% | 2,214 |
75 | Fantom | FTM/USDC | $0.686 | $659,084 | 0.06% | 315 |
76 | Xrp | XRP/ETH | $1.12 | $653,301 | 0.06% | 655 |
77 | Skale Network | SKL/USDT | $0.0473 | $623,125 | 0.06% | 622 |
78 | Elastos | ELA/USDT | $2.29 | $576,310 | 0.05% | 2,493 |
79 | Axie Infinity | AXS/USDT | $5.67 | $567,549 | 0.05% | 2,283 |
80 | Elrond Egld | EGLD/USDT | $30.39 | $552,911 | 0.05% | 1,713 |
81 | Yield Guild Games | YGG/USDT | $0.476 | $552,513 | 0.05% | 1,779 |
82 | Coti | COTI/USDT | $0.0963 | $551,174 | 0.05% | 2,093 |
83 | Xyo | XYO/USDT | $0.007810 | $533,474 | 0.05% | 1,482 |
84 | Fetch | FET/BTC | $1.23 | $516,566 | 0.05% | 2,099 |
85 | Small Love Potion | SLP/USDT | $0.003373 | $513,234 | 0.05% | 1,018 |
86 | Litecoin | LTC/BTC | $90.01 | $512,766 | 0.05% | 1,032 |
87 | Bitcoin Sv | BSV/USDT | $75.51 | $493,794 | 0.04% | 793 |
88 | Pax Gold | PAXG/USDT | $2,668.79 | $480,026 | 0.04% | 1,337 |
89 | Harmony | ONE/USDT | $0.0146 | $474,233 | 0.04% | 2,295 |
90 | Enjin Coin | ENJ/USDT | $0.193 | $462,879 | 0.04% | 1,018 |
91 | Api3 | API3/USDT | $1.76 | $447,300 | 0.04% | 1,291 |
92 | Waves | WAVES/USDT | $1.50 | $446,789 | 0.04% | 1,875 |
93 | Bittorrent | BTTOLD/USDT | $0.0000011709 | $439,798 | 0.04% | 2,362 |
94 | Unifi Protocol Dao | UNFI/USDT | $0.700 | $402,721 | 0.04% | 905 |
95 | Cardano | ADA/USDC | $0.782 | $391,929 | 0.03% | 845 |
96 | Hedera Hashgraph | HBAR/BTC | $0.125 | $390,728 | 0.03% | - |
97 | The Sandbox | SAND/USDT | $0.340 | $373,136 | 0.03% | 1,803 |
98 | Polkadot | DOT/USDC | $5.70 | $364,062 | 0.03% | 77 |
99 | Vulcan Forged Pyr | PYR/USDT | $2.62 | $354,911 | 0.03% | 1,920 |
100 | Proton | XPR/USDT | $0.00089216 | $339,036 | 0.03% | 2,500 |
101 | Cardano | ADA/BTC | $0.784 | $328,790 | 0.03% | 570 |
102 | Lto Network | LTO/USDT | $0.159 | $318,037 | 0.03% | 1,290 |
103 | Nervos Network | CKB/USDT | $0.0128 | $317,362 | 0.03% | 2,123 |
104 | Decentraland | MANA/USDT | $0.398 | $313,699 | 0.03% | 1,594 |
105 | Reef | REEF/USDT | $0.001271 | $303,767 | 0.03% | 1,502 |
106 | Avalanche | AVAX/USDC | $34.26 | $300,195 | 0.03% | 178 |
107 | Tether | USDT/DAI | $1.00 | $298,774 | 0.03% | 428 |
108 | Digitalbits | XDB/USDT | $0.00026238 | $290,419 | 0.03% | 2,500 |
109 | Centrifuge | CFG/USDT | $0.376 | $286,863 | 0.03% | 962 |
110 | Dash | DASH/ETH | $28.85 | $275,910 | 0.02% | 91 |
111 | Sushiswap | SUSHI/USDT | $0.745 | $272,749 | 0.02% | 1,698 |
112 | Origintrail | TRAC/BTC | $0.864 | $271,257 | 0.02% | 833 |
113 | Wrapped Bitcoin | WBTC/BTC | $96,032.88 | $270,928 | 0.02% | 35 |
114 | Dydx | DYDX/USDT | $1.24 | $269,685 | 0.02% | 2,001 |
115 | Celo | CELO/USDT | $0.673 | $266,627 | 0.02% | 963 |
116 | Moonriver | MOVR/USDT | $11.57 | $263,654 | 0.02% | 1,497 |
117 | Babb | BAX/USDT | $0.0000951181 | $252,288 | 0.02% | 545 |
118 | Tellor | TRB/USDT | $63.92 | $252,114 | 0.02% | 2,052 |
119 | Kryll | KRL/USDT | $0.569 | $251,103 | 0.02% | 75 |
120 | Synthetix Network Token | SNX/USDT | $1.69 | $246,253 | 0.02% | 1,121 |
121 | Solanium | SLIM/USDT | $0.149 | $242,116 | 0.02% | 226 |
122 | Illuvium | ILV/USDT | $41.90 | $240,787 | 0.02% | 1,681 |
123 | Energy Web Token | EWT/USDT | $1.28 | $239,004 | 0.02% | 2,478 |
124 | Dogelon | ELON/USDT | $0.0000001851 | $231,834 | 0.02% | 1,147 |
125 | 1inch | 1INCH/USDT | $0.328 | $224,396 | 0.02% | 1,578 |
126 | Stellar | XLM/BTC | $0.239 | $221,025 | 0.02% | 166 |
127 | Chiliz | CHZ/USDT | $0.0730 | $220,838 | 0.02% | 1,682 |
128 | Xch | XCH/USDT | $15.11 | $217,553 | 0.02% | 2,219 |
129 | Kusama | KSM/USDT | $20.46 | $213,860 | 0.02% | 1,104 |
130 | Arpa Chain | ARPA/USDT | $0.0529 | $201,962 | 0.02% | 1,216 |
131 | Bitcoin Cash | BCH/BTC | $518.34 | $200,505 | 0.02% | 237 |
132 | Pancakeswap | CAKE/USDT | $1.89 | $197,821 | 0.02% | 1,672 |
133 | Sharetoken | SHR/USDT | $0.001809 | $192,190 | 0.02% | 2,484 |
134 | Dodo | DODO/USDT | $0.120 | $190,901 | 0.02% | 1,813 |
135 | Vai | VAI/USDT | $0.0795 | $189,943 | 0.02% | 2,418 |
136 | Trust Wallet Token | TWT/USDT | $0.924 | $186,216 | 0.02% | 902 |
137 | Swipe | SXP/USDT | $0.351 | $185,759 | 0.02% | 813 |
138 | Seychellois Rupee | SCR/USDT | $0.610 | $183,705 | 0.02% | - |
139 | Iotex | IOTX/USDT | $0.0420 | $183,540 | 0.02% | 2,350 |
140 | Kava | KAVA/USDT | $0.457 | $177,817 | 0.02% | 1,528 |
141 | Ergo | ERG/USDT | $1.41 | $177,620 | 0.02% | 1,027 |
142 | Bitcoin Cash | BCH/USDC | $517.26 | $177,043 | 0.02% | 109 |
143 | Binance Coin | BNB/USDC | $611.72 | $174,921 | 0.02% | 206 |
144 | Router Protocol | ROUTE/USDT | $0.0500 | $171,834 | 0.02% | - |
145 | Telos | TLOS/USDT | $0.207 | $169,874 | 0.02% | 2,500 |
146 | Sun Token | SUN/USDT | $0.0205 | $167,678 | 0.01% | 2,500 |
147 | Horizen | ZEN/USDT | $8.46 | $167,206 | 0.01% | 498 |
148 | Stellar | XLM/ETH | $0.239 | $167,122 | 0.01% | 45 |
149 | Smartkey | SKEY/USDT | $0.0543 | $167,055 | 0.01% | 2,372 |
150 | Uma | UMA/USDT | $2.53 | $162,421 | 0.01% | 1,124 |
151 | Komodo | KMD/USDT | $0.264 | $161,810 | 0.01% | 700 |
152 | Audius | AUDIO/USDT | $0.138 | $159,122 | 0.01% | 1,475 |
153 | Litecoin | LTC/USDC | $90.00 | $149,518 | 0.01% | 289 |
154 | Phala Network | PHA/USDT | $0.120 | $147,045 | 0.01% | 1,840 |
155 | Deeper Network | DPR/USDT | $0.002646 | $133,311 | 0.01% | 1,605 |
156 | Ankr | ANKR/USDT | $0.0328 | $132,978 | 0.01% | 876 |
157 | Livepeer | LPT/USDT | $10.05 | $130,642 | 0.01% | 622 |
158 | Storj | STORJ/USDT | $0.493 | $130,499 | 0.01% | 997 |
159 | Dao | DAO/USDT | $0.377 | $128,798 | 0.01% | - |
160 | Polkamarkets | POLK/USDT | $0.0232 | $127,507 | 0.01% | 1,382 |
161 | Klever | KLV/USDT | $0.002263 | $127,293 | 0.01% | 1,972 |
162 | Newscrypto | NWC/USDT | $0.121 | $124,725 | 0.01% | 756 |
163 | Bitcoin | BTC/DAI | $96,898.75 | $123,289 | 0.01% | 34 |
164 | Gamercoin | GHX/USDT | $0.0704 | $122,342 | 0.01% | 1,734 |
165 | Tron | TRX/BTC | $0.199 | $122,067 | 0.01% | 1,249 |
166 | Yearn Finance | YFI/USDT | $6,301.05 | $120,989 | 0.01% | 590 |
167 | Flow | FLOW/USDT | $0.692 | $119,799 | 0.01% | 1,115 |
168 | Singularitydao | SDAO/USDT | $0.254 | $119,573 | 0.01% | 1,744 |
169 | Ampleforth | AMPL/USDT | $1.17 | $118,129 | 0.01% | 1,071 |
170 | Seedify Fund | SFUND/USDT | $1.34 | $117,389 | 0.01% | 2,449 |
171 | Loopring | LRC/USDT | $0.174 | $116,896 | 0.01% | 695 |
172 | Mahadao | MAHA/USDT | $0.766 | $116,867 | 0.01% | 2,193 |
173 | Aleph Im | ALEPH/USDT | $0.139 | $115,426 | 0.01% | 1,103 |
174 | Wink | WIN/USDT | $0.0000786032 | $113,511 | 0.01% | 2,476 |
175 | Hathor | HTR/USDT | $0.0631 | $112,521 | 0.01% | 876 |
176 | Openocean | OOE/USDT | $0.008725 | $110,869 | 0.01% | 1,820 |
177 | V Systems | VSYS/BTC | $0.00047765 | $110,474 | 0.01% | 665 |
178 | Ultra | UOS/USDT | $0.0780 | $108,103 | 0.01% | 968 |
179 | Truefi Token | TRU/USDT | $0.0816 | $104,968 | 0.01% | 753 |
180 | Wilder World | WILD/USDT | $0.243 | $102,839 | 0.01% | 459 |
181 | Compound | COMP/USDT | $54.72 | $102,162 | 0.01% | 783 |
182 | Kryll | KRL/BTC | $0.570 | $101,307 | 0.01% | 30 |
183 | Tokoin | TOKO/USDT | $0.00055556 | $100,635 | 0.01% | - |
184 | Request | REQ/USDT | $0.101 | $98,503 | 0.01% | 801 |
185 | Roobee | ROOBEE/USDT | $0.00046214 | $97,749 | 0.01% | - |
186 | Tron | TRX/ETH | $0.199 | $97,480 | 0.01% | 2,083 |
187 | Cashaa | CAS/USDT | $0.005002 | $93,660 | 0.01% | 2,191 |
188 | Betprotocol | BEPRO/USDT | $0.00043023 | $93,314 | 0.01% | - |
189 | Sylo | SYLO/USDT | $0.00082974 | $88,344 | 0.01% | 1,785 |
190 | Chainlink | LINK/USDC | $14.68 | $88,107 | 0.01% | 706 |
191 | Digibyte | DGB/BTC | $0.0112 | $87,562 | 0.01% | 88 |
192 | Origin Protocol | OGN/USDT | $0.101 | $86,863 | 0.01% | 1,705 |
193 | Xcad Network | XCAD/USDT | $0.295 | $84,875 | 0.01% | 1,306 |
194 | Unizen | ZCX/USDT | $0.0818 | $83,451 | 0.01% | 2,445 |
195 | Myneighboralice | ALICE/USDT | $1.19 | $81,711 | 0.01% | 1,350 |
196 | Polkabridge | PBR/USDT | $0.0283 | $80,669 | 0.01% | 975 |
197 | Phantasma | SOUL/USDT | $0.145 | $80,106 | 0.01% | 2,433 |
198 | Energy Web Token | EWT/BTC | $1.28 | $79,766 | 0.01% | 2,354 |
199 | Shiba Inu | SHIB/USDC | $0.0000240481 | $78,939 | 0.01% | 297 |
200 | Acent | ACE/USDT | $0.003675 | $78,490 | 0.01% | 2,438 |
201 | Omg | OMG/USDT | $0.296 | $75,173 | 0.01% | 672 |
202 | Algorand | ALGO/USDC | $0.210 | $74,753 | 0.01% | 71 |
203 | Ferrum Network | FRM/USDT | $0.0121 | $73,713 | 0.01% | 1,792 |
204 | Polkadot | DOT/BTC | $5.70 | $73,215 | 0.01% | 230 |
205 | Multivac | MTV/USDT | $0.001024 | $72,676 | 0.01% | 469 |
206 | Qtum | QTUM/USDT | $3.11 | $71,284 | 0.01% | - |
207 | Adventure Gold | AGLD/USDT | $1.35 | $69,981 | 0.01% | 145 |
208 | Ampleforth Governance Token | FORTH/USDT | $3.34 | $68,794 | 0.01% | 365 |
209 | Tower Token | TOWER/USDT | $0.001607 | $67,375 | 0.01% | 519 |
210 | Hackenai | HAI/USDT | $0.0479 | $66,103 | 0.01% | 2,387 |
211 | Barnbridge | BOND/USDT | $1.50 | $65,857 | 0.01% | 617 |
212 | Iostoken | IOST/USDT | $0.006179 | $64,045 | 0.01% | 323 |
213 | Origintrail | TRAC/ETH | $0.861 | $63,972 | 0.01% | 322 |
214 | Litentry | LIT/USDT | $0.691 | $62,673 | 0.01% | 571 |
215 | Matrix Ai Network | MAN/USDT | $0.0174 | $62,421 | 0.01% | 2,268 |
216 | Alien Worlds | TLM/USDT | $0.0115 | $61,776 | 0.01% | 1,719 |
217 | Chainlink | LINK/BTC | $14.68 | $61,742 | 0.01% | 569 |
218 | Taraxa | TARA/USDT | $0.003655 | $61,306 | 0.01% | 1,769 |
219 | Chromia | CHR/USDT | $0.210 | $61,241 | 0.01% | 1,906 |
220 | Crowns | CWS/USDT | $0.179 | $61,080 | 0.01% | 2,007 |
221 | Hyve | HYVE/USDT | $0.0125 | $60,965 | 0.01% | 1,781 |
222 | Litecoin | LTC/ETH | $89.86 | $59,152 | 0.01% | 290 |
223 | Monsta Infinite | MONI/USDT | $0.007042 | $58,144 | 0.01% | 2,308 |
224 | Parsiq | PRQ/USDT | $0.0921 | $56,959 | 0.01% | 804 |
225 | Dfyn Network | DFYN/USDT | $0.006192 | $54,212 | 0% | 2,391 |
226 | Zeroswap | ZEE/USDT | $0.008563 | $53,916 | 0% | 2,149 |
227 | Dia | DIA/USDT | $0.696 | $53,895 | 0% | 484 |
228 | Vidt Datalink | VIDT/USDT | $0.0308 | $52,959 | 0% | 1,651 |
229 | Stacks | STX/BTC | $1.93 | $52,934 | 0% | 542 |
230 | Gamee | GMEE/USDT | $0.0110 | $52,856 | 0% | 2,228 |
231 | Streamr | DATA/USDT | $0.0397 | $52,258 | 0% | 2,496 |
232 | Burger Swap | BURGER/USDT | $0.430 | $51,601 | 0% | 2,137 |
233 | Sentinel | DVPN/USDT | $0.00078223 | $50,130 | 0% | 1,123 |
234 | Basic Attention Token | BAT/USDT | $0.209 | $49,410 | 0% | 384 |
235 | Epns | PUSH/USDT | $0.105 | $49,275 | 0% | 2,495 |
236 | Oddz | ODDZ/USDT | $0.007322 | $49,161 | 0% | 1,331 |
237 | Ren | REN/USDT | $0.0392 | $48,887 | 0% | 641 |
238 | Balancer | BAL/USDT | $2.27 | $48,110 | 0% | 249 |
239 | Numeraire | NMR/USDT | $16.06 | $47,676 | 0% | 450 |
240 | Cosmos | ATOM/BTC | $6.22 | $47,580 | 0% | 231 |
241 | Kucoin Token | KCS/ETH | $10.97 | $47,255 | 0% | 758 |
242 | Unmarshal Token | MARSH/USDT | $0.0730 | $46,016 | 0% | 2,406 |
243 | Electroneum | ETN/USDT | $0.002012 | $45,689 | 0% | - |
244 | Nkn | NKN/USDT | $0.0812 | $45,478 | 0% | 335 |
245 | Usd Coin | USDC/EUR | $0.994 | $45,216 | 0% | - |
246 | Orbs | ORBS/USDT | $0.0291 | $45,128 | 0% | 1,349 |
247 | Aergo | AERGO/USDT | $0.113 | $44,989 | 0% | 80 |
248 | Algorand | ALGO/ETH | $0.210 | $43,952 | 0% | 111 |
249 | Rlc | RLC/USDT | $1.72 | $43,909 | 0% | 885 |
250 | Verasity | VRA/BTC | $0.003246 | $43,300 | 0% | 875 |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More