Bitcoin Cash current market price is $321.99 with a 24 hour trading volume of $44.15M. The total available supply of Bitcoin Cash is 19.83M BCH with a maximum supply of 21.00M BCH. It has secured Rank 21 in the cryptocurrency market with a marketcap of $6.38B. The BCH price is 1.27% down in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $318.78 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$321.99
$318.78
1.27%
$6.38B
$44.15M
19.83M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BCH/USDT | $321.20 | $12,169,252 | 27.65% | |
![]() | BCH/USDT | $321.57 | $8,765,479 | 19.91% | |
![]() | BCH/USDT | $321.87 | $3,938,535 | 8.95% | |
![]() | BCH/USD | $322.04 | $3,836,675 | 8.72% | |
![]() | BCH/USDT | $321.51 | $2,068,688 | 4.7% | |
![]() | BCH/USDT | $323.39 | $1,804,767 | 4.1% | |
![]() | BCH/USDT | $321.97 | $1,794,317 | 4.08% | |
![]() | BCH/USDT | $321.48 | $1,282,499 | 2.91% | |
![]() | BCH/USD | $327.62 | $1,170,257 | 2.66% | |
![]() | BCH/EUR | $322.42 | $1,131,891 | 2.57% | |
![]() | BCH/USDT | $320.58 | $828,801 | 1.88% | |
![]() | BCH/BTC | $321.66 | $633,166 | 1.44% | |
![]() | BCH/USDT | $321.46 | $603,750 | 1.37% | |
![]() | BCH/EUR | $336.43 | $345,091 | 0.78% | |
![]() | BCH/USDT | $322.03 | $324,388 | 0.74% | |
![]() | BCH/ETH | $320.95 | $290,636 | 0.66% | |
![]() | BCH/UAH | $335.82 | $257,038 | 0.58% | |
![]() | BCH/USDT | $321.42 | $222,517 | 0.51% | |
![]() | BCH/USDT | $321.51 | $203,251 | 0.46% | |
![]() | BCH/USDT | $321.67 | $198,564 | 0.45% | |
![]() | BCH/EUR | $321.85 | $170,458 | 0.39% | |
![]() | BCH/USD | $321.90 | $160,347 | 0.36% | |
![]() | BCH/BTC | $321.37 | $138,191 | 0.31% | |
![]() | BCH/USDT | $321.99 | $106,046 | 0.24% | |
![]() | BCH/USD | $322.72 | $101,392 | 0.23% | |
![]() | BCH/GBP | $323.26 | $100,634 | 0.23% | |
![]() | BCH/EUR | $323.07 | $85,781 | 0.19% | |
![]() | BCH/THB | $323.31 | $67,931 | 0.15% | |
![]() | BCH/USD | $323.18 | $61,345 | 0.14% | |
![]() | BCH/UAH | $335.79 | $56,008 | 0.13% | |
![]() | BCH/JPY | $323.33 | $55,767 | 0.13% | |
![]() | BCH/USDT | $322.91 | $54,913 | 0.12% | |
![]() | BCH/EUR | $323.99 | $51,003 | 0.12% | |
![]() | BCH/USD | $322.13 | $50,179 | 0.11% | |
![]() | BCH/USDT | $325.67 | $37,353 | 0.08% | |
![]() | BCH/MYR | $325.41 | $33,084 | 0.08% | |
![]() | BCH/MXN | $325.92 | $28,695 | 0.07% | |
![]() | BCH/KRW | $335.68 | $10,336 | 0.02% | |
![]() | BCH/AUD | $318.45 | $9,796 | 0.02% | |
![]() | BCH/IDR | $322.54 | $8,001 | 0.02% | |
![]() | BCH/USDT | $321.47 | $6,596 | 0.01% | |
![]() | BCH/TWD | $325.04 | $2,487 | 0.01% | |
![]() | BCH/GBP | $321.89 | $2,317 | 0.01% | |
![]() | BCH/AUD | $318.45 | $2,192 | 0% | |
![]() | BCH/USD | $316.87 | $2,182 | 0% | |
![]() | BCH/SGD | $316.85 | $2,181 | 0% | |
![]() | BCH/NZD | $316.85 | $2,181 | 0% | |
![]() | BCH/USDT | $322.44 | $1,758 | 0% | |
![]() | BCH/AUD | $320.18 | $738 | 0% | |
![]() | BCH/ETH | $321.08 | $569 | 0% | |
![]() | BCH/JPY | $317.76 | $67 | 0% | |
![]() | BCH/ETH | $319.42 | $34 | 0% |
More than 700 unauthorized tokens have been sent to Trump's digital wallet in the 3 weeks following his meme coin launch....
Read MoreDogecoin sparks excitement with a 300% surge forecast, but Lightchain AI's massive potential steals the spotlight. #partnercontent...
Read MoreCryptocurrencies were indeed under pressure Saturday, days after U.S. tariff threats triggered market turbulence. The market chaos follows President Donald Trump’s executive order on Jan. 31, imposing tariffs on imports from Mexico, Canada, and China. Although the tariffs on Mexico…...
Read More