Tether current market price is $1.000 with a 24 hour trading volume of $50.14B. The total available supply of Tether is 138.43B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.43B. The USDT price is 0.03% up in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.000
$0.999
0.03%
$138.43B
$50.14B
138.43B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $0.999 | $5,800,059,795 | 11.56% | |
Binance | BTC/USDT | $0.999 | $4,836,735,941 | 9.64% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $3,831,671,040 | 7.64% | |
WhiteBIT | BTC/USDT | $1.00 | $3,470,902,263 | 6.94% | |
Binance | USDC/USDT | $1.000 | $2,297,847,988 | 4.58% | |
Binance | SOL/USDT | $1.00 | $1,953,587,613 | 3.9% | |
Binance | ETH/USDT | $1.000 | $1,816,062,295 | 3.62% | |
Binance | DOGE/USDT | $1.00 | $1,712,946,213 | 3.42% | |
DigiFinex | BTC/USDT | $1.00 | $1,492,173,008 | 2.98% | |
Binance | XRP/USDT | $1.000 | $1,175,954,981 | 2.35% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $951,759,055 | 1.9% | |
Huobi | BTC/USDT | $0.999 | $916,461,811 | 1.83% | |
LBank | BTC/USDT | $1.00 | $906,758,984 | 1.81% | |
Coinbase Pro | USDT/USD | $1.000 | $862,084,974 | 1.72% | |
Gate | BTC/USDT | $1.000 | $779,946,290 | 1.56% | |
WhiteBIT | ETH/USDT | $1.00 | $686,667,873 | 1.37% | |
BigONE | BTC/USDT | $1.000 | $554,963,568 | 1.11% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $522,547,702 | 1.05% | |
Gate | ETH/USDT | $1.00 | $426,168,749 | 0.85% | |
WhiteBIT | DOGE/USDT | $1.000 | $391,360,957 | 0.78% | |
DigiFinex | ETH/USDT | $0.999 | $373,395,973 | 0.74% | |
Kucoin | BTC/USDT | $1.000 | $360,156,859 | 0.72% | |
Gate | DOGE/USDT | $1.00 | $334,623,227 | 0.67% | |
WhiteBIT | XRP/USDT | $1.00 | $328,120,373 | 0.66% | |
Binance | ADA/USDT | $1.00 | $303,684,374 | 0.61% | |
Binance | VTHO/USDT | $1.02 | $297,786,490 | 0.6% | |
Gate | XRP/USDT | $1.000 | $287,989,960 | 0.57% | |
Binance | LINK/USDT | $1.00 | $284,278,098 | 0.57% | |
Binance | AAVE/USDT | $1.00 | $251,141,336 | 0.5% | |
DigiFinex | DOGE/USDT | $0.998 | $231,468,554 | 0.46% | |
Binance | TRX/USDT | $1.00 | $227,357,454 | 0.45% | |
Kucoin | ETH/USDT | $1.000 | $223,219,451 | 0.45% | |
Gate | SOL/USDT | $1.00 | $211,320,281 | 0.42% | |
Binance | BNB/USDT | $1.000 | $201,604,421 | 0.4% | |
Kraken | USDT/USD | $1.00 | $198,292,268 | 0.4% | |
Kraken | USDT/EUR | $0.999 | $189,639,321 | 0.38% | |
Bilaxy | SOL/USDT | $1.00 | $182,823,840 | 0.36% | |
ProBit | BTC/USDT | $0.999 | $181,694,804 | 0.36% | |
Huobi | DOGE/USDT | $1.000 | $177,667,780 | 0.35% | |
BigONE | ETH/USDT | $1.000 | $172,961,450 | 0.34% | |
Dex-Trade | BTC/USDT | $0.999 | $165,422,760 | 0.33% | |
LBank | ETH/USDT | $1.00 | $151,927,612 | 0.3% | |
Kucoin | XRP/USDT | $1.000 | $151,065,708 | 0.3% | |
Binance | HBAR/USDT | $1.00 | $145,927,962 | 0.29% | |
LBank | DOGE/USDT | $0.997 | $134,882,585 | 0.27% | |
Binance | LTC/USDT | $1.00 | $130,632,310 | 0.26% | |
Binance | RAY/USDT | $1.00 | $125,080,300 | 0.25% | |
Huobi | ETH/USDT | $0.999 | $121,735,058 | 0.24% | |
Binance | SHIB/USDT | $1.000 | $117,405,129 | 0.23% | |
WhiteBIT | LINK/USDT | $0.999 | $115,927,443 | 0.23% | |
DigiFinex | TRX/USDT | $0.999 | $104,391,068 | 0.21% | |
HitBTC | BTC/USDT | $0.999 | $101,547,488 | 0.2% | |
Bibox | DAI/USDT | $1.000 | $101,258,069 | 0.2% | |
DigiFinex | USDC/USDT | $1.000 | $101,249,699 | 0.2% | |
BigONE | XRP/USDT | $1.000 | $100,221,747 | 0.2% | |
Binance | AVAX/USDT | $1.000 | $98,103,408 | 0.2% | |
WhiteBIT | ADA/USDT | $1.000 | $97,148,229 | 0.19% | |
WhiteBIT | TRUMP/USDT | $1.01 | $96,423,078 | 0.2% | |
Binance | VET/USDT | $1.000 | $92,422,467 | 0.18% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $91,371,922 | 0.18% | |
Kucoin | DOGE/USDT | $1.000 | $82,762,978 | 0.17% | |
Binance | NEAR/USDT | $0.999 | $79,743,009 | 0.16% | |
Binance | FET/USDT | $1.00 | $75,887,571 | 0.15% | |
ProBit | ETH/USDT | $1.00 | $75,377,337 | 0.15% | |
Bilaxy | ETH/USDT | $1.00 | $74,900,297 | 0.15% | |
Binance | XLM/USDT | $1.00 | $74,579,682 | 0.15% | |
ProBit | XRP/USDT | $1.000 | $73,528,239 | 0.15% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $70,543,409 | 0.14% | |
Bilaxy | BTC/USDT | $1.00 | $69,208,042 | 0.14% | |
BigONE | DOGE/USDT | $0.999 | $69,083,426 | 0.14% | |
Binance | EUR/USDT | $0.999 | $67,490,293 | 0.13% | |
Bitfinex | BTC/USDT | $0.999 | $67,360,574 | 0.13% | |
Huobi | XRP/USDT | $1.00 | $66,648,833 | 0.13% | |
WhiteBIT | CRV/USDT | $0.999 | $64,772,510 | 0.13% | |
WhiteBIT | LTC/USDT | $0.999 | $64,260,671 | 0.13% | |
Binance | RUNE/USDT | $1.000 | $63,612,903 | 0.13% | |
DigiFinex | XRP/USDT | $0.999 | $60,573,827 | 0.12% | |
Coinbase Pro | BTC/USDT | $0.999 | $60,440,822 | 0.12% | |
Bitfinex | USDT/USD | $1.000 | $59,750,917 | 0.12% | |
Binance | UNI/USDT | $1.00 | $58,393,015 | 0.12% | |
Huobi | ADA/USDT | $0.999 | $57,682,988 | 0.11% | |
Kraken | USDT/GBP | $0.999 | $57,581,367 | 0.11% | |
Binance | DOT/USDT | $1.00 | $54,996,105 | 0.11% | |
Kraken | USDC/USDT | $1.000 | $54,705,339 | 0.11% | |
Binance | ALGO/USDT | $1.00 | $53,281,653 | 0.11% | |
Gate | ELON/USDT | $1.000 | $53,225,686 | 0.11% | |
LBank | USDC/USDT | $1.000 | $50,400,168 | 0.1% | |
Binance | GALA/USDT | $1.00 | $50,292,969 | 0.1% | |
Binance | ACT/USDT | $0.999 | $50,242,602 | 0.1% | |
WhiteBIT | XLM/USDT | $1.00 | $46,132,770 | 0.09% | |
Binance | FIL/USDT | $1.000 | $45,898,595 | 0.09% | |
WhiteBIT | SHIB/USDT | $1.000 | $44,978,948 | 0.09% | |
LBank | TRX/USDT | $0.999 | $43,033,762 | 0.09% | |
Gate | VTHO/USDT | $1.02 | $42,434,372 | 0.09% | |
BigONE | LTC/USDT | $0.998 | $42,134,358 | 0.08% | |
Binance | ETC/USDT | $1.000 | $41,895,371 | 0.08% | |
Dex-Trade | ETH/USDT | $0.999 | $41,799,210 | 0.08% | |
HitBTC | ADA/USDT | $1.00 | $41,406,939 | 0.08% | |
AscendEX (Bitmax) | XRP/USDT | $0.997 | $41,012,290 | 0.08% | |
Coinbase Pro | ETH/USDT | $0.999 | $39,347,160 | 0.08% | |
HitBTC | ETH/USDT | $1.00 | $37,116,903 | 0.07% | |
Gate | LINK/USDT | $1.00 | $36,729,171 | 0.07% | |
Bitstamp | USDT/EUR | $0.999 | $36,153,767 | 0.07% | |
Bitkub | USDT/THB | $0.999 | $35,949,163 | 0.07% | |
DigiFinex | LINK/USDT | $0.997 | $35,892,369 | 0.07% | |
BTCTurk | USDT/TRY | $0.999 | $35,480,949 | 0.07% | |
Gate | HBAR/USDT | $1.00 | $35,479,350 | 0.07% | |
Binance | INJ/USDT | $1.00 | $35,448,634 | 0.07% | |
DigiFinex | ADA/USDT | $0.998 | $35,181,537 | 0.07% | |
LBank | AIOZ/USDT | $1.000 | $34,869,690 | 0.07% | |
WhiteBIT | RSR/USDT | $0.999 | $34,159,243 | 0.07% | |
WhiteBIT | UNI/USDT | $0.998 | $33,965,409 | 0.07% | |
BTCTurk | TRUMP/USDT | $0.998 | $32,993,659 | 0.07% | |
Huobi | LTC/USDT | $1.00 | $32,908,870 | 0.07% | |
Bitfinex | ETH/USDT | $1.000 | $32,291,371 | 0.06% | |
Gate | ADA/USDT | $1.00 | $32,255,570 | 0.06% | |
Binance | SAND/USDT | $1.00 | $32,179,577 | 0.06% | |
LBank | XRP/USDT | $0.998 | $31,798,916 | 0.06% | |
Bibox | ETH/USDT | $1.00 | $30,783,051 | 0.06% | |
Bilaxy | BNB/USDT | $0.999 | $30,640,874 | 0.06% | |
DigiFinex | AAVE/USDT | $0.998 | $30,561,365 | 0.06% | |
Bilaxy | LTC/USDT | $1.000 | $29,020,146 | 0.06% | |
Binance | BIO/USDT | $0.999 | $28,945,612 | 0.06% | |
Gate | GT/USDT | $1.000 | $28,716,106 | 0.06% | |
Gate | USDC/USDT | $1.000 | $28,697,996 | 0.06% | |
Crypto.com Exchange | DOGE/USDT | $0.998 | $28,379,561 | 0.06% | |
Gate | BAN/USDT | $1.01 | $28,164,122 | 0.06% | |
LBank | RAY/USDT | $0.997 | $27,556,645 | 0.06% | |
WhiteBIT | DOT/USDT | $1.00 | $26,686,545 | 0.05% | |
Gate | LTC/USDT | $1.00 | $26,542,757 | 0.05% | |
Binance | ICP/USDT | $1.00 | $26,180,930 | 0.05% | |
LBank | ADA/USDT | $0.998 | $25,498,788 | 0.05% | |
Binance | CLV/USDT | $0.992 | $25,340,757 | 0.05% | |
Gate | ARC/USDT | $1.00 | $25,090,843 | 0.05% | |
Binance | RSR/USDT | $1.00 | $25,015,132 | 0.05% | |
Gate | AAVE/USDT | $1.00 | $24,404,089 | 0.05% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $24,206,718 | 0.05% | |
Bibox | COMP/USDT | $0.994 | $24,155,087 | 0.05% | |
Huobi | LINK/USDT | $1.01 | $23,700,378 | 0.05% | |
WhiteBIT | EOS/USDT | $0.999 | $23,469,161 | 0.05% | |
Binance | ZEN/USDT | $1.00 | $23,311,176 | 0.05% | |
Kraken | BTC/USDT | $1.000 | $23,273,040 | 0.05% | |
WhiteBIT | TRX/USDT | $1.000 | $23,144,497 | 0.05% | |
WhiteBIT | USDT/EUR | $1.00 | $23,058,191 | 0.05% | |
DigiFinex | LTC/USDT | $0.998 | $22,590,557 | 0.04% | |
Huobi | ETC/USDT | $0.998 | $22,547,601 | 0.04% | |
Binance | BCH/USDT | $0.999 | $22,520,330 | 0.04% | |
Binance | ATOM/USDT | $1.000 | $22,492,590 | 0.04% | |
Dex-Trade | XRP/USDT | $0.998 | $22,129,384 | 0.04% | |
Huobi | FIL/USDT | $0.998 | $21,067,872 | 0.04% | |
Binance | IOTA/USDT | $1.00 | $20,922,833 | 0.04% | |
Huobi | NEAR/USDT | $1.00 | $20,411,718 | 0.04% | |
Huobi | UNI/USDT | $1.00 | $20,286,790 | 0.04% | |
HitBTC | AAVE/USDT | $1.00 | $20,070,182 | 0.04% | |
Huobi | AVAX/USDT | $1.00 | $19,797,051 | 0.04% | |
Huobi | BCH/USDT | $1.00 | $19,715,038 | 0.04% | |
WhiteBIT | USDC/USDT | $1.00 | $19,656,275 | 0.04% | |
LBank | BAN/USDT | $0.995 | $19,496,699 | 0.04% | |
Coinbase Pro | USDT/EUR | $0.999 | $19,327,812 | 0.04% | |
WhiteBIT | MKR/USDT | $0.999 | $19,209,866 | 0.04% | |
Gate | FET/USDT | $0.999 | $18,555,110 | 0.04% | |
Binance | TURBO/USDT | $1.000 | $18,455,348 | 0.04% | |
Binance | DYDX/USDT | $1.000 | $18,287,980 | 0.04% | |
Kucoin | XMR/USDT | $0.999 | $18,146,604 | 0.04% | |
Huobi | TRX/USDT | $1.00 | $18,089,655 | 0.04% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $17,937,446 | 0.04% | |
LBank | BNB/USDT | $0.999 | $17,937,141 | 0.04% | |
Huobi | DOT/USDT | $0.993 | $17,867,654 | 0.04% | |
Gate | VELO/USDT | $1.000 | $17,568,859 | 0.04% | |
Binance | CFX/USDT | $1.000 | $17,453,084 | 0.03% | |
Gate | TRX/USDT | $1.00 | $17,429,909 | 0.03% | |
DigiFinex | SHIB/USDT | $0.999 | $17,374,784 | 0.03% | |
Huobi | SUN/USDT | $1.00 | $17,153,221 | 0.03% | |
Coinbase Pro | DOGE/USDT | $0.998 | $16,623,620 | 0.03% | |
DigiFinex | UNI/USDT | $0.999 | $16,283,937 | 0.03% | |
Binance | GRT/USDT | $1.00 | $16,245,046 | 0.03% | |
Binance | BLZ/USDT | $0.998 | $16,207,531 | 0.03% | |
Binance | EOS/USDT | $1.00 | $16,129,050 | 0.03% | |
Huobi | GALA/USDT | $0.982 | $16,077,898 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.000 | $15,941,677 | 0.03% | |
Binance | STX/USDT | $1.000 | $15,923,875 | 0.03% | |
Gate | NEAR/USDT | $0.999 | $15,778,456 | 0.03% | |
Binance | PHA/USDT | $1.00 | $15,659,940 | 0.03% | |
Binance | UTK/USDT | $1.00 | $15,616,347 | 0.03% | |
BigONE | BCH/USDT | $1.00 | $15,592,142 | 0.03% | |
LBank | AAVE/USDT | $0.995 | $15,431,322 | 0.03% | |
Dex-Trade | DOGE/USDT | $0.998 | $15,331,558 | 0.03% | |
Binance | STPT/USDT | $1.000 | $15,185,783 | 0.03% | |
Coinbase Pro | SOL/USDT | $0.999 | $15,173,837 | 0.03% | |
Gate | SHIB/USDT | $1.00 | $14,982,524 | 0.03% | |
Binance | FTM/USDT | $0.965 | $14,877,238 | 0.03% | |
Bibox | LINK/USDT | $1.01 | $14,611,809 | 0.03% | |
Kucoin | SHIB/USDT | $1.000 | $14,578,505 | 0.03% | |
WhiteBIT | MANA/USDT | $0.996 | $14,578,035 | 0.03% | |
Binance | FIDA/USDT | $1.000 | $14,463,708 | 0.03% | |
Bilaxy | AAVE/USDT | $0.998 | $14,455,696 | 0.03% | |
Kucoin | AAVE/USDT | $1.00 | $14,242,008 | 0.03% | |
DigiFinex | ATOM/USDT | $0.999 | $13,976,422 | 0.03% | |
LBank | LINK/USDT | $0.995 | $13,790,486 | 0.03% | |
Gate | FIL/USDT | $1.00 | $13,568,190 | 0.03% | |
Binance | AR/USDT | $0.996 | $13,537,671 | 0.03% | |
Gate | ACT/USDT | $1.00 | $13,487,157 | 0.03% | |
BigONE | EOS/USDT | $1.000 | $13,455,462 | 0.03% | |
Kucoin | LINK/USDT | $1.000 | $13,443,448 | 0.03% | |
Binance | KAVA/USDT | $1.01 | $13,385,470 | 0.03% | |
Gate | BNB/USDT | $1.00 | $13,224,372 | 0.03% | |
Gate | DOT/USDT | $1.00 | $13,098,157 | 0.03% | |
Gate | RAY/USDT | $1.00 | $12,787,389 | 0.03% | |
Binance | OM/USDT | $0.999 | $12,741,860 | 0.03% | |
DigiFinex | AVAX/USDT | $0.998 | $12,682,457 | 0.03% | |
Gate | CFX/USDT | $1.00 | $12,587,260 | 0.03% | |
Bitfinex | DOGE/USDT | $0.994 | $12,446,352 | 0.02% | |
Kucoin | ADA/USDT | $1.00 | $12,275,665 | 0.02% | |
Binance | THETA/USDT | $1.00 | $12,204,928 | 0.02% | |
Binance | SUSHI/USDT | $1.00 | $11,772,555 | 0.02% | |
WhiteBIT | DASH/USDT | $1.000 | $11,749,665 | 0.02% | |
Binance | CAKE/USDT | $1.000 | $11,380,999 | 0.02% | |
Kucoin | USDC/USDT | $1.000 | $11,345,657 | 0.02% | |
DigiFinex | FIL/USDT | $0.999 | $11,334,814 | 0.02% | |
Bibox | ATOM/USDT | $1.00 | $11,318,908 | 0.02% | |
Gate | UNI/USDT | $1.00 | $11,312,534 | 0.02% | |
DigiFinex | DOT/USDT | $0.999 | $11,260,093 | 0.02% | |
Binance | NEO/USDT | $1.00 | $11,235,280 | 0.02% | |
Binance | SCR/USDT | $1.00 | $11,206,758 | 0.02% | |
Binance | TROY/USDT | $1.000 | $11,093,362 | 0.02% | |
Binance | FTT/USDT | $1.00 | $11,016,456 | 0.02% | |
Gate | BUZZ/USDT | $0.992 | $11,000,321 | 0.02% | |
LBank | LTC/USDT | $0.997 | $10,979,652 | 0.02% | |
Huobi | SKL/USDT | $1.00 | $10,911,358 | 0.02% | |
Huobi | FLOW/USDT | $0.999 | $10,761,139 | 0.02% | |
WhiteBIT | ZEN/USDT | $1.00 | $10,714,737 | 0.02% | |
Huobi | BIO/USDT | $1.00 | $10,712,766 | 0.02% | |
BTCTurk | DOGE/USDT | $0.997 | $10,568,613 | 0.02% | |
Huobi | ATOM/USDT | $0.999 | $10,528,462 | 0.02% | |
Kraken | USDT/AUD | $0.998 | $10,280,623 | 0.02% | |
LBank | SHIB/USDT | $0.999 | $10,222,638 | 0.02% | |
LBank | ATOM/USDT | $1.000 | $10,203,659 | 0.02% | |
AscendEX (Bitmax) | BNB/USDT | $1.000 | $10,150,603 | 0.02% | |
Gate | EOS/USDT | $1.00 | $9,994,135 | 0.02% | |
Bibox | XLM/USDT | $0.988 | $9,980,012 | 0.02% | |
WhiteBIT | GRT/USDT | $0.998 | $9,955,574 | 0.02% | |
WhiteBIT | DYDX/USDT | $0.996 | $9,917,197 | 0.02% | |
Binance | EGLD/USDT | $1.000 | $9,869,244 | 0.02% | |
Gate | LDO/USDT | $1.00 | $9,827,744 | 0.02% | |
Gate | XLM/USDT | $1.00 | $9,755,293 | 0.02% | |
Binance | CHZ/USDT | $1.00 | $9,748,897 | 0.02% | |
AscendEX (Bitmax) | SOL/USDT | $1.000 | $9,663,488 | 0.02% | |
Binance | LPT/USDT | $1.00 | $9,642,722 | 0.02% | |
Gate | ETC/USDT | $1.00 | $9,557,052 | 0.02% | |
Huobi | XCH/USDT | $0.998 | $9,555,021 | 0.02% |
With its impressive performance and value proposition, market watchers suggest Rollblock could mimic the success XRP and Solana. #partnercontent...
Read MoreWith the Solana price facing rejection near $300, holders are flocking to the new viral crypto Remittix. #partnercontent...
Read MoreWhile MELANIA and TRUMP coins currently rule the crypto market, XYZVerse aims to dethrone them with higher growth potential. #partnercontent...
Read More