# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
518 | Terra Classic LUNC | $0.401 | $0 | 0 LUNC | $779.17K | 374346.07% |
500 | Hiblocks HIBS | $0.0000627262 | $632.68K | 10.09B HIBS | $73,690 | 220.77% |
517 | Covalent CQT | $0.007309 | $0 | 0 CQT | $1912.95K | 121.91% |
800 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.74% |
535 | Plian PI | $0.001246 | $0 | 0 PI | $45,446 | 63.31% |
228 | TROY TROY | $0.005326 | $45.93M | 8.63B TROY | $137.46M | 37.98% |
514 | Swerve SWRV | $0.0104 | $533 | 51,230 SWRV | $18,297 | 33.22% |
124 | DigiByte DGB | $0.0119 | $207.50M | 17.38B DGB | $78.23M | 30.35% |
454 | BABB BAX | $0.0000975297 | $7197.69K | 73.80B BAX | $262.42K | 25.61% |
796 | MidasProtocol MAS | $0.00024994 | $0 | 0 MAS | $12 | 24.75% |
809 | O3Swap O3 | $0.0123 | $0 | 0 O3 | $20,469 | 24.37% |
303 | Deeper Network DPR | $0.002576 | $7330.75K | 2.85B DPR | $270.36K | 22.4% |
685 | Finxflo FXF | $0.001222 | $110.50K | 90.43M FXF | $2,341 | 21.98% |
660 | UBIX.Network UBX | $0.0000082912 | $377.73K | 45.56B UBX | $3,906 | 21.82% |
552 | Medicalchain MTN | $0.00068055 | $0 | 0 MTN | $18,438 | 20.84% |
428 | Cellframe CELL | $0.545 | $15.58M | 28.60M CELL | $37,920 | 18.45% |
189 | Cortex CTXC | $0.364 | $82.11M | 225.37M CTXC | $25.19M | 18.18% |
440 | DeepBrain Chain DBC | $0.002348 | $12.75M | 5.43B DBC | $234.62K | 18% |
319 | Mirror Protocol MIR | $0.0292 | $2271.06K | 77.74M MIR | $1728.50K | 17.56% |
15 | Bitcoin Cash BCH | $514.45 | $10.18B | 19.79M BCH | $306.18M | 16.71% |
316 | TOWER TOWER | $0.001506 | $2622.42K | 1.74B TOWER | $108.80K | 15.78% |
169 | CLV CLV | $0.105 | $105.08M | 1.00B CLV | $219.69M | 15.42% |
505 | Dora Factory (old) DORA | $0.0809 | $415.14K | 5130.58K DORA | $12,470 | 15.28% |
578 | Electric Vehicle Zone EVZ | $0.005220 | $11.72M | 2.25B EVZ | $0 | 15.24% |
698 | Bowhead AHT | $0.005546 | $44,366 | 8000.00K AHT | $445 | 14.82% |
501 | Freeway Token FWT | $0.0000613530 | $613.53K | 10.00B FWT | $19,618 | 14.69% |
656 | Neutrino System Base Token NSBT | $0.148 | $420.90K | 2834.68K NSBT | $28 | 14.56% |
592 | Bitrue Coin BTR | $0.0430 | $5651.93K | 131.42M BTR | $193 | 14.27% |
217 | district0x DNT | $0.0550 | $55.04M | 1.00B DNT | $3164.06K | 13.85% |
810 | GoldMaxCoin GMX | $30.93 | $0 | 0 GMX | $220 | 13.57% |
733 | Super Bitcoin SBTC | $0.342 | $0 | 0 SBTC | $890 | 13.42% |
527 | SmartMesh SMT | $0.001280 | $0 | 0 SMT | $92,178 | 13.24% |
74 | Bitcoin Gold BTG | $34.57 | $605.40M | 17.51M BTG | $128.71K | 13.19% |
480 | Vidya VIDYA | $0.0596 | $2303.97K | 38.66M VIDYA | $39,944 | 12.93% |
262 | xMoney UTK | $0.0423 | $29.79M | 704.11M UTK | $3681.35K | 12.58% |
467 | Everest ID | $0.0398 | $4640.45K | 116.70M ID | $41,420 | 12.35% |
406 | DEXTools DEXT | $0.581 | $45.19M | 77.72M DEXT | $37,579 | 12.35% |
716 | AICHAIN AIT | $0.003204 | $0 | 0 AIT | $4,148 | 11.98% |
541 | botXcoin BOTX | $0.001129 | $0 | 0 BOTX | $35,371 | 11.94% |
218 | Elastos ELA | $2.27 | $50.68M | 22.34M ELA | $692.61K | 11.41% |
745 | Electrify.Asia ELEC | $0.00017873 | $0 | 0 ELEC | $349 | 11.15% |
431 | SwftCoin SWFTC | $0.003584 | $14.35M | 4.00B SWFTC | $1397.28K | 11.12% |
421 | Hermez Network HEZ | $4.23 | $19.90M | 4700.00K HEZ | $38,496 | 10.51% |
574 | CEEK VR CEEK | $0.0272 | $21.93M | 805.72M CEEK | $81 | 10.41% |
383 | Constellation DAG | $0.0532 | $152.83M | 2.87B DAG | $1208.72K | 10.25% |
742 | Monero Classic XMC | $0.343 | $0 | 0 XMC | $384 | 9.76% |
415 | Prosper PROS | $0.754 | $34.82M | 46.18M PROS | $512.88K | 9.69% |
591 | LIFE LIFE | $0.0000757133 | $6545.78K | 86.45B LIFE | $2,104 | 9.64% |
631 | Polkadex PDEX | $0.0995 | $831.94K | 8360.00K PDEX | $5,790 | 9.34% |
397 | Pirate Chain ARRR | $0.298 | $58.46M | 196.21M ARRR | $40,776 | 8.98% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More