# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
444 | Single Collateral DAI SAI | $1.00 | $6661.95K | 6660.11K SAI | $44,014 | 3285.25% |
540 | XSGD XSGD | $0.700 | $25.67M | 36.67M XSGD | $59 | 36.77% |
514 | Digix Gold Token DGX | $77.07 | $0 | 0 DGX | $21,049 | 36.58% |
17 | Sp8de SPX | $0.821 | $6.39B | 7.78B SPX | $12.56M | 35.33% |
736 | Achain ACT | $0.00025692 | $0 | 0 ACT | $460 | 33.55% |
742 | LinkEye LET | $0.00025692 | $0 | 0 LET | $297 | 33.55% |
577 | apM Coin APM | $0.002400 | $3592.03K | 1.50B APM | $0 | 28.92% |
488 | DeviantCoin DEV | $0.003141 | $97,108 | 30.91M DEV | $369.93K | 26.72% |
250 | Uquid Coin UQC | $3.03 | $30.35M | 10.00M UQC | $139.86K | 24.43% |
155 | Celer Network CELR | $0.0149 | $115.55M | 7.76B CELR | $7756.45K | 23.32% |
698 | Olyseum OLY | $0.00020410 | $408 | 2000.00K OLY | $186 | 22.26% |
251 | Hacken Token HAI | $0.0470 | $30.33M | 644.97M HAI | $373.09K | 21.85% |
487 | PowerTrade Fuel PTF | $0.008884 | $207.11K | 23.31M PTF | $145.02K | 21.58% |
506 | Instadapp INST | $1.18 | $0 | 0 INST | $32,780 | 21.18% |
815 | InsurChain INSUR | $0.0169 | $0 | 0 INSUR | $0 | 20.74% |
395 | DEXTools DEXT | $0.684 | $53.26M | 77.85M DEXT | $33,608 | 19.92% |
459 | Waves Enterprise WEST | $0.0153 | $3432.00K | 225.00M WEST | $61,838 | 18.85% |
409 | MATH MATH | $0.235 | $26.82M | 114.36M MATH | $73,039 | 18.24% |
517 | Memetic / PepeCoin MEME | $0.0118 | $0 | 0 MEME | $16,543 | 17.47% |
513 | GSENetwork GSE | $0.0000430609 | $0 | 0 GSE | $22,713 | 17.44% |
458 | Unibright UBT | $0.0245 | $3673.22K | 150.00M UBT | $31,333 | 16.77% |
320 | Router Protocol (Old) ROUTE | $0.0627 | $1043.43K | 16.65M ROUTE | $777.02K | 16.73% |
483 | Freeway Token FWT | $0.0000550307 | $550.31K | 10.00B FWT | $18,965 | 15.11% |
709 | BlockCDN BCDN | $0.00022746 | $0 | 0 BCDN | $3,870 | 13.33% |
374 | JOE JOE | $0.366 | $135.80M | 371.08M JOE | $79,114 | 12.75% |
737 | EventChain EVC | $0.001013 | $0 | 0 EVC | $384 | 12.32% |
498 | Launchpool LPOOL | $0.0718 | $0 | 0 LPOOL | $75,883 | 12.12% |
283 | Sentinel DVPN | $0.00069415 | $13.74M | 19.80B DVPN | $179.20K | 10.72% |
518 | Avalaunch XAVA | $0.415 | $0 | 0 XAVA | $13,230 | 10.48% |
541 | Counterparty XCP | $7.51 | $19.48M | 2592.19K XCP | $606 | 10.11% |
480 | InsurAce INSUR | $0.0143 | $642.18K | 44.89M INSUR | $49,608 | 10.06% |
640 | RioDeFi RFUEL | $0.001280 | $440.89K | 344.55M RFUEL | $228 | 9.97% |
810 | SIGMAcoin SIGMA | $0.0893 | $0 | 0 SIGMA | $952.08K | 9.77% |
601 | TenX PAY | $0.007518 | $1542.76K | 205.22M PAY | $361 | 9.32% |
756 | Etherparty FUEL | $0.00013521 | $0 | 0 FUEL | $152 | 9.31% |
401 | Aleph.im ALEPH | $0.174 | $43.08M | 247.22M ALEPH | $85,453 | 9% |
12 | Avalanche AVAX | $29.03 | $11.80B | 406.59M AVAX | $169.79M | 8.98% |
454 | Cashaa CAS | $0.004290 | $4290.38K | 1.00B CAS | $104.19K | 8.93% |
595 | Vesper VSP | $0.259 | $2398.81K | 9.27M VSP | $225 | 8.67% |
627 | Quantstamp QSP | $0.001007 | $718.44K | 713.80M QSP | $165 | 8.62% |
471 | Dotmoovs MOOV | $0.001967 | $1438.18K | 731.18M MOOV | $215.48K | 8.59% |
202 | MOBOX MBOX | $0.146 | $57.57M | 393.92M MBOX | $4741.79K | 8.5% |
149 | Telos TLOS | $0.328 | $123.26M | 375.57M TLOS | $3398.16K | 8.42% |
778 | TokenClub TCT | $0.00033246 | $0 | 0 TCT | $57 | 8.4% |
519 | Monetha MTH | $0.001161 | $0 | 0 MTH | $11,716 | 8.27% |
666 | Internxt INXT | $0.144 | $161.16K | 1119.29K INXT | $8,106 | 7.94% |
372 | Kadena KDA | $0.560 | $164.02M | 292.85M KDA | $479.29K | 7.72% |
763 | Qbao QBT | $0.001117 | $0 | 0 QBT | $117 | 7.45% |
168 | Status SNT | $0.0253 | $98.76M | 3.91B SNT | $638.16K | 7.36% |
375 | Osmosis OSMO | $0.557 | $128.14M | 229.86M OSMO | $2420.70K | 7.3% |
Arthur Hayes shifts his stance on Bitcoin, sparking interest as FXGuys rises in DeFi with its Trade2Earn and Trader Funding programs. #partnercontent...
Read MoreAnalysts spotlight several digital coins that could rival Bitcoin's success, exploring promising tokens poised for stardom. #partnercontent...
Read MoreIthaca and Delta are the top two firms with the highest fundraising for the week, data shows. Held against last week’s modest fundraising, crypto VC funding has seen an uptick in the number and volume of funds raised this week.…...
Read More