# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
691 | SynchroBitcoin SNB | $0.00049734 | $39,934 | 80.30M SNB | $142 | 207.02% |
374 | Polymath POLY | $0.238 | $219.77M | 0.92B POLY | $234.37K | 125.41% |
725 | GlobalBoost BSTY | $0.0235 | $0 | 0 BSTY | $1,823 | 121.43% |
525 | UpToken UP | $0.0000599393 | $0 | 0 UP | $65.01M | 99.79% |
799 | Candy CANDY | $0.00020979 | $0 | 0 CANDY | $1 | 45.68% |
510 | Graphcoin GRPH | $0.0330 | $257.93K | 7821.70K GRPH | $308.73K | 37.64% |
631 | PEAKDEFI PEAK | $0.00049949 | $828.03K | 1.66B PEAK | $155 | 36.1% |
683 | X-CASH XCASH | $0.0000011788 | $74,053 | 62.82B XCASH | $57 | 33.95% |
478 | Waves Enterprise WEST | $0.0164 | $3683.57K | 225.00M WEST | $48,235 | 24.58% |
684 | Bowhead AHT | $0.008736 | $69,889 | 8000.00K AHT | $1,980 | 22.92% |
630 | SALT SALT | $0.007033 | $843.95K | 120.00M SALT | $1,110 | 21.67% |
554 | Sentient Coin SEN | $0.489 | $661.67M | 1.35B SEN | $789 | 21.53% |
536 | Ink INK | $0.001321 | $0 | 0 INK | $85,866 | 18.75% |
776 | Metronome MET | $0.371 | $0 | 0 MET | $17 | 15.91% |
500 | Zynecoin ZYN | $0.0239 | $1001.81K | 41.90M ZYN | $25,933 | 15.87% |
775 | Essentia ESS | $0.00020839 | $0 | 0 ESS | $20 | 14.56% |
424 | Dragonchain DRGN | $0.0478 | $17.71M | 370.77M DRGN | $41,654 | 14.31% |
758 | ECC ECC | $0.0000000319 | $0 | 0 ECC | $81 | 13.81% |
700 | Swerve SWRV | $0.008039 | $412 | 51,230 SWRV | $677 | 13.48% |
254 | Firo FIRO | $2.27 | $33.09M | 14.56M FIRO | $6824.43K | 12.88% |
321 | UniLayer LAYER | $0.0346 | $956.75K | 27.62M LAYER | $134.90K | 11.85% |
503 | Polkadex PDEX | $0.0943 | $788.39K | 8360.00K PDEX | $14,866 | 11.34% |
307 | Mirror Protocol MIR | $0.0313 | $2432.56K | 77.74M MIR | $500.16K | 11.17% |
121 | Ontology ONT | $0.268 | $244.54M | 0.91B ONT | $41.19M | 10.33% |
553 | GSENetwork GSE | $0.0000264732 | $0 | 0 GSE | $15,363 | 10.3% |
732 | Credits CS | $0.001379 | $0 | 0 CS | $1,044 | 9.41% |
504 | Niftyx Protocol SHROOM | $0.0133 | $682.17K | 51.39M SHROOM | $37,743 | 8.97% |
645 | Protocol Monsters PMON | $0.122 | $415.62K | 3410.18K PMON | $1,081 | 8.43% |
412 | SwftCoin SWFTC | $0.006242 | $25.00M | 4.00B SWFTC | $868.13K | 7.53% |
661 | Swop SWOP | $0.0734 | $283.73K | 3864.12K SWOP | $173 | 7.34% |
762 | Bitcoin File BIFI | $0.00032197 | $0 | 0 BIFI | $66 | 7.18% |
759 | LemoChain LEMO | $0.0000542950 | $0 | 0 LEMO | $74 | 7.01% |
463 | Fuse FUSE | $0.0277 | $6094.83K | 219.88M FUSE | $53,127 | 7.01% |
738 | Delphy DPY | $0.001528 | $0 | 0 DPY | $466 | 6.21% |
245 | Ultra UOS | $0.0899 | $36.45M | 405.45M UOS | $489.93K | 6.11% |
680 | Hedget HGET | $0.0549 | $96,127 | 1751.45K HGET | $42 | 5.54% |
572 | AXEL AXEL | $0.0728 | $20.61M | 283.10M AXEL | $4,026 | 4.75% |
722 | Plian PI | $0.001873 | $0 | 0 PI | $2,171 | 4.58% |
129 | Waves WAVES | $1.79 | $209.00M | 116.70M WAVES | $4695.02K | 4.49% |
592 | PRIZM PZM | $0.00085640 | $3684.29K | 4.30B PZM | $1,546 | 4.43% |
398 | Electroneum ETN | $0.002979 | $53.56M | 17.98B ETN | $26,941 | 4.41% |
688 | Hashgard GARD | $0.0000049390 | $49,390 | 10.00B GARD | $842 | 4.2% |
649 | Konomi Network KONO | $0.003829 | $382.91K | 100.00M KONO | $133 | 4.02% |
444 | Bitcoin Diamond BCD | $0.0567 | $10.57M | 186.49M BCD | $26,240 | 3.83% |
275 | Kryll KRL | $0.592 | $22.74M | 38.41M KRL | $446.66K | 3.74% |
435 | XDB CHAIN XDB | $0.00073266 | $12.60M | 17.20B XDB | $634.65K | 3.74% |
711 | Super Bitcoin SBTC | $0.218 | $0 | 0 SBTC | $3,885 | 3.5% |
773 | BlockCDN BCDN | $0.00014545 | $0 | 0 BCDN | $23 | 3.3% |
583 | LIFE LIFE | $0.0000801313 | $6927.74K | 86.45B LIFE | $1,133 | 3.27% |
217 | Bifrost BFC | $0.0409 | $56.69M | 1.39B BFC | $127.00K | 3.24% |
JPMorgan CEO Jamie Dimon compared Bitcoin to smoking in a recent interview, stating he does not condone it. However, he says he is not against cryptocurrency as a whole. In an interview with CBS News on Jan. 12, Dimon has…...
Read MoreThe ANIME coin will be launched on Ethereum and Arbitrum in January 2025, with 50.5% of tokens being allocated to the community and more than 20% going to the team, advisors and company. Nearly 10 months after the release of…...
Read MoreWith forecasts predicting up to 25,000% returns, XYZVerse is emerging as a potential game-changer, possibly outpacing giants like Ethereum and becoming the next big meme coin. #partnercontent...
Read More