Bitcoin current market price is $63,148.86 with a 24 hour trading volume of $11.20B. The total available supply of Bitcoin is 19.77M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.25T. The BTC price is 1.8% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $62,729.44 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$63,148.86
$62,729.44
1.8%
$1.25T
$11.20B
19.77M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $63,118.36 | $1,148,481,089 | 10.26% | |
Crypto.com Exchange | BTC/USDT | $63,111.48 | $929,056,858 | 8.3% | |
Coinbase Pro | BTC/USD | $63,092.14 | $545,788,800 | 4.87% | |
AscendEX (Bitmax) | BTC/USDT | $63,114.62 | $470,820,706 | 4.21% | |
LBank | BTC/USDT | $62,915.82 | $446,390,518 | 3.99% | |
WhiteBIT | BTC/USDT | $63,129.55 | $390,525,075 | 3.49% | |
DigiFinex | BTC/USDT | $63,106.65 | $383,078,491 | 3.42% | |
DigiFinex | BTC/USDC | $63,106.51 | $288,877,835 | 2.58% | |
Binance | BTC/USDC | $63,118.08 | $186,415,891 | 1.67% | |
Huobi | BTC/USDT | $63,179.09 | $179,228,074 | 1.6% | |
YoBit | ETH/BTC | $63,039.25 | $151,426,099 | 1.35% | |
Gate | BTC/USDT | $63,114.18 | $140,355,770 | 1.25% | |
BigONE | BTC/USDT | $63,103.03 | $137,766,927 | 1.23% | |
Kucoin | BTC/USDT | $63,122.48 | $115,412,864 | 1.03% | |
Tidex | BTC/USDT | $63,126.08 | $110,867,097 | 0.99% | |
Kraken | BTC/USD | $63,080.70 | $101,224,928 | 0.9% | |
Bitstamp | BTC/USD | $63,086.00 | $83,074,247 | 0.74% | |
Dex-Trade | BTC/USDT | $63,124.07 | $66,179,000 | 0.59% | |
coincheck | BTC/JPY | $63,106.45 | $49,274,300 | 0.44% | |
Binance | ETH/BTC | $63,093.85 | $44,175,686 | 0.39% | |
YoBit | ZEC/BTC | $63,000.35 | $38,784,087 | 0.35% | |
BigONE | ETH/BTC | $63,039.09 | $36,242,678 | 0.32% | |
Gemini | BTC/USD | $63,077.85 | $33,488,687 | 0.3% | |
Coinbase Pro | BTC/USDT | $63,129.71 | $30,824,794 | 0.28% | |
Bitfinex | ETH/BTC | $63,085.79 | $29,993,028 | 0.27% | |
Bilaxy | BTC/USDT | $63,121.54 | $28,200,984 | 0.25% | |
Currency.com | BTC/USD | $63,099.00 | $25,554,868 | 0.23% | |
Alterdice | BTC/USDT | $63,117.30 | $24,216,483 | 0.22% | |
Bitfinex | BTC/USD | $63,238.00 | $21,975,398 | 0.2% | |
HitBTC | BTC/USDT | $63,112.80 | $21,713,156 | 0.19% | |
WhiteBIT | ETH/BTC | $63,084.18 | $21,660,461 | 0.19% | |
LBank | BTC/USDC | $63,161.03 | $20,464,110 | 0.18% | |
Kraken | BTC/EUR | $63,087.14 | $20,384,454 | 0.18% | |
WhiteBIT | BTC/EUR | $63,070.72 | $17,374,127 | 0.16% | |
Binance | BNB/BTC | $63,131.41 | $14,271,743 | 0.13% | |
Binance | SOL/BTC | $63,119.41 | $13,880,332 | 0.12% | |
HitBTC | BTC/USDC | $63,129.45 | $13,427,759 | 0.12% | |
Coinbase Pro | BTC/EUR | $63,069.55 | $11,345,149 | 0.1% | |
YoBit | LTC/BTC | $62,846.99 | $11,311,278 | 0.1% | |
Coinbase Pro | BTC/GBP | $62,992.91 | $11,286,929 | 0.1% | |
Bitfinex | BTC/USDT | $63,114.08 | $10,919,979 | 0.1% | |
Binance | BTC/EUR | $63,026.58 | $10,307,226 | 0.09% | |
YoBit | DASH/BTC | $62,970.54 | $10,111,407 | 0.09% | |
Kraken | BTC/USDT | $63,130.29 | $9,964,117 | 0.09% | |
Kraken | BTC/USDC | $63,111.08 | $9,622,028 | 0.09% | |
Kraken | ETH/BTC | $63,109.97 | $9,555,108 | 0.09% | |
Bitstamp | BTC/EUR | $63,088.12 | $8,353,876 | 0.07% | |
Bitbank | BTC/JPY | $63,085.40 | $8,172,694 | 0.07% | |
Binance | BTC/BRL | $63,425.59 | $7,957,410 | 0.07% | |
WhiteBIT | BTC/USDC | $63,134.11 | $7,625,160 | 0.07% | |
Bitkub | BTC/THB | $63,500.63 | $7,477,770 | 0.07% | |
Itbit | BTC/USD | $63,095.50 | $7,182,898 | 0.06% | |
Binance | WBTC/BTC | $63,105.92 | $6,966,895 | 0.06% | |
Dex-Trade | BTC/USDC | $63,078.58 | $6,345,097 | 0.06% | |
Currency.com | BTC/EUR | $63,143.99 | $5,192,709 | 0.05% | |
Exmo | BTC/USD | $64,209.65 | $5,166,292 | 0.05% | |
Coinbase Pro | ETH/BTC | $63,045.53 | $4,919,116 | 0.04% | |
DigiFinex | ETH/BTC | $63,045.53 | $4,807,968 | 0.04% | |
BigONE | LTC/BTC | $63,200.73 | $4,436,463 | 0.04% | |
Bibox | BTC/USDT | $63,114.48 | $4,326,159 | 0.04% | |
Exmo | BTC/USDT | $63,114.93 | $4,148,228 | 0.04% | |
Tidex | ETH/BTC | $63,061.62 | $4,105,659 | 0.04% | |
Huobi | BTC/USDC | $63,181.29 | $4,062,529 | 0.04% | |
Tidex | BTC/USDC | $63,124.02 | $3,921,402 | 0.04% | |
Exmo | BTC/UAH | $67,065.67 | $3,557,346 | 0.03% | |
WhiteBIT | NEO/BTC | $63,148.85 | $3,008,581 | 0.03% | |
Mercatox | ETH/BTC | $62,318.53 | $2,825,400 | 0.02% | |
Binance | LTC/BTC | $63,140.59 | $2,765,707 | 0.02% | |
Kraken | BTC/GBP | $62,994.45 | $2,614,361 | 0.02% | |
Binance | TRX/BTC | $62,947.35 | $2,457,067 | 0.02% | |
Binance | AVAX/BTC | $63,130.06 | $2,335,104 | 0.02% | |
Max | BTC/TWD | $63,388.83 | $2,327,204 | 0.02% | |
Bitstamp | BTC/GBP | $63,030.52 | $2,287,509 | 0.02% | |
BTCTurk | BTC/USDT | $63,110.08 | $2,077,373 | 0.02% | |
Binance | RUNE/BTC | $63,041.18 | $2,034,940 | 0.02% | |
Exmo | ETH/BTC | $63,100.07 | $2,016,255 | 0.02% | |
Binance | XRP/BTC | $63,051.47 | $1,793,080 | 0.02% | |
KickEX | BTC/USDT | $63,004.05 | $1,774,361 | 0.02% | |
BTCTurk | BTC/TRY | $63,125.02 | $1,764,089 | 0.02% | |
ProBit | ETH/BTC | $63,359.33 | $1,648,120 | 0.01% | |
HitBTC | ETH/BTC | $63,082.57 | $1,533,148 | 0.01% | |
Luno | BTC/ZAR | $63,884.32 | $1,463,550 | 0.01% | |
Dex-Trade | ETH/BTC | $63,093.85 | $1,453,560 | 0.01% | |
WhiteBIT | BTC/UAH | $66,132.73 | $1,352,204 | 0.01% | |
Coinbase Pro | WBTC/BTC | $63,099.61 | $1,347,384 | 0.01% | |
Binance.US | BTC/USDT | $63,147.20 | $1,341,627 | 0.01% | |
Kucoin | BTC/USDC | $63,108.21 | $1,340,997 | 0.01% | |
Tidex | SOL/BTC | $63,104.19 | $1,307,008 | 0.01% | |
Bitfinex | BTC/EUR | $62,849.56 | $1,295,350 | 0.01% | |
Bitso | BTC/MXN | $62,971.01 | $1,272,189 | 0.01% | |
Exmo | BTC/EUR | $63,180.03 | $1,257,006 | 0.01% | |
Kucoin | ETH/BTC | $63,045.53 | $1,200,592 | 0.01% | |
BTCMarket | BTC/AUD | $62,967.91 | $1,172,794 | 0.01% | |
Binance.US | BTC/USDC | $63,112.93 | $1,171,671 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $63,077.73 | $1,132,988 | 0.01% | |
Kucoin | XMR/BTC | $63,157.14 | $1,132,071 | 0.01% | |
Binance | LINK/BTC | $63,209.36 | $1,107,070 | 0.01% | |
Binance | FTM/BTC | $63,481.93 | $1,100,265 | 0.01% | |
Exmo | BTC/GBP | $64,438.80 | $1,073,622 | 0.01% | |
Kraken | BTC/CAD | $62,986.82 | $1,066,332 | 0.01% | |
Binance | FET/BTC | $63,120.16 | $1,063,503 | 0.01% | |
Indodax | BTC/IDR | $63,101.00 | $989,673 | 0.01% | |
Mercatox | LTC/BTC | $64,104.91 | $988,030 | 0.01% | |
Max | BTC/USDT | $63,080.62 | $948,411 | 0.01% | |
Bitso | BTC/USD | $63,078.00 | $939,190 | 0.01% | |
WhiteBIT | DOGE/BTC | $63,074.79 | $938,272 | 0.01% | |
Kraken | BTC/AUD | $63,107.14 | $921,434 | 0.01% | |
Binance | ETC/BTC | $63,275.97 | $915,980 | 0.01% | |
Independent Reserve | BTC/AUD | $62,940.19 | $890,492 | 0.01% | |
Independent Reserve | BTC/SGD | $62,624.17 | $886,020 | 0.01% | |
Independent Reserve | BTC/NZD | $62,622.55 | $885,997 | 0.01% | |
Binance | DOGE/BTC | $63,271.90 | $885,906 | 0.01% | |
Independent Reserve | BTC/USD | $62,613.64 | $885,871 | 0.01% | |
Binance | BCH/BTC | $0.0000000000 | $832,137 | 0% | |
Currency.com | ETH/BTC | $63,158.39 | $830,529 | 0.01% | |
Binance | FIL/BTC | $63,165.15 | $824,647 | 0.01% | |
Bilaxy | ETH/BTC | $63,158.39 | $768,377 | 0.01% | |
WhiteBIT | TRX/BTC | $63,091.07 | $760,272 | 0.01% | |
Bitso | BTC/USDT | $63,099.08 | $719,088 | 0.01% | |
Exmo | BTC/USDC | $63,125.43 | $715,303 | 0.01% | |
Binance | STX/BTC | $63,100.45 | $707,786 | 0.01% | |
Binance | NEAR/BTC | $63,122.68 | $692,897 | 0.01% | |
Tidex | WBTC/BTC | $63,112.24 | $653,788 | 0.01% | |
Luno | BTC/MYR | $63,041.17 | $647,839 | 0.01% | |
Bitstamp | BTC/USDT | $63,122.08 | $632,257 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $63,294.63 | $623,118 | 0.01% | |
Bibox | BCH/BTC | $63,199.66 | $583,255 | 0.01% | |
Luno | BTC/NGN | $65,113.16 | $566,134 | 0.01% | |
Binance | ADA/BTC | $63,325.34 | $563,868 | 0.01% | |
Huobi | ETH/BTC | $62,936.27 | $563,788 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $63,227.74 | $561,960 | 0.01% | |
Bibox | XRP/BTC | $63,569.50 | $558,872 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $63,227.37 | $546,282 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $62,826.36 | $530,780 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $63,488.34 | $513,991 | 0% | |
Binance | CFX/BTC | $62,921.65 | $495,351 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $62,861.46 | $491,065 | 0% | |
WhiteBIT | SAND/BTC | $63,158.97 | $490,166 | 0% | |
Binance | UNI/BTC | $63,098.77 | $490,034 | 0% | |
Dex-Trade | BNB/BTC | $63,096.82 | $488,298 | 0% | |
Binance | ZEC/BTC | $63,249.38 | $484,445 | 0% | |
Coinbase Pro | AVAX/BTC | $63,075.31 | $460,219 | 0% | |
WhiteBIT | ZEC/BTC | $63,306.77 | $458,674 | 0% | |
Bibox | KSM/BTC | $62,712.16 | $448,003 | 0% | |
WhiteBIT | LINK/BTC | $63,040.53 | $434,985 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $63,088.19 | $430,558 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $63,478.78 | $427,354 | 0% | |
Exmo | BTC/PLN | $63,201.18 | $426,771 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $62,960.88 | $424,963 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $63,069.68 | $417,432 | 0% | |
BTCBOX | BTC/JPY | $63,084.50 | $411,696 | 0% | |
WhiteBIT | BCH/BTC | $63,234.95 | $405,120 | 0% | |
Coinmate | BTC/CZK | $63,165.55 | $401,918 | 0% | |
Binance | AR/BTC | $63,100.12 | $397,405 | 0% | |
Binance | MATIC/BTC | $56,992.00 | $395,485 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $63,394.18 | $394,710 | 0% | |
Binance | BTC/DAI | $63,129.70 | $390,169 | 0% | |
Binance | SXP/BTC | $63,141.17 | $389,398 | 0% | |
Kraken | BTC/CHF | $63,010.97 | $384,593 | 0% | |
Binance | VET/BTC | $63,459.46 | $369,483 | 0% | |
Bitstamp | ETH/BTC | $63,129.25 | $359,701 | 0% | |
Bitso | BTC/BRL | $63,386.38 | $348,566 | 0% | |
Bibox | AAVE/BTC | $63,478.56 | $329,134 | 0% | |
Binance | INJ/BTC | $63,124.12 | $327,167 | 0% | |
Binance | DIA/BTC | $63,067.92 | $322,280 | 0% | |
DigiFinex | TRX/BTC | $63,093.51 | $317,881 | 0% | |
Bibox | BSV/BTC | $63,015.27 | $314,163 | 0% | |
Bibox | ETC/BTC | $63,250.49 | $304,658 | 0% | |
ProBit | LINK/BTC | $63,571.59 | $293,025 | 0% | |
Kraken | XMR/BTC | $63,027.51 | $289,060 | 0% | |
Binance | DOT/BTC | $63,111.41 | $286,964 | 0% | |
Bitstamp | BTC/USDC | $63,114.21 | $256,618 | 0% | |
Gemini | BTC/SGD | $63,012.83 | $253,044 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $62,994.72 | $252,420 | 0% | |
Binance | ADX/BTC | $62,894.22 | $250,419 | 0% | |
Coinbase Pro | SOL/BTC | $63,062.12 | $245,245 | 0% | |
Kraken | ADA/BTC | $63,099.99 | $236,242 | 0% | |
Bibox | LINK/BTC | $63,083.55 | $232,613 | 0% | |
Mercatox | BTC/USDC | $62,023.92 | $232,391 | 0% | |
HitBTC | BTC/DAI | $63,113.91 | $231,653 | 0% | |
WhiteBIT | ETC/BTC | $63,127.59 | $226,008 | 0% | |
Bibox | OMG/BTC | $61,137.34 | $221,962 | 0% | |
Gemini | ETH/BTC | $63,093.85 | $209,499 | 0% | |
Bibox | PHA/BTC | $59,510.34 | $209,039 | 0% | |
HitBTC | ONE/BTC | $63,883.11 | $208,007 | 0% | |
WhiteBIT | XRP/BTC | $63,080.84 | $207,914 | 0% | |
Kucoin | EWT/BTC | $62,778.65 | $204,338 | 0% | |
Binance | ONE/BTC | $63,429.85 | $204,030 | 0% | |
Binance | AAVE/BTC | $62,813.08 | $202,080 | 0% | |
WhiteBIT | CHZ/BTC | $62,873.84 | $201,512 | 0% | |
WhiteBIT | LTC/BTC | $63,140.59 | $195,442 | 0% | |
HitBTC | ALGO/BTC | $63,232.04 | $191,871 | 0% | |
Bibox | ONG/BTC | $63,185.80 | $184,094 | 0% | |
WhiteBIT | CRV/BTC | $63,128.77 | $181,283 | 0% | |
Bitfinex | ADA/BTC | $63,212.46 | $180,912 | 0% | |
Binance | EGLD/BTC | $63,041.17 | $179,697 | 0% | |
Binance | HBAR/BTC | $63,085.69 | $179,176 | 0% | |
BigONE | TRX/BTC | $62,705.24 | $179,146 | 0% | |
Binance | CHZ/BTC | $62,633.77 | $176,616 | 0% | |
Binance | SUPER/BTC | $63,210.39 | $172,559 | 0% | |
WhiteBIT | ADA/BTC | $63,021.49 | $170,895 | 0% | |
Binance | DUSK/BTC | $63,115.52 | $170,367 | 0% | |
Exmo | DOGE/BTC | $63,271.90 | $166,120 | 0% | |
Mercatox | TRX/BTC | $63,191.33 | $164,128 | 0% | |
Binance | SAND/BTC | $63,158.97 | $161,716 | 0% | |
Binance | SNT/BTC | $63,163.94 | $160,586 | 0% | |
Binance | ZEN/BTC | $64,045.24 | $158,750 | 0% | |
Bibox | BAT/BTC | $62,817.04 | $156,596 | 0% | |
Huobi | LTC/BTC | $63,080.57 | $153,741 | 0% | |
Binance | XTZ/BTC | $62,995.70 | $151,929 | 0% | |
Binance | WAXP/BTC | $62,375.99 | $147,301 | 0% | |
Upbit | SUN/BTC | $62,695.45 | $145,633 | 0% | |
Huobi | TRX/BTC | $62,671.49 | $142,780 | 0% | |
Gemini | BTC/EUR | $63,010.43 | $141,265 | 0% | |
Binance | PAXG/BTC | $63,107.35 | $141,017 | 0% | |
DigiFinex | XRP/BTC | $63,080.84 | $140,413 | 0% | |
Gate | XMR/BTC | $63,157.14 | $139,882 | 0% | |
Huobi | SNC/BTC | $63,100.87 | $139,725 | 0% | |
Binance | FIDA/BTC | $62,952.61 | $138,196 | 0% | |
Binance | BTC/ZAR | $63,899.12 | $136,666 | 0% | |
WhiteBIT | DOT/BTC | $63,017.49 | $136,565 | 0% | |
DigiFinex | WBTC/BTC | $63,129.30 | $136,256 | 0% | |
Gemini | BTC/GBP | $63,276.15 | $133,116 | 0% | |
Bibox | LTC/BTC | $63,238.07 | $131,891 | 0% | |
Gate | ETH/BTC | $63,045.53 | $130,438 | 0% | |
Crypto.com Exchange | CRO/BTC | $63,040.73 | $128,978 | 0% | |
Luno | ETH/BTC | $63,068.07 | $126,454 | 0% | |
Binance | ATOM/BTC | $63,042.34 | $126,172 | 0% | |
WhiteBIT | SUSHI/BTC | $63,088.90 | $126,156 | 0% | |
Bibox | QTUM/BTC | $63,431.22 | $125,188 | 0% | |
Binance | XLM/BTC | $63,080.76 | $123,902 | 0% | |
Binance | CELO/BTC | $63,119.35 | $121,593 | 0% | |
Mercatox | NEXO/BTC | $64,995.90 | $117,793 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $62,608.92 | $117,733 | 0% | |
HitBTC | BNB/BTC | $63,073.33 | $116,795 | 0% | |
Kucoin | VSYS/BTC | $63,107.24 | $115,060 | 0% | |
Mercatox | DASH/BTC | $61,999.47 | $114,016 | 0% | |
ProBit | BTC/USDT | $63,138.19 | $111,441 | 0% | |
DigiFinex | BCH/BTC | $63,283.36 | $109,119 | 0% | |
Binance | GAS/BTC | $63,570.91 | $107,289 | 0% | |
Binance | CELR/BTC | $63,600.96 | $107,217 | 0% | |
Binance | ROSE/BTC | $62,885.66 | $106,114 | 0% | |
Kraken | UNI/BTC | $63,148.92 | $103,688 | 0% | |
Binance | OM/BTC | $63,062.15 | $103,118 | 0% | |
Binance | KAVA/BTC | $62,975.55 | $101,865 | 0% | |
Binance | NEO/BTC | $63,073.76 | $101,855 | 0% | |
Binance | FRONT/BTC | $62,672.76 | $101,487 | 0% | |
Bitfinex | IOTA/BTC | $63,297.33 | $100,904 | 0% | |
Binance | AXS/BTC | $63,194.76 | $99,113 | 0% | |
Binance | RVN/BTC | $64,089.90 | $98,441 | 0% |
Arthur Hayes shifts his stance on Bitcoin, sparking interest as FXGuys rises in DeFi with its Trade2Earn and Trader Funding programs. #partnercontent...
Read MoreAnalysts spotlight several digital coins that could rival Bitcoin's success, exploring promising tokens poised for stardom. #partnercontent...
Read MoreIthaca and Delta are the top two firms with the highest fundraising for the week, data shows. Held against last week’s modest fundraising, crypto VC funding has seen an uptick in the number and volume of funds raised this week.…...
Read More