USDC current market price is $1.00 with a 24 hour trading volume of $1.89B. The total available supply of USDC is 45.76B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $45.78B. The USDC price is 0.01% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0.01%
$45.78B
$1.89B
45.76B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $610,914,227 | 32.07% | |
Binance | BTC/USDC | $1.000 | $227,352,996 | 11.93% | |
Binance | ETH/USDC | $1.00 | $130,128,926 | 6.84% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $121,446,172 | 6.37% | |
Binance | XRP/USDC | $1.000 | $74,981,545 | 3.94% | |
DigiFinex | BTC/USDC | $1.00 | $65,725,091 | 3.45% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.000 | $59,771,028 | 3.14% | |
Kraken | USDC/USD | $1.000 | $35,427,489 | 1.86% | |
DigiFinex | ETH/USDC | $1.00 | $35,352,754 | 1.86% | |
Binance | SOL/USDC | $1.00 | $35,163,724 | 1.85% | |
LBank | BTC/USDC | $1.00 | $30,610,381 | 1.61% | |
DigiFinex | USDC/USDT | $1.000 | $25,630,544 | 1.35% | |
Kraken | USDC/USDT | $1.000 | $21,191,453 | 1.11% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $20,739,690 | 1.09% | |
Kraken | USDC/EUR | $0.999 | $20,416,818 | 1.07% | |
Binance | ADA/USDC | $1.00 | $20,236,868 | 1.06% | |
LBank | ETH/USDC | $1.00 | $19,929,930 | 1.05% | |
Coinbase Pro | USDC/EUR | $0.999 | $16,526,930 | 0.87% | |
Binance | DOGE/USDC | $1.00 | $15,973,043 | 0.84% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.000 | $14,356,275 | 0.75% | |
Gate | USDC/USDT | $1.000 | $14,063,916 | 0.74% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $13,636,136 | 0.72% | |
LBank | USDC/USDT | $1.000 | $13,073,406 | 0.69% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $11,512,768 | 0.6% | |
Kucoin | BTC/USDC | $1.00 | $11,198,805 | 0.59% | |
Kucoin | USDC/USDT | $1.000 | $10,699,068 | 0.56% | |
WhiteBIT | ETH/USDC | $0.999 | $10,124,900 | 0.53% | |
WhiteBIT | USDC/USDT | $1.000 | $9,110,473 | 0.48% | |
Huobi | USDC/USDT | $1.000 | $8,676,659 | 0.46% | |
HitBTC | BTC/USDC | $1.00 | $8,437,882 | 0.44% | |
WhiteBIT | BTC/USDC | $1.00 | $8,389,105 | 0.44% | |
Kucoin | XRP/USDC | $1.00 | $8,011,483 | 0.42% | |
WhiteBIT | XRP/USDC | $1.00 | $7,920,000 | 0.42% | |
HitBTC | USDT/USDC | $1.000 | $7,900,780 | 0.41% | |
Binance | EUR/USDC | $1.00 | $6,630,057 | 0.35% | |
Binance | BNB/USDC | $1.00 | $6,511,426 | 0.34% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $0.998 | $6,444,964 | 0.34% | |
WhiteBIT | DOGE/USDC | $1.00 | $5,273,291 | 0.28% | |
Kucoin | ETH/USDC | $1.00 | $5,269,144 | 0.28% | |
Dex-Trade | BTC/USDC | $1.00 | $4,851,485 | 0.26% | |
Binance | HBAR/USDC | $1.00 | $4,549,020 | 0.24% | |
Dex-Trade | ETH/USDC | $1.00 | $4,410,018 | 0.23% | |
Kraken | BTC/USDC | $0.999 | $4,398,854 | 0.23% | |
Kraken | USDC/GBP | $0.999 | $4,167,311 | 0.22% | |
Binance | LINK/USDC | $1.00 | $3,773,915 | 0.2% | |
Binance | AVAX/USDC | $1.00 | $3,503,572 | 0.18% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.997 | $3,482,435 | 0.18% | |
Coinbase Pro | USDC/GBP | $0.998 | $3,254,524 | 0.17% | |
Binance | ALGO/USDC | $1.00 | $3,175,619 | 0.17% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.000 | $3,109,119 | 0.16% | |
Binance | LTC/USDC | $1.00 | $3,059,870 | 0.16% | |
HitBTC | ETH/USDC | $0.999 | $2,974,961 | 0.16% | |
Huobi | BTC/USDC | $0.985 | $2,934,729 | 0.15% | |
Kucoin | USDT/USDC | $1.00 | $2,813,150 | 0.15% | |
Huobi | ETH/USDC | $0.999 | $2,804,676 | 0.15% | |
Binance | RUNE/USDC | $1.00 | $2,620,135 | 0.14% | |
Binance.US | BTC/USDC | $1.00 | $2,324,378 | 0.12% | |
Binance | FET/USDC | $1.00 | $2,294,278 | 0.12% | |
WhiteBIT | AVAX/USDC | $1.00 | $2,188,631 | 0.12% | |
Binance | DOT/USDC | $1.00 | $2,065,609 | 0.11% | |
Binance | SHIB/USDC | $1.00 | $1,997,360 | 0.1% | |
LBank | FIL/USDC | $1.00 | $1,863,312 | 0.1% | |
Upbit | USDC/KRW | $1.03 | $1,844,130 | 0.1% | |
Binance | AAVE/USDC | $1.00 | $1,814,722 | 0.1% | |
Binance | BCH/USDC | $1.00 | $1,783,817 | 0.09% | |
Bitstamp | USDC/EUR | $0.999 | $1,626,480 | 0.09% | |
WhiteBIT | DOT/USDC | $1.00 | $1,570,050 | 0.08% | |
Binance | GALA/USDC | $1.00 | $1,516,717 | 0.08% | |
WhiteBIT | BCH/USDC | $1.00 | $1,503,883 | 0.08% | |
Binance | CRV/USDC | $1.00 | $1,483,735 | 0.08% | |
WhiteBIT | ADA/USDC | $1.00 | $1,483,017 | 0.08% | |
Binance | NEAR/USDC | $1.00 | $1,482,658 | 0.08% | |
Binance | INJ/USDC | $1.00 | $1,383,931 | 0.07% | |
Kraken | ETH/USDC | $1.00 | $1,257,150 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $1,233,048 | 0.06% | |
Binance | TRX/USDC | $1.00 | $1,224,199 | 0.06% | |
Binance | FIL/USDC | $1.00 | $1,127,398 | 0.06% | |
Gemini | USDC/USD | $1.000 | $1,125,968 | 0.06% | |
Kraken | USDC/AUD | $0.999 | $1,099,287 | 0.06% | |
Exmo | BTC/USDC | $1.000 | $1,045,682 | 0.05% | |
Independent Reserve | USDC/USD | $1.01 | $1,034,615 | 0.05% | |
Independent Reserve | USDC/SGD | $1.01 | $1,033,324 | 0.05% | |
Independent Reserve | USDC/NZD | $1.01 | $1,032,625 | 0.05% | |
Independent Reserve | USDC/AUD | $1.00 | $1,027,342 | 0.05% | |
Binance | RSR/USDC | $1.00 | $1,021,028 | 0.05% | |
Kraken | XRP/USDC | $1.00 | $1,008,756 | 0.05% | |
Binance | RAY/USDC | $1.01 | $977,430 | 0.05% | |
Binance | ICP/USDC | $1.01 | $974,247 | 0.05% | |
Binance | UNI/USDC | $1.00 | $924,516 | 0.05% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $912,878 | 0.05% | |
WhiteBIT | ATOM/USDC | $1.00 | $908,605 | 0.05% | |
Binance | PENDLE/USDC | $1.00 | $820,768 | 0.04% | |
Binance | ONT/USDC | $0.998 | $763,686 | 0.04% | |
Binance | OM/USDC | $1.00 | $730,231 | 0.04% | |
Binance | CKB/USDC | $1.01 | $681,234 | 0.04% | |
Binance | FTM/USDC | $0.994 | $676,863 | 0.04% | |
Bibox | ETH/USDC | $1.00 | $676,810 | 0.04% | |
Gate | ETH/USDC | $0.999 | $605,335 | 0.03% | |
Binance | BIO/USDC | $1.02 | $579,755 | 0.03% | |
Binance | ATOM/USDC | $1.00 | $575,098 | 0.03% | |
Binance | HIVE/USDC | $1.00 | $571,239 | 0.03% | |
Bitstamp | BTC/USDC | $1.00 | $515,368 | 0.03% | |
Bitstamp | USDC/USD | $1.000 | $459,083 | 0.02% | |
Binance | DYDX/USDC | $1.01 | $452,115 | 0.02% | |
Binance | LDO/USDC | $1.00 | $447,111 | 0.02% | |
Exmo | ETH/USDC | $1.00 | $434,423 | 0.02% | |
LBank | EOS/USDC | $0.998 | $392,969 | 0.02% | |
Binance | AR/USDC | $1.00 | $389,136 | 0.02% | |
Binance | NEO/USDC | $1.00 | $363,837 | 0.02% | |
WhiteBIT | USDC/EUR | $0.998 | $361,516 | 0.02% | |
Binance | EOS/USDC | $1.00 | $358,118 | 0.02% | |
LBank | LTC/USDC | $1.00 | $354,000 | 0.02% | |
Binance | JUP/USDC | $1.00 | $352,281 | 0.02% | |
Tidex | ETH/USDC | $1.00 | $339,674 | 0.02% | |
Exmo | AXS/USDC | $1.01 | $324,360 | 0.02% | |
Kucoin | ADA/USDC | $1.00 | $320,121 | 0.02% | |
Exmo | ETC/USDC | $1.01 | $312,775 | 0.02% | |
Binance | SAND/USDC | $1.01 | $308,271 | 0.02% | |
LBank | DOT/USDC | $1.00 | $304,459 | 0.02% | |
Binance | STX/USDC | $1.00 | $292,034 | 0.02% | |
LBank | SHIB/USDC | $1.00 | $284,728 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $278,546 | 0.01% | |
Binance | ACT/USDC | $1.00 | $276,696 | 0.01% | |
Gate | BTC/USDC | $0.999 | $268,034 | 0.01% | |
Binance | TROY/USDC | $1.00 | $251,618 | 0.01% | |
Luno | ETH/USDC | $1.00 | $244,491 | 0.01% | |
BigONE | USDC/USDT | $0.995 | $222,175 | 0.01% | |
Exmo | USDC/USD | $1.01 | $182,400 | 0.01% | |
Binance | RARE/USDC | $1.00 | $170,323 | 0.01% | |
Binance | TURBO/USDC | $1.00 | $163,017 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $158,442 | 0.01% | |
Bitkub | USDC/THB | $1.00 | $152,117 | 0.01% | |
Binance | STRK/USDC | $0.999 | $151,148 | 0.01% | |
Kucoin | DOGE/USDC | $1.00 | $148,355 | 0.01% | |
Binance | IDEX/USDC | $0.999 | $137,445 | 0.01% | |
Indodax | USDC/IDR | $1.00 | $131,378 | 0.01% | |
Tidex | ADA/USDC | $1.00 | $124,769 | 0.01% | |
BTCTurk | USDC/TRY | $0.995 | $122,268 | 0.01% | |
LBank | XRP/USDC | $1.00 | $121,989 | 0.01% | |
Bilaxy | USDC/USDT | $0.999 | $120,296 | 0.01% | |
Exmo | ADA/USDC | $1.00 | $113,345 | 0.01% | |
Exmo | ENJ/USDC | $1.01 | $110,484 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $106,488 | 0.01% | |
Binance | PHA/USDC | $0.999 | $102,927 | 0.01% | |
Bitstamp | USDC/USDT | $1.00 | $101,276 | 0.01% | |
Bibox | ALGO/USDC | $1.00 | $97,694 | 0.01% | |
Exmo | LTC/USDC | $1.00 | $96,585 | 0.01% | |
Kraken | ADA/USDC | $1.02 | $95,354 | 0.01% | |
Binance | XTZ/USDC | $1.00 | $94,725 | 0% | |
Kucoin | LTC/USDC | $1.00 | $89,303 | 0% | |
HitBTC | DAI/USDC | $1.00 | $88,526 | 0% | |
Exmo | USDC/USDT | $1.00 | $86,237 | 0% | |
Binance | CFX/USDC | $1.02 | $84,706 | 0% | |
Binance | YGG/USDC | $1.02 | $84,115 | 0% | |
Huobi | BTTOLD/USDC | $1.02 | $79,885 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $76,154 | 0% | |
Kucoin | LINK/USDC | $1.00 | $75,718 | 0% | |
LBank | TRX/USDC | $1.00 | $75,471 | 0% | |
Binance.US | ETH/USDC | $1.00 | $72,994 | 0% | |
Binance | CHZ/USDC | $1.01 | $72,983 | 0% | |
Exmo | JST/USDC | $0.992 | $71,286 | 0% | |
Binance | TRB/USDC | $1.00 | $69,664 | 0% | |
Upbit | USDC/USDT | $1.00 | $68,980 | 0% | |
Exmo | XRP/USDC | $1.00 | $66,948 | 0% | |
Kucoin | USDC/EUR | $1.00 | $62,581 | 0% | |
Bitstamp | ETH/USDC | $0.997 | $56,123 | 0% | |
Kraken | DOGE/USDC | $1.00 | $55,302 | 0% | |
Exmo | MANA/USDC | $1.00 | $54,027 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $54,012 | 0% | |
Binance | MEME/USDC | $1.00 | $51,002 | 0% | |
Gate | LTC/USDC | $0.978 | $49,465 | 0% | |
Gate | XRP/USDC | $0.996 | $46,823 | 0% | |
Exmo | LDO/USDC | $0.999 | $42,169 | 0% | |
Exmo | SUN/USDC | $1.00 | $40,614 | 0% | |
Kucoin | ALGO/USDC | $1.00 | $40,034 | 0% | |
Binance | OMNI/USDC | $1.00 | $39,300 | 0% | |
Gate | SOL/USDC | $1.00 | $37,372 | 0% | |
Exmo | BCH/USDC | $1.00 | $32,861 | 0% | |
Kucoin | FLUX/USDC | $0.998 | $31,672 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $26,090 | 0% | |
Kucoin | DOT/USDC | $1.00 | $25,937 | 0% | |
Kucoin | FTM/USDC | $0.994 | $25,413 | 0% | |
Kucoin | VRA/USDC | $0.974 | $24,342 | 0% | |
Kraken | ALGO/USDC | $0.997 | $24,233 | 0% | |
Binance.US | ADA/USDC | $1.00 | $23,060 | 0% | |
Kucoin | BCH/USDC | $1.00 | $22,806 | 0% | |
Binance | STEEM/USDC | $1.00 | $22,104 | 0% | |
Kraken | LINK/USDC | $0.997 | $21,421 | 0% | |
Kraken | MATIC/USDC | $0.999 | $20,394 | 0% | |
Kucoin | BNB/USDC | $0.997 | $19,655 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $16,653 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $15,929 | 0% | |
Gate | BCH/USDC | $0.967 | $15,859 | 0% | |
Binance | TLM/USDC | $1.01 | $15,487 | 0% | |
Kucoin | KCS/USDC | $0.999 | $14,834 | 0% | |
Kraken | AVAX/USDC | $0.998 | $14,683 | 0% | |
Luno | BTC/USDC | $0.998 | $14,464 | 0% | |
Kucoin | TRX/USDC | $0.998 | $13,288 | 0% | |
Exmo | GRT/USDC | $1.00 | $13,088 | 0% | |
Exmo | SAND/USDC | $1.00 | $12,924 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.997 | $12,330 | 0% | |
Max | USDC/USDT | $1.00 | $12,202 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $11,937 | 0% | |
Exmo | EOS/USDC | $1.00 | $9,576 | 0% | |
Gate | DOGE/USDC | $1.00 | $8,390 | 0% | |
Gate | SHIB/USDC | $0.978 | $8,329 | 0% | |
Kraken | DOT/USDC | $0.999 | $8,107 | 0% | |
Kucoin | KDA/USDC | $1.00 | $8,084 | 0% | |
Kucoin | ETC/USDC | $1.01 | $7,948 | 0% | |
Gate | LINK/USDC | $0.990 | $7,741 | 0% | |
Gate | BNB/USDC | $0.993 | $6,340 | 0% | |
Kucoin | EOS/USDC | $0.999 | $6,258 | 0% | |
Gate | INJ/USDC | $0.992 | $4,687 | 0% | |
Gate | ADA/USDC | $0.995 | $4,223 | 0% | |
Kraken | XMR/USDC | $0.990 | $4,165 | 0% | |
Gate | ALGO/USDC | $1.00 | $3,772 | 0% | |
Kucoin | ZIL/USDC | $1.01 | $3,718 | 0% | |
Gate | AVAX/USDC | $0.952 | $3,644 | 0% | |
Kucoin | LDO/USDC | $1.00 | $3,626 | 0% | |
Gate | ONT/USDC | $0.919 | $3,492 | 0% | |
Kucoin | LUNC/USDC | $0.00026448 | $3,042 | 0% | |
Kraken | LTC/USDC | $1.000 | $2,806 | 0% | |
ProBit | USDC/USDT | $0.999 | $2,654 | 0% | |
Kraken | SHIB/USDC | $0.999 | $2,648 | 0% | |
Kucoin | BSV/USDC | $1.00 | $2,643 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $2,619 | 0% | |
Gate | FET/USDC | $1.00 | $2,105 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $1.01 | $2,095 | 0% | |
Gate | DOT/USDC | $0.988 | $2,060 | 0% | |
Gate | GALA/USDC | $0.967 | $2,008 | 0% | |
Kraken | ATOM/USDC | $1.00 | $1,913 | 0% | |
HitBTC | BNB/USDC | $1.00 | $1,577 | 0% | |
Gate | UNI/USDC | $0.984 | $1,441 | 0% | |
Kraken | XTZ/USDC | $0.985 | $1,376 | 0% | |
Kraken | MANA/USDC | $1.00 | $1,315 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $1,241 | 0% | |
Kraken | BCH/USDC | $0.981 | $1,069 | 0% | |
Tidex | BTC/USDC | $0.991 | $963 | 0% | |
Gate | CKB/USDC | $1.00 | $899 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $880 | 0% | |
Upbit | USDC/BTC | $0.960 | $832 | 0% | |
Gate | TRX/USDC | $0.990 | $630 | 0% | |
HitBTC | XRP/USDC | $1.00 | $532 | 0% | |
HitBTC | XLM/USDC | $1.00 | $478 | 0% | |
Gate | JUP/USDC | $0.987 | $445 | 0% | |
Gate | FIL/USDC | $0.985 | $419 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $393 | 0% | |
Kucoin | USTC/USDC | $1.00 | $345 | 0% | |
HitBTC | DOT/USDC | $1.00 | $256 | 0% | |
HitBTC | ADA/USDC | $1.00 | $251 | 0% |
JPMorgan CEO Jamie Dimon compared Bitcoin to smoking in a recent interview, stating he does not condone it. However, he says he is not against cryptocurrency as a whole. In an interview with CBS News on Jan. 12, Dimon has…...
Read MoreThe ANIME coin will be launched on Ethereum and Arbitrum in January 2025, with 50.5% of tokens being allocated to the community and more than 20% going to the team, advisors and company. Nearly 10 months after the release of…...
Read MoreWith forecasts predicting up to 25,000% returns, XYZVerse is emerging as a potential game-changer, possibly outpacing giants like Ethereum and becoming the next big meme coin. #partnercontent...
Read More