# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
486 | Single Collateral DAI SAI | $0.0289 | $192.42K | 6660.11K SAI | $27,133 | 97.11% |
459 | Energi NRG | $0.0310 | $2524.99K | 81.44M NRG | $45,200 | 50.54% |
742 | Talken TALK | $0.0299 | $0 | 0 TALK | $222 | 30.1% |
659 | Bitcoin Plus XBC | $0.766 | $185.86K | 242.67K XBC | $874 | 27.05% |
328 | ZeroSwap ZEE | $0.007647 | $485.04K | 63.43M ZEE | $537.73K | 21.95% |
366 | PAC Protocol PAC | $0.0147 | $256.16M | 17.44B PAC | $551.32K | 21.91% |
475 | Hiblocks HIBS | $0.0000774344 | $781.04K | 10.09B HIBS | $10,648 | 17.61% |
463 | saffron.finance SFI | $21.29 | $1946.09K | 91,423 SFI | $40,994 | 17.4% |
720 | Game.com GTC | $0.00046984 | $0 | 0 GTC | $1,774 | 13.86% |
444 | Fuse FUSE | $0.0276 | $6079.44K | 219.88M FUSE | $30,162 | 13.64% |
485 | PowerTrade Fuel PTF | $0.008663 | $201.96K | 23.31M PTF | $139.86K | 11.93% |
769 | HitChain HIT | $0.0000029297 | $0 | 0 HIT | $95 | 11.42% |
648 | Genaro Network GNX | $0.00042940 | $279.11K | 650.00M GNX | $124 | 11.11% |
772 | FansTime FTI | $0.0000085882 | $0 | 0 FTI | $92 | 11.08% |
612 | Abyss ABYSS | $0.004496 | $1028.14K | 228.67M ABYSS | $205 | 10.11% |
650 | Hyperblox HPB | $0.003682 | $269.03K | 73.07M HPB | $3,549 | 10.06% |
740 | Sashimi SASHIMI | $0.003357 | $0 | 0 SASHIMI | $247 | 9.46% |
467 | Vidya VIDYA | $0.0416 | $1589.29K | 38.19M VIDYA | $24,165 | 8.87% |
517 | Monetha MTH | $0.001164 | $0 | 0 MTH | $13,783 | 8.27% |
629 | Drep [new] DREP | $0.005885 | $588.48K | 100.00M DREP | $497 | 8.03% |
715 | NAOS Finance NAOS | $0.005342 | $0 | 0 NAOS | $2,464 | 7.9% |
717 | Silent Notary UBSN | $0.0000058023 | $0 | 0 UBSN | $2,284 | 7.88% |
657 | LABS Group LABS | $0.0000927372 | $205.59K | 2.22B LABS | $2,455 | 7.71% |
637 | OptionRoom ROOM | $0.0359 | $448.51K | 12.49M ROOM | $674 | 7.36% |
565 | LIFE LIFE | $0.0000600591 | $5192.40K | 86.45B LIFE | $687 | 7.31% |
323 | MAPS MAPS | $0.0149 | $676.59K | 45.50M MAPS | $128.01K | 7.21% |
337 | My DeFi Pet DPET | $0.0384 | $0 | 0 DPET | $2964.40K | 7.08% |
271 | Taraxa TARA | $0.004571 | $20.43M | 4.47B TARA | $130.15K | 7.03% |
311 | ROOBEE ROOBEE | $0.00046539 | $1909.04K | 4.10B ROOBEE | $146.67K | 6.92% |
746 | Zus ZCN | $0.0428 | $0 | 0 ZCN | $199 | 6.91% |
674 | SakeToken SAKE | $0.001017 | $103.64K | 101.86M SAKE | $15 | 6.89% |
609 | K21 K21 | $0.0601 | $1104.97K | 18.38M K21 | $503 | 6.88% |
728 | Scry.info DDD | $0.00052724 | $0 | 0 DDD | $827 | 6.77% |
479 | Enigma ENG | $0.007847 | $587.27K | 74.84M ENG | $17,829 | 6.75% |
580 | Muse MUSE | $6.23 | $3170.07K | 508.55K MUSE | $3,191 | 6.5% |
332 | OneLedger OLT | $0.00063766 | $323.25K | 506.94M OLT | $174.27K | 6.26% |
306 | Ternoa CAPS | $0.002550 | $3281.33K | 1.29B CAPS | $373.94K | 6.25% |
445 | REVV REVV | $0.004103 | $4885.01K | 1.19B REVV | $76,378 | 6.18% |
533 | Pirate Chain ARRR | $0.168 | $33.02M | 196.21M ARRR | $1,627 | 6.11% |
767 | botXcoin BOTX | $0.00096344 | $0 | 0 BOTX | $106 | 6.1% |
555 | Dragonchain DRGN | $0.0237 | $8771.30K | 370.77M DRGN | $4,536 | 6.1% |
670 | Swop SWOP | $0.0303 | $114.82K | 3790.72K SWOP | $57 | 5.82% |
223 | Star Atlas DAO POLIS | $0.155 | $41.17M | 264.76M POLIS | $258.75K | 5.72% |
403 | Zap ZAP | $0.128 | $30.12M | 236.14M ZAP | $201.25K | 5.49% |
693 | Deri Protocol DERI | $0.0106 | $11,535 | 1086.77K DERI | $2,574 | 5.31% |
162 | LCX LCX | $0.137 | $105.60M | 771.58M LCX | $968.37K | 5.18% |
574 | Fusion FSN | $0.0470 | $3622.28K | 77.07M FSN | $7,505 | 5.15% |
662 | Mithril MITH | $0.00017787 | $177.87K | 1.00B MITH | $303 | 5.12% |
535 | DEAPcoin DEP | $0.001156 | $31.19M | 26.98B DEP | $7,794 | 5.11% |
633 | Attila ATT | $0.001156 | $520.70K | 450.38M ATT | $1,887 | 5.11% |
Arthur Hayes shifts his stance on Bitcoin, sparking interest as FXGuys rises in DeFi with its Trade2Earn and Trader Funding programs. #partnercontent...
Read MoreAnalysts spotlight several digital coins that could rival Bitcoin's success, exploring promising tokens poised for stardom. #partnercontent...
Read MoreIthaca and Delta are the top two firms with the highest fundraising for the week, data shows. Held against last week’s modest fundraising, crypto VC funding has seen an uptick in the number and volume of funds raised this week.…...
Read More