# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
496 | ![]() | $0.0402 | $267.67K | 6660.11K SAI | $436.51K | 95.98% |
514 | ![]() | $0.00022800 | $0 | 0 INSN | $15.24M | 43.32% |
515 | ![]() | $0.0000000006 | $0 | 0 UP | $5693.44K | 40.02% |
706 | ![]() | $0.0000740000 | $1,075 | 14.53M EGC | $1 | 30.87% |
529 | ![]() | $0.005385 | $0 | 0 MAI | $68,978 | 30.65% |
550 | ![]() | $0.120 | $162.14M | 1.35B SEN | $1 | 25.08% |
440 | ![]() | $0.002254 | $9.44M | 4.19B DIVI | $110.38K | 24.16% |
511 | ![]() | $0.0000001493 | $30 | 198.03M TTC | $214.38K | 20.36% |
761 | ![]() | $0.0000013000 | $0 | 0 AAA | $109 | 19.28% |
497 | ![]() | $0.0104 | $241.97K | 23.31M PTF | $127.55K | 18.94% |
732 | ![]() | $0.00064800 | $0 | 0 WOOP | $1,090 | 18.21% |
467 | ![]() | $0.003297 | $3297.00K | 1.00B CAS | $87,513 | 16.69% |
673 | ![]() | $0.00019470 | $194.70K | 1.00B MITH | $542 | 15.85% |
727 | ![]() | $0.008030 | $0 | 0 AIX | $1,820 | 15.5% |
735 | ![]() | $0.001666 | $0 | 0 PI | $900 | 14.94% |
658 | ![]() | $0.003789 | $300.43K | 79.28M GLCH | $1,008 | 14.8% |
633 | ![]() | $1.79 | $935.82K | 521.93K URUS | $2,046 | 14.77% |
654 | ![]() | $0.0000075050 | $341.91K | 45.56B UBX | $1,786 | 14.49% |
476 | ![]() | $0.0222 | $2176.37K | 98.21M GRIN | $11,708 | 14.07% |
712 | ![]() | $0.0000065900 | $0 | 0 UBSN | $7,935 | 13.31% |
719 | ![]() | $0.001606 | $0 | 0 STAR | $3,418 | 13.12% |
510 | ![]() | $0.00012600 | $1,995 | 15.83M AEON | $135.04K | 13.05% |
598 | ![]() | $0.001756 | $3476.88K | 1.98B WIT | $1,381 | 12.71% |
788 | ![]() | $0.00031250 | $0 | 0 XPX | $10 | 12.49% |
397 | ![]() | $90.88 | $50.80M | 558.98K DPI | $26,584 | 12.29% |
683 | ![]() | $0.0000529000 | $137.95K | 2.61B NBS | $6,288 | 11.43% |
460 | ![]() | $0.0211 | $4628.82K | 219.88M FUSE | $31,281 | 11.41% |
328 | ![]() | $0.0183 | $307.29K | 16.79M ROUTE | $270.29K | 10.86% |
616 | ![]() | $0.160 | $1495.62K | 9.34M VSP | $259 | 10.73% |
341 | ![]() | $0.009446 | $0 | 0 MICRO | $3718.95K | 10.5% |
638 | ![]() | $0.00033500 | $772.35K | 2.31B SHFT | $948 | 10.45% |
737 | ![]() | $0.00019670 | $0 | 0 BIFI | $571 | 10.37% |
663 | ![]() | $0.004050 | $248.99K | 61.48M CGG | $137 | 10.23% |
279 | ![]() | $0.0311 | $12.79M | 411.39M SKEY | $149.89K | 10.12% |
435 | ![]() | $0.371 | $10.62M | 28.60M CELL | $30,154 | 9.68% |
725 | ![]() | $0.0000242400 | $0 | 0 GSE | $2,028 | 9.61% |
451 | ![]() | $0.004339 | $5871.21K | 1.35B GMEE | $12,149 | 9.5% |
577 | ![]() | $0.0500 | $9.33M | 186.49M BCD | $7,791 | 9.42% |
333 | ![]() | $0.0321 | $87,419 | 2725.80K VAI | $163.89K | 9.27% |
585 | ![]() | $0.0000312750 | $5756.69K | 184.07B BCN | $21 | 9.19% |
441 | ![]() | $0.0239 | $9.13M | 381.86M WRX | $19,628 | 9.15% |
270 | ![]() | $0.0362 | $18.61M | 513.36M PROPS | $396.85K | 9.07% |
587 | ![]() | $0.008420 | $5469.96K | 649.64M HNS | $9,937 | 9% |
574 | ![]() | $0.0105 | $9.98M | 0.95B TGT | $3,042 | 8.92% |
603 | ![]() | $0.001600 | $2616.31K | 1.64B RING | $176 | 8.81% |
752 | ![]() | $0.211 | $0 | 0 SBTC | $193 | 8.69% |
473 | ![]() | $0.0809 | $2317.40K | 28.65M LTX | $30,034 | 8.61% |
667 | ![]() | $0.002304 | $230.40K | 100.00M KONO | $66 | 8.56% |
523 | ![]() | $0.183 | $0 | 0 MET | $441.07K | 8.54% |
319 | ![]() | $0.001976 | $567.08K | 287.01M FRM | $162.22K | 8.41% |
Receipts Depositary Corp. (RDC), a startup founded by former Citigroup executives, plans to launch XRP-backed securities, according to CoinDesk. The move will allow institutions to access XRP through U.S.-regulated market infrastructure. RDC has not responded to crypto.news’ request for comment.…...
Read MoreRipple's price dips despite positive ETF filings, as a rising ERC20-backed DeFi project gains attention in the market. #partnercontent...
Read MoreMore than 700 unauthorized tokens have been sent to Trump's digital wallet in the 3 weeks following his meme coin launch....
Read More