Ethereum current market price is $3,152.22 with a 24 hour trading volume of $5.33B. The total available supply of Ethereum is 120.49M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $379.82B. The ETH price is 2.79% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,248.75 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,152.22
$3,248.75
2.79%
$379.82B
$5.33B
120.49M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,152.93 | $1,063,195,273 | 19.85% | |
Binance | ETH/USDT | $3,152.35 | $973,971,607 | 18.19% | |
AscendEX (Bitmax) | ETH/USDT | $3,150.16 | $499,050,941 | 9.32% | |
WhiteBIT | ETH/USDT | $3,148.66 | $331,393,272 | 6.19% | |
Coinbase Pro | ETH/USD | $3,149.71 | $218,347,603 | 4.08% | |
Gate | ETH/USDT | $3,150.21 | $212,607,550 | 3.97% | |
YoBit | ETH/BTC | $3,179.42 | $198,126,502 | 3.7% | |
ProBit | ETH/BTC | $3,149.21 | $184,540,560 | 3.45% | |
DigiFinex | ETH/USDT | $3,149.80 | $143,847,596 | 2.69% | |
Kucoin | ETH/USDT | $3,151.83 | $136,807,359 | 2.55% | |
Binance | ETH/USDC | $3,152.36 | $119,899,547 | 2.24% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,148.82 | $117,343,078 | 2.19% | |
Bilaxy | ETH/USDT | $3,147.61 | $95,142,227 | 1.78% | |
BigONE | ETH/USDT | $3,146.35 | $91,059,397 | 1.7% | |
Huobi | ETH/USDT | $3,225.04 | $90,776,365 | 1.69% | |
LBank | ETH/USDT | $3,151.33 | $80,410,259 | 1.5% | |
BigONE | ETH/BTC | $3,143.28 | $71,176,048 | 1.33% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,149.01 | $60,345,527 | 1.13% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,149.17 | $57,503,459 | 1.07% | |
ProBit | ETH/USDT | $3,150.92 | $43,573,925 | 0.81% | |
Binance | ETH/BTC | $3,152.92 | $41,780,526 | 0.78% | |
DigiFinex | ETH/USDC | $3,150.20 | $32,657,996 | 0.61% | |
Kraken | ETH/USD | $3,150.01 | $24,779,183 | 0.46% | |
Bibox | ETH/USDT | $3,152.47 | $24,280,058 | 0.45% | |
Dex-Trade | ETH/USDT | $3,144.72 | $22,948,132 | 0.43% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,149.30 | $20,383,659 | 0.38% | |
WhiteBIT | ETH/BTC | $3,147.27 | $19,584,052 | 0.37% | |
LBank | ETH/USDC | $3,150.37 | $19,353,253 | 0.36% | |
HitBTC | ETH/USDT | $3,151.43 | $18,300,629 | 0.34% | |
Gemini | ETH/USD | $3,152.33 | $15,165,919 | 0.28% | |
Coinbase Pro | ETH/USDT | $3,151.09 | $14,966,801 | 0.28% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,149.98 | $13,777,704 | 0.26% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,144.93 | $13,471,984 | 0.25% | |
DigiFinex | ETH/BTC | $3,151.99 | $13,286,438 | 0.25% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,150.78 | $13,114,657 | 0.24% | |
Bitstamp | ETH/USD | $3,149.50 | $12,707,702 | 0.24% | |
Bitfinex | ETH/USD | $3,159.10 | $11,343,813 | 0.21% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,150.75 | $11,152,322 | 0.21% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,149.05 | $10,807,620 | 0.2% | |
Coinbase Pro | ETH/EUR | $3,149.13 | $10,606,201 | 0.2% | |
Binance | SOL/ETH | $3,149.58 | $10,569,137 | 0.2% | |
WhiteBIT | ETH/USDC | $3,147.38 | $9,207,666 | 0.17% | |
Kraken | ETH/EUR | $3,157.33 | $8,957,231 | 0.17% | |
Coinbase Pro | ETH/DAI | $3,150.82 | $8,696,203 | 0.16% | |
Binance | ETH/EUR | $3,150.92 | $6,755,953 | 0.13% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,151.31 | $6,107,303 | 0.11% | |
Gate | ETH/BTC | $3,150.60 | $5,667,455 | 0.11% | |
Coinbase Pro | ETH/BTC | $3,150.14 | $5,144,130 | 0.1% | |
Kucoin | ETH/USDC | $3,151.77 | $5,099,658 | 0.1% | |
Kraken | ETH/USDT | $3,146.31 | $4,517,569 | 0.08% | |
Coinbase Pro | ETH/GBP | $3,149.09 | $4,495,091 | 0.08% | |
HitBTC | ETH/BTC | $3,153.57 | $4,429,998 | 0.08% | |
Bitfinex | ETH/USDT | $3,151.33 | $4,396,807 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,145.10 | $4,183,375 | 0.08% | |
Dex-Trade | ETH/USDC | $3,152.88 | $4,077,834 | 0.08% | |
Binance | AAVE/ETH | $3,157.16 | $3,783,833 | 0.07% | |
Bitstamp | ETH/EUR | $3,148.28 | $3,442,272 | 0.06% | |
Kraken | ETH/BTC | $3,147.36 | $3,420,283 | 0.06% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,135.80 | $3,328,321 | 0.06% | |
Bitkub | ETH/THB | $3,151.10 | $3,318,864 | 0.06% | |
WhiteBIT | ETH/EUR | $3,138.51 | $3,317,518 | 0.06% | |
Itbit | ETH/USD | $3,152.90 | $2,989,035 | 0.06% | |
Binance | XRP/ETH | $3,151.76 | $2,954,004 | 0.06% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,153.57 | $2,907,479 | 0.05% | |
HitBTC | ETH/USDC | $3,154.80 | $2,693,574 | 0.05% | |
Huobi | ETH/USDC | $3,171.79 | $2,622,785 | 0.05% | |
Exmo | ETH/BTC | $3,153.39 | $2,528,449 | 0.05% | |
Exmo | ETH/USDT | $3,153.36 | $2,467,260 | 0.05% | |
Max | ETH/USDT | $3,153.73 | $2,376,370 | 0.04% | |
Binance | ETH/BRL | $3,133.31 | $2,147,270 | 0.04% | |
Max | ETH/TWD | $3,168.74 | $2,134,256 | 0.04% | |
Kraken | ETH/GBP | $3,151.18 | $1,882,659 | 0.04% | |
BTCTurk | ETH/USDT | $3,152.53 | $1,880,626 | 0.04% | |
Binance | XLM/ETH | $3,155.60 | $1,446,121 | 0.03% | |
BTCTurk | ETH/TRY | $3,156.69 | $1,425,479 | 0.03% | |
KickEX | ETH/USDT | $3,150.03 | $1,389,840 | 0.03% | |
Indodax | ETH/IDR | $3,156.52 | $1,345,481 | 0.03% | |
Dex-Trade | ETH/BTC | $3,146.43 | $1,334,987 | 0.02% | |
Kucoin | ETH/BTC | $3,153.84 | $1,280,859 | 0.02% | |
Bibox | BSV/ETH | $3,141.07 | $1,241,156 | 0.02% | |
Coinbase Pro | LINK/ETH | $3,153.28 | $1,213,529 | 0.02% | |
WhiteBIT | ETH/UAH | $3,207.03 | $1,140,083 | 0.02% | |
Bilaxy | ETH/BTC | $3,140.87 | $1,135,537 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $3,153.66 | $1,133,460 | 0.02% | |
DigiFinex | XRP/ETH | $3,149.60 | $1,099,231 | 0.02% | |
Bibox | LTC/ETH | $3,153.82 | $1,060,955 | 0.02% | |
Bibox | UMA/ETH | $3,037.73 | $1,060,799 | 0.02% | |
Binance | BNB/ETH | $3,154.19 | $1,042,064 | 0.02% | |
Kraken | ETH/USDC | $3,147.94 | $1,039,970 | 0.02% | |
Bitfinex | ETH/BTC | $3,152.18 | $1,039,176 | 0.02% | |
Binance | ETH/DAI | $3,143.07 | $1,011,285 | 0.02% | |
Independent Reserve | ETH/USD | $3,170.93 | $952,368 | 0.02% | |
Independent Reserve | ETH/SGD | $3,166.96 | $951,177 | 0.02% | |
Independent Reserve | ETH/NZD | $3,164.82 | $950,534 | 0.02% | |
Independent Reserve | ETH/AUD | $3,148.64 | $945,673 | 0.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,160.42 | $866,796 | 0.02% | |
Bibox | LINK/ETH | $3,118.04 | $854,219 | 0.02% | |
Bibox | ETC/ETH | $3,187.14 | $827,787 | 0.02% | |
Bibox | XRP/ETH | $3,329.55 | $816,086 | 0.02% | |
Kucoin | XMR/ETH | $3,159.40 | $759,866 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,135.33 | $751,011 | 0.01% | |
BTCMarket | ETH/AUD | $3,144.83 | $717,041 | 0.01% | |
Binance | ADA/ETH | $3,149.54 | $681,213 | 0.01% | |
Luno | ETH/MYR | $3,170.73 | $675,341 | 0.01% | |
Exmo | QTUM/ETH | $3,155.67 | $656,051 | 0.01% | |
Bibox | ETH/USDC | $3,149.91 | $651,485 | 0.01% | |
Bibox | AAVE/ETH | $3,146.36 | $639,273 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,166.45 | $639,137 | 0.01% | |
Bibox | ALGO/ETH | $3,133.79 | $626,444 | 0.01% | |
Bibox | ONG/ETH | $3,158.11 | $623,602 | 0.01% | |
Binance | TRX/ETH | $3,151.91 | $622,235 | 0.01% | |
Gate | ETH/USDC | $3,147.16 | $575,396 | 0.01% | |
Bibox | BAT/ETH | $3,104.63 | $568,627 | 0.01% | |
Bibox | DOGE/ETH | $3,158.07 | $547,627 | 0.01% | |
Luno | ETH/ZAR | $3,194.63 | $543,119 | 0.01% | |
WhiteBIT | TRX/ETH | $3,150.12 | $534,653 | 0.01% | |
Bitfinex | ETH/EUR | $3,158.78 | $530,915 | 0.01% | |
Bitstamp | ETH/GBP | $3,147.95 | $526,369 | 0.01% | |
Bitstamp | ETH/BTC | $3,149.21 | $484,101 | 0.01% | |
Coinbase Pro | ADA/ETH | $3,143.09 | $483,108 | 0.01% | |
Kraken | XRP/ETH | $3,153.79 | $459,220 | 0.01% | |
Binance | LINK/ETH | $3,155.86 | $451,713 | 0.01% | |
Exmo | ETH/USDC | $3,151.66 | $438,415 | 0.01% | |
Bibox | TRX/ETH | $3,158.18 | $417,658 | 0.01% | |
Binance | LTC/ETH | $3,155.93 | $414,490 | 0.01% | |
Bibox | MKR/ETH | $3,159.82 | $402,432 | 0.01% | |
Bibox | COMP/ETH | $3,161.45 | $397,561 | 0.01% | |
Exmo | BCH/ETH | $3,128.33 | $389,593 | 0.01% | |
Bilaxy | BNB/ETH | $3,155.67 | $381,930 | 0.01% | |
Kraken | ETH/CAD | $3,150.35 | $365,050 | 0.01% | |
Luno | ETH/BTC | $3,148.56 | $355,630 | 0.01% | |
Kraken | ETH/AUD | $3,144.29 | $346,751 | 0.01% | |
Bilaxy | IOTX/ETH | $3,157.59 | $344,601 | 0.01% | |
Kucoin | XRP/ETH | $3,145.27 | $341,723 | 0.01% | |
Tidex | ETH/USDC | $3,154.14 | $334,502 | 0.01% | |
Paribu | ETH/USDT | $3,165.88 | $329,102 | 0.01% | |
Gemini | ETH/SGD | $3,149.47 | $322,782 | 0.01% | |
Binance.US | ETH/USDT | $3,148.34 | $310,808 | 0.01% | |
Kraken | ETH/CHF | $3,157.03 | $302,186 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,158.44 | $300,699 | 0.01% | |
Coinbase Pro | BAT/ETH | $3,172.08 | $298,658 | 0.01% | |
Coinbase Pro | SOL/ETH | $3,151.24 | $293,073 | 0.01% | |
Exmo | ETH/LTC | $3,159.91 | $283,769 | 0.01% | |
Bitfinex | ETH/GBP | $3,155.46 | $281,238 | 0.01% | |
Binance | FTM/ETH | $3,239.53 | $275,011 | 0.01% | |
Bibox | QTUM/ETH | $3,148.90 | $253,397 | 0% | |
Bibox | KSM/ETH | $3,133.44 | $242,415 | 0% | |
Bitstamp | ETH/USDT | $3,147.83 | $232,283 | 0% | |
Luno | ETH/USDC | $3,151.40 | $232,180 | 0% | |
Bitso | ETH/USD | $3,148.90 | $225,931 | 0% | |
HitBTC | ADA/ETH | $3,152.13 | $225,287 | 0% | |
Gate | XED/ETH | $3,153.71 | $219,547 | 0% | |
Binance | VET/ETH | $3,154.11 | $196,154 | 0% | |
Binance | AVAX/ETH | $3,153.05 | $191,593 | 0% | |
Bitso | ETH/MXN | $3,165.35 | $172,544 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,146.19 | $165,130 | 0% | |
Gemini | ETH/BTC | $3,147.36 | $161,585 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,155.89 | $152,197 | 0% | |
HitBTC | ETH/DAI | $3,150.92 | $139,585 | 0% | |
Bibox | PHA/ETH | $3,144.01 | $139,192 | 0% | |
Huobi | ETH/BTC | $3,171.63 | $127,270 | 0% | |
HitBTC | BNB/ETH | $3,154.34 | $114,477 | 0% | |
Binance | DOT/ETH | $3,153.15 | $107,862 | 0% | |
Binance | AXS/ETH | $3,176.82 | $105,284 | 0% | |
Dex-Trade | XRP/ETH | $3,155.01 | $99,445 | 0% | |
Kucoin | KCS/ETH | $3,153.39 | $97,261 | 0% | |
Kraken | ADA/ETH | $3,142.02 | $96,643 | 0% | |
Binance | ETC/ETH | $3,185.92 | $94,741 | 0% | |
Binance | DENT/ETH | $3,149.14 | $88,294 | 0% | |
Binance | WBTC/ETH | $3,155.28 | $87,291 | 0% | |
Exmo | ETH/DAI | $3,187.98 | $83,304 | 0% | |
Binance | ADX/ETH | $3,151.36 | $81,774 | 0% | |
Binance | XVG/ETH | $3,160.00 | $75,876 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,161.70 | $73,790 | 0% | |
Binance.US | ETH/USDC | $3,129.36 | $72,614 | 0% | |
Huobi | SWFTC/ETH | $3,153.88 | $69,348 | 0% | |
Bitso | ETH/BRL | $3,129.84 | $64,870 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,154.30 | $63,455 | 0% | |
Huobi | SNC/ETH | $3,147.69 | $61,412 | 0% | |
Max | ETH/BTC | $3,153.10 | $59,935 | 0% | |
GOPAX | ETH/KRW | $3,227.29 | $57,571 | 0% | |
Gemini | ETH/GBP | $3,131.85 | $54,877 | 0% | |
Bilaxy | INST/ETH | $3,153.55 | $54,370 | 0% | |
Binance | ZEC/ETH | $3,203.04 | $52,915 | 0% | |
Gate | RBC/ETH | $3,089.61 | $52,661 | 0% | |
Cex | ETH/USD | $3,309.44 | $50,149 | 0% | |
Binance | IOTA/ETH | $3,153.52 | $50,008 | 0% | |
Dex-Trade | XLM/ETH | $3,167.60 | $49,952 | 0% | |
Bitstamp | ETH/USDC | $3,152.66 | $48,846 | 0% | |
Huobi | ELF/ETH | $3,156.28 | $47,857 | 0% | |
Exmo | ETH/USD | $3,203.37 | $47,602 | 0% | |
Kucoin | DAG/ETH | $3,148.60 | $47,361 | 0% | |
Bibox | UQC/ETH | $3,156.24 | $46,208 | 0% | |
Binance | ELF/ETH | $3,149.09 | $45,846 | 0% | |
Gemini | LINK/ETH | $2,951.64 | $45,801 | 0% | |
Bilaxy | PENDLE/ETH | $2,959.81 | $45,154 | 0% | |
Bilaxy | FUSE/ETH | $3,123.57 | $44,589 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,126.85 | $41,260 | 0% | |
Bilaxy | BFC/ETH | $3,034.99 | $41,234 | 0% | |
Bilaxy | OVR/ETH | $3,153.55 | $40,156 | 0% | |
Bilaxy | DSLA/ETH | $3,143.27 | $39,271 | 0% | |
Bilaxy | GLQ/ETH | $3,153.55 | $39,200 | 0% | |
Bilaxy | ORAI/ETH | $2,713.70 | $39,194 | 0% | |
Bilaxy | VRA/ETH | $2,982.08 | $38,913 | 0% | |
Bilaxy | LCX/ETH | $2,994.89 | $38,737 | 0% | |
Bilaxy | REVV/ETH | $3,102.44 | $38,729 | 0% | |
Binance | HOT/ETH | $3,154.43 | $38,672 | 0% | |
Bilaxy | FRM/ETH | $3,077.72 | $38,527 | 0% | |
Bilaxy | VIDYA/ETH | $3,153.55 | $38,375 | 0% | |
Bilaxy | UBT/ETH | $3,153.55 | $38,184 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,153.55 | $38,165 | 0% | |
Bilaxy | RARI/ETH | $3,344.03 | $38,060 | 0% | |
Bilaxy | NFTX/ETH | $3,153.55 | $38,044 | 0% | |
Bilaxy | SHROOM/ETH | $3,153.55 | $37,920 | 0% | |
Bilaxy | CHAIN/ETH | $3,180.69 | $37,793 | 0% | |
Bilaxy | URQA/ETH | $3,153.55 | $37,724 | 0% | |
Bilaxy | ELON/ETH | $2,981.12 | $36,934 | 0% | |
Bilaxy | CARD/ETH | $3,153.55 | $36,893 | 0% | |
Bilaxy | HEZ/ETH | $3,153.55 | $36,736 | 0% | |
HitBTC | LINK/ETH | $3,156.55 | $36,626 | 0% | |
Exmo | XRP/ETH | $3,178.81 | $36,588 | 0% | |
Bilaxy | BLANK/ETH | $3,153.55 | $36,519 | 0% | |
Bilaxy | DAFI/ETH | $3,153.00 | $36,136 | 0% | |
Bilaxy | AMP/ETH | $2,980.30 | $35,740 | 0% | |
Bilaxy | BIRD/ETH | $3,153.55 | $35,429 | 0% | |
HitBTC | XLM/ETH | $3,151.95 | $35,214 | 0% | |
Bilaxy | RBC/ETH | $3,290.37 | $35,005 | 0% | |
Binance | POWR/ETH | $3,151.88 | $34,936 | 0% | |
Bilaxy | UNCX/ETH | $3,148.98 | $34,936 | 0% | |
Bilaxy | RPL/ETH | $3,258.92 | $34,921 | 0% | |
Bilaxy | DEXT/ETH | $3,153.55 | $34,890 | 0% | |
Bilaxy | LTX/ETH | $3,153.55 | $34,760 | 0% | |
Bilaxy | ID/ETH | $3,153.55 | $34,702 | 0% | |
Bilaxy | CELL/ETH | $3,153.55 | $34,570 | 0% | |
Binance | GALA/ETH | $3,166.28 | $34,485 | 0% | |
Gate | VELO/ETH | $3,160.44 | $34,385 | 0% | |
Bilaxy | WISE/ETH | $3,153.55 | $34,342 | 0% | |
Bilaxy | AKITA/ETH | $3,153.55 | $34,331 | 0% | |
Bilaxy | HEX/ETH | $3,153.55 | $34,004 | 0% | |
Bilaxy | KEL/ETH | $3,153.55 | $33,987 | 0% | |
Binance.US | ETH/BTC | $3,140.87 | $33,849 | 0% | |
Bilaxy | HYVE/ETH | $3,099.47 | $33,724 | 0% | |
Kucoin | TRX/ETH | $3,148.34 | $33,555 | 0% | |
Gate | GT/ETH | $3,147.58 | $33,204 | 0% | |
Binance | GRT/ETH | $3,156.27 | $33,176 | 0% | |
Bilaxy | TOWER/ETH | $3,176.78 | $32,886 | 0% | |
Binance | ENJ/ETH | $3,007.81 | $32,201 | 0% | |
Bilaxy | BNSD/ETH | $3,154.40 | $31,615 | 0% | |
Bilaxy | DPI/ETH | $3,153.55 | $31,050 | 0% | |
Kraken | LTC/ETH | $3,155.93 | $30,934 | 0% |
Over 7 million OpenSea users are at risk after email addresses compromised in a 2022 data breach were recently made fully public. According to blockchain security firm SlowMist’s chief information security officer, 23pds, the leaked data significantly increases the risk…...
Read MoreHack-related crypto laundering reached $1.3 billion in 2024, marking a 280% increase from 2023, PeckShield reveals. Crypto laundering tied to hacks reached $1.3 billion in 2024, representing representing nearly a threefold increase compared to $342 million in 2023, according to…...
Read MoreCrypto exchange Mudrex announced Sunday that it has temporarily suspended crypto withdrawals, citing compliance concerns and the need to prevent misuse by bad actors. Mudrex, a Bengaluru-based crypto exchange platform supported by Y Combinator, Better Capital, and Woodstock Fund, has…...
Read More