Ethereum current market price is $2,475.64 with a 24 hour trading volume of $4.95B. The total available supply of Ethereum is 120.38M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $298.02B. The ETH price is 1.47% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,449.66 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,475.64
$2,449.66
1.47%
$298.02B
$4.95B
120.38M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,476.62 | $728,797,528 | 14.72% | |
Binance | ETH/USDT | $2,476.77 | $450,327,159 | 9.09% | |
LBank | ETH/USDT | $2,458.38 | $355,925,544 | 7.19% | |
AscendEX (Bitmax) | ETH/USDT | $2,477.68 | $259,201,640 | 5.23% | |
YoBit | ETH/BTC | $2,484.08 | $156,686,086 | 3.16% | |
DigiFinex | ETH/USDT | $2,478.40 | $151,611,972 | 3.06% | |
Currency.com | ETH/USD | $2,476.52 | $129,395,416 | 2.61% | |
Coinbase Pro | ETH/USD | $2,475.88 | $119,380,469 | 2.41% | |
WhiteBIT | ETH/USDT | $2,477.99 | $113,383,898 | 2.29% | |
Gate | ETH/USDT | $2,477.81 | $71,681,314 | 1.45% | |
DigiFinex | ETH/USDC | $2,477.39 | $71,461,968 | 1.44% | |
Kucoin | ETH/USDT | $2,477.10 | $64,222,593 | 1.3% | |
Binance | ETH/USDC | $2,476.96 | $46,195,421 | 0.93% | |
BigONE | ETH/USDT | $2,477.79 | $44,414,368 | 0.9% | |
Tidex | ETH/USDT | $2,477.43 | $42,794,890 | 0.86% | |
Binance | ETH/BTC | $2,476.41 | $42,252,170 | 0.85% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,476.12 | $41,025,533 | 0.83% | |
BigONE | ETH/BTC | $2,478.87 | $35,599,092 | 0.72% | |
Bitfinex | ETH/BTC | $2,476.85 | $30,565,904 | 0.62% | |
Bibox | ETH/USDT | $2,479.48 | $26,799,900 | 0.54% | |
Bilaxy | ETH/USDT | $2,478.97 | $25,546,741 | 0.52% | |
LBank | ETH/USDC | $2,457.94 | $23,918,320 | 0.48% | |
Huobi | ETH/USDT | $2,461.72 | $23,740,489 | 0.48% | |
WhiteBIT | ETH/BTC | $2,475.65 | $21,387,808 | 0.43% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,476.23 | $20,124,019 | 0.41% | |
Kraken | ETH/USD | $2,477.55 | $18,034,964 | 0.36% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,476.44 | $12,501,203 | 0.25% | |
Bitstamp | ETH/USD | $2,475.90 | $11,261,423 | 0.23% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $2,477.73 | $11,182,291 | 0.23% | |
Coinbase Pro | ETH/USDT | $2,478.06 | $11,005,171 | 0.22% | |
Dex-Trade | ETH/USDT | $2,479.57 | $10,753,933 | 0.22% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,477.73 | $10,210,728 | 0.21% | |
Kraken | ETH/BTC | $2,474.51 | $9,734,134 | 0.2% | |
HitBTC | ETH/USDT | $2,477.16 | $9,657,674 | 0.19% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,477.90 | $7,847,380 | 0.16% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,468.88 | $7,748,816 | 0.16% | |
WhiteBIT | ETH/USDC | $2,476.85 | $6,466,856 | 0.13% | |
Coinbase Pro | ETH/EUR | $2,475.71 | $4,983,978 | 0.1% | |
Coinbase Pro | ETH/BTC | $2,475.77 | $4,905,861 | 0.1% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,478.60 | $4,881,633 | 0.1% | |
Gemini | ETH/USD | $2,476.15 | $4,839,896 | 0.1% | |
Kraken | ETH/EUR | $2,478.60 | $4,838,545 | 0.1% | |
Bitfinex | ETH/USD | $2,481.60 | $4,787,053 | 0.1% | |
DigiFinex | ETH/BTC | $2,475.14 | $4,723,958 | 0.1% | |
HitBTC | ETH/USDC | $2,477.80 | $4,194,113 | 0.08% | |
Huobi | ETH/USDC | $2,472.97 | $4,159,250 | 0.08% | |
Tidex | ETH/BTC | $2,476.41 | $3,873,239 | 0.08% | |
Binance | SOL/ETH | $2,477.03 | $3,853,937 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,485.26 | $3,704,956 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,479.11 | $2,886,304 | 0.06% | |
Mercatox | ETH/BTC | $2,518.38 | $2,853,083 | 0.06% | |
Bitstamp | ETH/EUR | $2,476.86 | $2,498,371 | 0.05% | |
Itbit | ETH/USD | $2,476.35 | $2,480,566 | 0.05% | |
Binance | ETH/EUR | $2,473.92 | $2,437,844 | 0.05% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,476.03 | $2,335,224 | 0.05% | |
Binance | BNB/ETH | $2,477.03 | $2,304,442 | 0.05% | |
Bitfinex | ETH/USDT | $2,477.75 | $2,289,115 | 0.05% | |
Exmo | ETH/BTC | $2,475.49 | $1,997,374 | 0.04% | |
Binance | ETH/BRL | $2,488.59 | $1,950,598 | 0.04% | |
Kraken | ETH/USDT | $2,477.31 | $1,901,708 | 0.04% | |
Kraken | ETH/USDC | $2,479.27 | $1,700,174 | 0.03% | |
ProBit | ETH/BTC | $2,466.03 | $1,652,559 | 0.03% | |
Dex-Trade | ETH/USDC | $2,477.43 | $1,561,618 | 0.03% | |
HitBTC | ETH/BTC | $2,475.46 | $1,522,630 | 0.03% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,479.18 | $1,488,523 | 0.03% | |
Bibox | UMA/ETH | $2,429.56 | $1,480,887 | 0.03% | |
Coinbase Pro | ETH/GBP | $2,472.55 | $1,430,958 | 0.03% | |
Dex-Trade | ETH/BTC | $2,476.41 | $1,387,479 | 0.03% | |
Bitkub | ETH/THB | $2,490.30 | $1,232,398 | 0.02% | |
Kucoin | ETH/BTC | $2,475.77 | $1,193,574 | 0.02% | |
Kucoin | XMR/ETH | $2,478.11 | $1,189,472 | 0.02% | |
WhiteBIT | ETH/UAH | $2,597.81 | $1,129,788 | 0.02% | |
KickEX | ETH/USDT | $2,477.55 | $1,099,418 | 0.02% | |
Bibox | BSV/ETH | $2,457.30 | $1,094,626 | 0.02% | |
Binance | AAVE/ETH | $2,452.98 | $1,047,752 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $2,475.71 | $1,035,044 | 0.02% | |
Exmo | ETH/USDT | $2,476.75 | $1,000,403 | 0.02% | |
WhiteBIT | ETH/EUR | $2,474.61 | $895,885 | 0.02% | |
BTCTurk | ETH/USDT | $2,477.15 | $877,734 | 0.02% | |
Bibox | XRP/ETH | $2,487.01 | $852,504 | 0.02% | |
Currency.com | ETH/BTC | $2,473.88 | $830,243 | 0.02% | |
Bilaxy | ETH/BTC | $2,481.47 | $766,844 | 0.02% | |
Mercatox | TRX/ETH | $2,452.47 | $715,888 | 0.01% | |
Bitfinex | ETH/EUR | $2,466.69 | $711,144 | 0.01% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,476.94 | $710,515 | 0.01% | |
ProBit | ETH/USDT | $2,474.05 | $689,431 | 0.01% | |
Bibox | ETC/ETH | $2,483.94 | $689,211 | 0.01% | |
Max | ETH/TWD | $2,487.76 | $666,546 | 0.01% | |
Currency.com | ETH/EUR | $2,477.73 | $665,508 | 0.01% | |
BTCTurk | ETH/TRY | $2,476.29 | $627,190 | 0.01% | |
Bibox | LTC/ETH | $2,487.85 | $622,902 | 0.01% | |
Kraken | ETH/GBP | $2,475.43 | $591,659 | 0.01% | |
Huobi | ETH/BTC | $2,475.01 | $562,367 | 0.01% | |
Bibox | AAVE/ETH | $2,490.19 | $552,523 | 0.01% | |
Bibox | LINK/ETH | $2,478.72 | $549,713 | 0.01% | |
Exmo | QTUM/ETH | $2,479.89 | $546,604 | 0.01% | |
Tidex | ETH/USDC | $2,477.23 | $538,166 | 0.01% | |
Bitstamp | ETH/GBP | $2,476.32 | $528,197 | 0.01% | |
Bibox | MKR/ETH | $2,490.82 | $515,377 | 0.01% | |
Exmo | ETH/GBP | $2,554.72 | $478,349 | 0.01% | |
Coinbase Pro | SOL/ETH | $2,478.29 | $465,517 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,484.11 | $462,594 | 0.01% | |
Binance.US | ETH/USDT | $2,478.34 | $456,560 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,491.81 | $421,410 | 0.01% | |
Bibox | ETH/USDC | $2,481.86 | $418,880 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $2,471.41 | $417,312 | 0.01% | |
Kucoin | ETH/USDC | $2,476.95 | $399,479 | 0.01% | |
Bibox | DOGE/ETH | $2,487.15 | $380,067 | 0.01% | |
Binance | TRX/ETH | $2,477.04 | $363,509 | 0.01% | |
Bitstamp | ETH/BTC | $2,474.06 | $358,545 | 0.01% | |
Indodax | ETH/IDR | $2,469.37 | $355,715 | 0.01% | |
Exmo | ETH/USDC | $2,477.15 | $345,664 | 0.01% | |
Binance | AVAX/ETH | $2,464.54 | $315,511 | 0.01% | |
HitBTC | AAVE/ETH | $2,453.02 | $312,792 | 0.01% | |
Bibox | ONG/ETH | $2,476.68 | $308,433 | 0.01% | |
Huobi | WAN/ETH | $2,481.22 | $303,720 | 0.01% | |
BTCMarket | ETH/AUD | $2,481.51 | $301,365 | 0.01% | |
Bilaxy | IOTX/ETH | $2,451.21 | $301,097 | 0.01% | |
Max | ETH/USDT | $2,477.05 | $295,217 | 0.01% | |
Bilaxy | BNB/ETH | $2,480.22 | $294,606 | 0.01% | |
Bibox | KSM/ETH | $2,456.53 | $288,769 | 0.01% | |
Exmo | BCH/ETH | $2,495.84 | $288,745 | 0.01% | |
Binance | ADX/ETH | $2,475.17 | $278,657 | 0.01% | |
Kraken | ETH/CAD | $2,475.26 | $276,950 | 0.01% | |
Bibox | BAT/ETH | $2,466.83 | $274,316 | 0.01% | |
Binance | MATIC/ETH | $2,353.07 | $270,643 | 0.01% | |
Bitstamp | ETH/USDT | $2,477.05 | $267,402 | 0.01% | |
AscendEX (Bitmax) | LINK/ETH | $2,566.22 | $261,911 | 0.01% | |
Mercatox | ETH/USDC | $2,383.33 | $255,519 | 0.01% | |
Kraken | LTC/ETH | $2,482.28 | $255,440 | 0.01% | |
Gate | XED/ETH | $2,475.14 | $252,454 | 0.01% | |
Bibox | COMP/ETH | $2,504.88 | $241,303 | 0% | |
Bibox | ALGO/ETH | $2,497.31 | $235,315 | 0% | |
Binance | FTM/ETH | $2,487.52 | $226,314 | 0% | |
Exmo | ETH/EUR | $2,485.37 | $225,921 | 0% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,489.66 | $213,074 | 0% | |
Gemini | ETH/BTC | $2,477.04 | $210,063 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,475.37 | $196,682 | 0% | |
Luno | ETH/ZAR | $2,506.53 | $196,493 | 0% | |
Binance | ETH/DAI | $2,475.75 | $193,608 | 0% | |
Independent Reserve | ETH/NZD | $2,495.23 | $180,856 | 0% | |
Independent Reserve | ETH/AUD | $2,494.97 | $180,837 | 0% | |
Independent Reserve | ETH/USD | $2,494.88 | $180,830 | 0% | |
Independent Reserve | ETH/SGD | $2,482.45 | $179,929 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,510.62 | $173,223 | 0% | |
Kucoin | TRX/ETH | $2,482.69 | $170,842 | 0% | |
Bitso | ETH/MXN | $2,472.20 | $163,175 | 0% | |
Luno | ETH/MYR | $2,472.30 | $152,252 | 0% | |
Bibox | QTUM/ETH | $2,486.85 | $145,951 | 0% | |
Bibox | PHA/ETH | $2,336.01 | $144,790 | 0% | |
Bibox | TRX/ETH | $2,651.24 | $136,918 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,482.41 | $135,765 | 0% | |
LBank | TRX/ETH | $2,459.87 | $135,504 | 0% | |
Gate | ETH/USDC | $2,478.14 | $130,360 | 0% | |
Bibox | UQC/ETH | $2,432.30 | $130,155 | 0% | |
Gate | ETH/BTC | $2,476.41 | $128,377 | 0% | |
Binance | LINK/ETH | $2,479.84 | $126,123 | 0% | |
Luno | ETH/BTC | $2,472.29 | $124,999 | 0% | |
Mercatox | KNC/ETH | $2,482.92 | $123,721 | 0% | |
Binance | XRP/ETH | $2,474.96 | $119,283 | 0% | |
Gemini | ETH/SGD | $2,476.48 | $115,835 | 0% | |
HitBTC | BNB/ETH | $2,476.33 | $115,487 | 0% | |
Bitso | ETH/USD | $2,477.20 | $101,395 | 0% | |
Mercatox | LINK/ETH | $2,503.33 | $88,019 | 0% | |
Paribu | ETH/USDT | $2,475.89 | $86,314 | 0% | |
Kraken | ETH/AUD | $2,473.91 | $82,867 | 0% | |
Binance | ADA/ETH | $2,474.50 | $78,785 | 0% | |
Binance | SNT/ETH | $2,482.77 | $76,120 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,474.47 | $74,975 | 0% | |
Kraken | ETH/CHF | $2,475.45 | $74,610 | 0% | |
Huobi | SNC/ETH | $2,474.22 | $72,738 | 0% | |
Bitfinex | LEO/ETH | $2,477.86 | $71,620 | 0% | |
Mercatox | ETH/LTC | $2,443.58 | $63,301 | 0% | |
Binance | LRC/ETH | $2,479.02 | $61,500 | 0% | |
Huobi | ACH/ETH | $2,467.92 | $59,304 | 0% | |
Bitfinex | ETH/GBP | $2,482.20 | $59,163 | 0% | |
Coinbase Pro | ETH/DAI | $2,477.04 | $59,115 | 0% | |
HitBTC | ETH/DAI | $2,478.77 | $59,079 | 0% | |
Coinbase Pro | ADA/ETH | $2,472.78 | $55,522 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,483.94 | $54,303 | 0% | |
Kraken | ADA/ETH | $2,481.40 | $51,839 | 0% | |
Kucoin | XRP/ETH | $2,479.49 | $51,385 | 0% | |
Bitso | ETH/BRL | $2,487.28 | $51,379 | 0% | |
Exmo | DAI/ETH | $2,462.38 | $50,025 | 0% | |
Bilaxy | PENDLE/ETH | $2,637.66 | $48,848 | 0% | |
Binance | LTC/ETH | $2,480.43 | $47,957 | 0% | |
Binance | XLM/ETH | $2,479.44 | $47,919 | 0% | |
Tidex | TRX/ETH | $2,478.16 | $47,604 | 0% | |
Binance | GRT/ETH | $2,471.84 | $46,077 | 0% | |
Luno | ETH/USDC | $2,481.23 | $45,251 | 0% | |
Mercatox | XDC/ETH | $2,314.05 | $44,709 | 0% | |
Exmo | ETH/UAH | $2,636.17 | $43,968 | 0% | |
Kucoin | LTC/ETH | $2,481.45 | $43,915 | 0% | |
Binance | HOT/ETH | $2,466.67 | $43,383 | 0% | |
Exmo | ETH/PLN | $2,475.99 | $42,132 | 0% | |
Kraken | XRP/ETH | $2,480.63 | $40,998 | 0% | |
WhiteBIT | TRX/ETH | $2,460.61 | $39,941 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,468.04 | $39,272 | 0% | |
Bilaxy | RPL/ETH | $2,423.74 | $38,364 | 0% | |
Tidex | SOL/ETH | $2,475.97 | $38,144 | 0% | |
Cex | ETH/USD | $2,470.00 | $37,429 | 0% | |
Huobi | ELF/ETH | $2,468.73 | $36,313 | 0% | |
Mercatox | ETH/USDT | $2,511.08 | $35,150 | 0% | |
Bilaxy | UNCX/ETH | $2,475.48 | $34,736 | 0% | |
Kucoin | WAN/ETH | $2,484.57 | $34,125 | 0% | |
Bilaxy | ID/ETH | $2,475.40 | $33,480 | 0% | |
Bilaxy | DEXT/ETH | $2,475.40 | $33,447 | 0% | |
Binance | GALA/ETH | $2,467.85 | $33,159 | 0% | |
Coinbase Pro | LINK/ETH | $2,482.76 | $32,911 | 0% | |
Bilaxy | INST/ETH | $2,475.40 | $32,778 | 0% | |
Bilaxy | OVR/ETH | $2,475.40 | $32,768 | 0% | |
Huobi | TRX/ETH | $2,478.54 | $31,772 | 0% | |
Binance | STEEM/ETH | $2,480.02 | $31,576 | 0% | |
Bilaxy | UBT/ETH | $2,475.40 | $31,388 | 0% | |
Bilaxy | DPI/ETH | $2,475.40 | $31,378 | 0% | |
Bilaxy | ORAI/ETH | $2,493.25 | $31,355 | 0% | |
Bilaxy | URQA/ETH | $2,475.40 | $31,252 | 0% | |
Exmo | ETH/LTC | $2,485.32 | $31,161 | 0% | |
Bilaxy | AMP/ETH | $2,356.78 | $31,144 | 0% | |
Binance | DENT/ETH | $2,529.77 | $31,085 | 0% | |
Bilaxy | FRM/ETH | $2,376.43 | $30,735 | 0% | |
Bilaxy | SHROOM/ETH | $2,475.40 | $30,735 | 0% | |
Binance | ZIL/ETH | $2,473.21 | $30,660 | 0% | |
Bilaxy | DAFI/ETH | $2,168.19 | $30,602 | 0% | |
Mercatox | PPT/ETH | $2,475.40 | $30,550 | 0% | |
Bilaxy | BLANK/ETH | $2,475.40 | $30,439 | 0% | |
Bilaxy | CARD/ETH | $2,475.40 | $30,425 | 0% | |
Binance | ZEC/ETH | $2,478.87 | $30,312 | 0% | |
Bilaxy | CHAIN/ETH | $2,474.07 | $30,281 | 0% | |
HitBTC | ADA/ETH | $2,477.05 | $30,055 | 0% | |
Bilaxy | CELL/ETH | $2,475.40 | $29,735 | 0% | |
Bilaxy | LCX/ETH | $2,378.88 | $29,725 | 0% | |
Bilaxy | LTX/ETH | $2,475.40 | $29,121 | 0% | |
Bilaxy | AKITA/ETH | $2,475.40 | $28,955 | 0% | |
Bilaxy | WISE/ETH | $2,475.40 | $28,738 | 0% | |
Bilaxy | DSLA/ETH | $2,486.26 | $28,532 | 0% | |
Binance | DOT/ETH | $2,479.40 | $28,524 | 0% | |
Bilaxy | BFC/ETH | $2,594.02 | $28,386 | 0% | |
Bilaxy | HYVE/ETH | $2,313.89 | $28,332 | 0% | |
BigONE | EOS/ETH | $2,472.28 | $28,168 | 0% | |
Bilaxy | AIOZ/ETH | $2,606.13 | $28,076 | 0% | |
Bilaxy | HEZ/ETH | $2,475.40 | $27,836 | 0% | |
Bilaxy | BIRD/ETH | $2,475.40 | $27,811 | 0% | |
Bilaxy | KEL/ETH | $2,475.40 | $27,809 | 0% | |
Mercatox | DATA/ETH | $2,175.35 | $27,796 | 0% | |
Mercatox | REQ/ETH | $2,219.14 | $27,466 | 0% | |
Bilaxy | BNSD/ETH | $2,475.43 | $27,430 | 0% | |
Bilaxy | RBC/ETH | $2,589.43 | $27,292 | 0% | |
Bilaxy | FUSE/ETH | $2,488.50 | $27,095 | 0% | |
Bilaxy | GLQ/ETH | $2,475.40 | $26,726 | 0% |
Arthur Hayes shifts his stance on Bitcoin, sparking interest as FXGuys rises in DeFi with its Trade2Earn and Trader Funding programs. #partnercontent...
Read MoreAnalysts spotlight several digital coins that could rival Bitcoin's success, exploring promising tokens poised for stardom. #partnercontent...
Read MoreIthaca and Delta are the top two firms with the highest fundraising for the week, data shows. Held against last week’s modest fundraising, crypto VC funding has seen an uptick in the number and volume of funds raised this week.…...
Read More