Litecoin current market price is $90.14 with a 24 hour trading volume of $371.20M. The total available supply of Litecoin is 75.22M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $6.78B. The LTC price is 5.68% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $85.61 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$90.14
$85.61
5.68%
$6.78B
$371.20M
75.22M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $90.38 | $101,608,314 | 27.37% | |
BigONE | LTC/USDT | $90.31 | $35,794,506 | 9.64% | |
Coinbase Pro | LTC/USD | $89.87 | $32,496,274 | 8.75% | |
DigiFinex | LTC/USDT | $89.64 | $24,376,713 | 6.57% | |
Gate | LTC/USDT | $90.54 | $19,349,216 | 5.21% | |
Tidex | LTC/USDT | $90.20 | $18,449,626 | 4.97% | |
Huobi | LTC/USDT | $89.62 | $17,557,768 | 4.73% | |
YoBit | LTC/BTC | $90.21 | $17,306,208 | 4.66% | |
BigONE | LTC/BTC | $90.23 | $15,258,943 | 4.11% | |
Bilaxy | LTC/USDT | $90.28 | $14,942,811 | 4.02% | |
Currency.com | LTC/USD | $89.61 | $8,479,939 | 2.28% | |
Kucoin | LTC/USDT | $90.46 | $6,873,307 | 1.85% | |
Binance | LTC/BTC | $90.42 | $6,265,790 | 1.69% | |
Crypto.com Exchange | LTC/USDT | $90.34 | $5,149,608 | 1.39% | |
LBank | LTC/USDT | $89.06 | $4,366,442 | 1.18% | |
Kraken | LTC/USD | $90.12 | $4,304,410 | 1.16% | |
Binance | LTC/USDC | $90.38 | $2,667,183 | 0.72% | |
Bibox | LTC/ETH | $89.71 | $2,628,026 | 0.71% | |
Coinbase Pro | LTC/BTC | $89.94 | $2,196,767 | 0.59% | |
Bitstamp | LTC/USD | $90.21 | $1,976,338 | 0.53% | |
Coinbase Pro | LTC/EUR | $89.40 | $1,897,499 | 0.51% | |
Bitfinex | LTC/USD | $90.07 | $1,880,784 | 0.51% | |
Kraken | LTC/EUR | $89.71 | $1,724,363 | 0.46% | |
Itbit | LTC/USD | $90.48 | $1,656,000 | 0.45% | |
HitBTC | LTC/USDT | $90.23 | $1,485,624 | 0.4% | |
Dex-Trade | LTC/USDT | $90.57 | $1,415,168 | 0.38% | |
LBank | LTC/USDC | $89.05 | $1,164,470 | 0.31% | |
Kraken | LTC/USDT | $89.97 | $1,150,951 | 0.31% | |
Mercatox | LTC/BTC | $87.41 | $1,004,942 | 0.27% | |
Coinbase Pro | LTC/GBP | $89.95 | $969,273 | 0.26% | |
Bitstamp | LTC/EUR | $89.71 | $926,774 | 0.25% | |
Binance | LTC/ETH | $90.26 | $925,871 | 0.25% | |
Kraken | LTC/BTC | $89.84 | $664,641 | 0.18% | |
AscendEX (Bitmax) | LTC/BTC | $90.81 | $660,088 | 0.18% | |
Bitfinex | LTC/USDT | $90.38 | $639,115 | 0.17% | |
Bibox | LTC/BTC | $89.83 | $630,337 | 0.17% | |
BTCTurk | LTC/TRY | $90.74 | $593,236 | 0.16% | |
Binance | LTC/EUR | $90.14 | $574,436 | 0.15% | |
Kucoin | LTC/BTC | $90.32 | $507,143 | 0.14% | |
Gemini | LTC/USD | $90.84 | $488,761 | 0.13% | |
Binance | LTC/BNB | $90.36 | $480,589 | 0.13% | |
Bitfinex | LTC/BTC | $90.18 | $462,963 | 0.12% | |
KickEX | LTC/USDT | $90.31 | $450,563 | 0.12% | |
Bibox | LTC/USDT | $89.55 | $441,368 | 0.12% | |
Luno | LTC/MYR | $89.52 | $416,702 | 0.11% | |
BTCTurk | LTC/USDT | $90.58 | $380,658 | 0.1% | |
Bitstamp | LTC/BTC | $90.08 | $362,184 | 0.1% | |
Binance.US | LTC/USDT | $90.57 | $357,582 | 0.1% | |
Exmo | ETH/LTC | $90.28 | $305,465 | 0.08% | |
Bitso | LTC/USD | $90.10 | $287,613 | 0.08% | |
Exmo | LTC/EUR | $90.12 | $256,467 | 0.07% | |
Kraken | LTC/GBP | $89.98 | $211,487 | 0.06% | |
Huobi | LTC/BTC | $90.42 | $205,618 | 0.06% | |
Dex-Trade | LTC/BTC | $90.52 | $196,865 | 0.05% | |
Bitso | LTC/MXN | $90.19 | $185,792 | 0.05% | |
Binance | LTC/BRL | $90.86 | $185,690 | 0.05% | |
Kraken | LTC/ETH | $90.23 | $179,684 | 0.05% | |
Indodax | LTC/IDR | $89.59 | $174,987 | 0.05% | |
Exmo | LTC/GBP | $92.07 | $173,019 | 0.05% | |
Exmo | LTC/USD | $90.34 | $170,724 | 0.05% | |
AscendEX (Bitmax) | LTC/USDT | $90.56 | $169,320 | 0.05% | |
ProBit | LTC/USDT | $90.09 | $160,838 | 0.04% | |
Crypto.com Exchange | LTC/BTC | $90.01 | $152,192 | 0.04% | |
Gemini | LTC/BTC | $91.52 | $133,646 | 0.04% | |
Tidex | LTC/BTC | $90.32 | $120,451 | 0.03% | |
Max | LTC/TWD | $90.57 | $117,569 | 0.03% | |
Kucoin | LTC/USDC | $90.38 | $117,243 | 0.03% | |
HitBTC | LTC/BTC | $90.16 | $103,717 | 0.03% | |
Max | LTC/USDT | $90.48 | $90,300 | 0.02% | |
Tidex | LTC/ETH | $90.17 | $88,108 | 0.02% | |
Exmo | LTC/USDC | $90.15 | $84,978 | 0.02% | |
ProBit | LTC/BTC | $89.74 | $79,918 | 0.02% | |
Binance.US | LTC/BTC | $89.84 | $78,119 | 0.02% | |
Luno | LTC/BTC | $90.42 | $76,614 | 0.02% | |
Independent Reserve | LTC/USD | $91.40 | $70,424 | 0.02% | |
Independent Reserve | LTC/SGD | $91.01 | $70,125 | 0.02% | |
Independent Reserve | LTC/AUD | $90.96 | $70,089 | 0.02% | |
Independent Reserve | LTC/NZD | $90.86 | $70,005 | 0.02% | |
Exmo | LTC/BTC | $90.58 | $69,670 | 0.02% | |
Tidex | LTC/USDC | $90.11 | $68,980 | 0.02% | |
Luno | LTC/ZAR | $90.61 | $66,536 | 0.02% | |
BTCMarket | LTC/AUD | $90.59 | $58,225 | 0.02% | |
Currency.com | LTC/BTC | $88.54 | $56,806 | 0.02% | |
Kucoin | LTC/ETH | $89.96 | $54,613 | 0.01% | |
Dex-Trade | LTC/ETH | $90.61 | $29,930 | 0.01% | |
Kraken | LTC/AUD | $90.98 | $29,239 | 0.01% | |
Mercatox | ETH/LTC | $84.18 | $28,910 | 0.01% | |
Gemini | LTC/ETH | $91.92 | $21,597 | 0.01% | |
Gate | LTC/BTC | $90.03 | $19,889 | 0.01% | |
DigiFinex | LTC/BTC | $89.74 | $10,601 | 0% | |
Currency.com | LTC/BYN | $92.59 | $5,447 | 0% | |
Exmo | LTC/UAH | $94.57 | $4,777 | 0% | |
HitBTC | LTC/ETH | $90.12 | $2,600 | 0% | |
Lykke | LTC/USD | $87.00 | $1,485 | 0% | |
Kraken | LTC/JPY | $91.30 | $609 | 0% | |
Lykke | LTC/CHF | $90.60 | $520 | 0% | |
HitBTC | LTC/USDC | $89.98 | $462 | 0% | |
Coinmate | LTC/BTC | $90.52 | $178 | 0% | |
Cex | LTC/BTC | $90.47 | $72 | 0% | |
Gate | LTC/USDC | $88.01 | $55 | 0% | |
Cex | LTC/USD | $90.61 | $25 | 0% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More