Chainlink current market price is $11.12 with a 24 hour trading volume of $118.11M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.97B. The LINK price is 2.97% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.96 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$11.12
$10.96
2.97%
$6.97B
$118.11M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | LINK/USDT | $11.13 | $34,749,247 | 29.89% | |
Binance | LINK/USDT | $11.09 | $16,314,306 | 14.03% | |
Coinbase Pro | LINK/USD | $11.09 | $12,828,203 | 11.03% | |
Bibox | LINK/USDT | $11.13 | $10,596,345 | 9.11% | |
Huobi | LINK/USDT | $11.10 | $9,265,790 | 7.97% | |
WhiteBIT | LINK/USDT | $11.11 | $5,060,887 | 4.35% | |
Kucoin | LINK/USDT | $11.10 | $2,215,393 | 1.91% | |
DigiFinex | LINK/USDT | $11.10 | $2,036,653 | 1.75% | |
AscendEX (Bitmax) | LINK/USDT | $11.11 | $1,752,236 | 1.51% | |
Gate | LINK/USDT | $11.10 | $1,114,418 | 0.96% | |
Binance | LINK/BTC | $11.09 | $1,104,842 | 0.95% | |
Crypto.com Exchange | LINK/USDT | $11.10 | $1,018,760 | 0.88% | |
Kraken | LINK/USD | $11.11 | $980,624 | 0.84% | |
HitBTC | LINK/USDT | $11.10 | $660,158 | 0.57% | |
Dex-Trade | LINK/USDT | $11.09 | $550,567 | 0.47% | |
AscendEX (Bitmax) | LINK/BTC | $11.12 | $550,422 | 0.47% | |
Bibox | LINK/ETH | $11.11 | $550,164 | 0.47% | |
Binance | LINK/USDC | $11.09 | $534,828 | 0.46% | |
Bitstamp | LINK/USD | $11.08 | $454,076 | 0.39% | |
WhiteBIT | LINK/BTC | $11.09 | $440,893 | 0.38% | |
BigONE | LINK/USDT | $11.06 | $346,721 | 0.3% | |
KickEX | LINK/USDT | $11.11 | $341,969 | 0.29% | |
ProBit | LINK/BTC | $11.05 | $294,050 | 0.25% | |
AscendEX (Bitmax) | LINK/ETH | $10.73 | $262,125 | 0.23% | |
Bibox | LINK/BTC | $11.14 | $233,427 | 0.2% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $11.06 | $213,004 | 0.18% | |
Bilaxy | LINK/USDT | $11.07 | $183,094 | 0.16% | |
Gemini | LINK/USD | $11.08 | $159,832 | 0.14% | |
Coinbase Pro | LINK/EUR | $11.11 | $148,168 | 0.13% | |
Kraken | LINK/EUR | $11.11 | $147,222 | 0.13% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $11.16 | $136,378 | 0.12% | |
Binance | LINK/ETH | $11.09 | $125,928 | 0.11% | |
Kraken | LINK/USDT | $11.10 | $112,416 | 0.1% | |
Bitstamp | LINK/EUR | $11.11 | $109,090 | 0.09% | |
Mercatox | LINK/ETH | $11.00 | $88,091 | 0.08% | |
Bitkub | LINK/THB | $11.16 | $72,437 | 0.06% | |
Currency.com | LINK/USD | $11.08 | $65,914 | 0.06% | |
Binance | LINK/EUR | $11.09 | $62,799 | 0.05% | |
Bitfinex | LINK/USD | $11.14 | $55,530 | 0.05% | |
Bitfinex | LINK/USDT | $11.10 | $47,178 | 0.04% | |
BTCTurk | LINK/TRY | $11.07 | $46,620 | 0.04% | |
Mercatox | LINK/BTC | $11.00 | $43,281 | 0.04% | |
Dex-Trade | LINK/BTC | $11.09 | $37,725 | 0.03% | |
Coinbase Pro | LINK/GBP | $11.11 | $35,431 | 0.03% | |
Bitso | LINK/USD | $11.08 | $34,738 | 0.03% | |
Coinbase Pro | LINK/ETH | $11.20 | $33,880 | 0.03% | |
ProBit | LINK/USDT | $11.09 | $32,454 | 0.03% | |
Exmo | LINK/BTC | $11.11 | $27,239 | 0.02% | |
BTCTurk | LINK/USDT | $11.10 | $20,866 | 0.02% | |
Crypto.com Exchange | LINK/BTC | $11.10 | $20,595 | 0.02% | |
Kucoin | LINK/USDC | $11.11 | $14,651 | 0.01% | |
Kraken | LINK/BTC | $11.12 | $14,387 | 0.01% | |
Coinbase Pro | LINK/BTC | $11.09 | $8,662 | 0.01% | |
Kraken | LINK/ETH | $11.21 | $8,645 | 0.01% | |
HitBTC | LINK/ETH | $11.09 | $8,342 | 0.01% | |
Bitstamp | LINK/BTC | $11.10 | $6,968 | 0.01% | |
Kraken | LINK/GBP | $11.12 | $6,597 | 0.01% | |
Tidex | LINK/USDC | $11.09 | $5,320 | 0% | |
HitBTC | LINK/BTC | $11.16 | $4,461 | 0% | |
Kucoin | LINK/BTC | $11.12 | $4,259 | 0% | |
Kraken | LINK/AUD | $11.02 | $4,223 | 0% | |
Max | LINK/USDT | $11.10 | $4,179 | 0% | |
Dex-Trade | LINK/ETH | $11.14 | $3,609 | 0% | |
Independent Reserve | LINK/NZD | $11.16 | $3,008 | 0% | |
Independent Reserve | LINK/USD | $11.16 | $3,008 | 0% | |
Independent Reserve | LINK/SGD | $11.15 | $3,007 | 0% | |
Independent Reserve | LINK/AUD | $11.10 | $2,992 | 0% | |
Gate | LINK/USDC | $11.10 | $2,798 | 0% | |
Indodax | LINK/IDR | $11.02 | $2,116 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $11.07 | $1,478 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $11.10 | $1,365 | 0% | |
Paribu | LINK/USDT | $11.20 | $1,199 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $11.10 | $907 | 0% | |
Bitstamp | LINK/GBP | $11.03 | $838 | 0% | |
Binance.US | LINK/BTC | $11.14 | $596 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $11.09 | $387 | 0% | |
Huobi | LINK/BTC | $11.13 | $381 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $11.07 | $314 | 0% | |
Gemini | LINK/BTC | $11.15 | $293 | 0% | |
Gate | LINK/ETH | $11.22 | $155 | 0% | |
Cex | LINK/USD | $10.85 | $22 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $11.06 | $2 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $11.10 | $0 | 0% | |
HitBTC | LINK/USDC | $10.69 | $0 | 0% | |
Gemini | LINK/ETH | $10.65 | $0 | 0% |
Arthur Hayes shifts his stance on Bitcoin, sparking interest as FXGuys rises in DeFi with its Trade2Earn and Trader Funding programs. #partnercontent...
Read MoreAnalysts spotlight several digital coins that could rival Bitcoin's success, exploring promising tokens poised for stardom. #partnercontent...
Read MoreIthaca and Delta are the top two firms with the highest fundraising for the week, data shows. Held against last week’s modest fundraising, crypto VC funding has seen an uptick in the number and volume of funds raised this week.…...
Read More