Chainlink current market price is $18.76 with a 24 hour trading volume of $198.37M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 16 in the cryptocurrency market with a marketcap of $11.97B. The LINK price is 5.41% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $19.71 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$18.76
$19.71
5.41%
$11.97B
$198.37M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $18.71 | $76,910,557 | 38.74% | |
Coinbase Pro | LINK/USD | $18.70 | $26,027,569 | 13.11% | |
WhiteBIT | LINK/USDT | $18.70 | $20,417,524 | 10.28% | |
Bibox | LINK/USDT | $19.15 | $11,395,071 | 5.74% | |
DigiFinex | LINK/USDT | $18.72 | $9,145,864 | 4.61% | |
Gate | LINK/USDT | $18.69 | $8,321,494 | 4.19% | |
Huobi | LINK/USDT | $18.85 | $5,845,654 | 2.94% | |
Kucoin | LINK/USDT | $18.71 | $5,679,759 | 2.86% | |
Kraken | LINK/USD | $18.73 | $3,972,675 | 2% | |
LBank | LINK/USDT | $18.77 | $3,756,138 | 1.89% | |
Binance | LINK/USDC | $18.72 | $3,509,811 | 1.77% | |
Dex-Trade | LINK/USDT | $18.74 | $2,449,139 | 1.23% | |
Binance | LINK/BTC | $18.72 | $1,889,595 | 0.95% | |
AscendEX (Bitmax) | LINK/USDT | $18.75 | $1,713,264 | 0.86% | |
ProBit | LINK/USDT | $18.71 | $1,459,271 | 0.73% | |
Coinbase Pro | LINK/ETH | $18.77 | $1,215,836 | 0.61% | |
WhiteBIT | LINK/BTC | $18.73 | $1,037,185 | 0.52% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $18.67 | $863,304 | 0.43% | |
Bibox | LINK/ETH | $18.91 | $855,484 | 0.43% | |
Coinbase Pro | LINK/GBP | $18.75 | $831,094 | 0.42% | |
Coinbase Pro | LINK/EUR | $18.76 | $818,954 | 0.41% | |
Bitstamp | LINK/EUR | $18.76 | $782,703 | 0.39% | |
AscendEX (Bitmax) | LINK/BTC | $18.68 | $763,614 | 0.38% | |
Kraken | LINK/USDT | $18.78 | $679,304 | 0.34% | |
Crypto.com Exchange | LINK/USDT | $18.71 | $611,012 | 0.31% | |
Kraken | LINK/EUR | $18.79 | $577,507 | 0.29% | |
KickEX | LINK/USDT | $18.70 | $573,977 | 0.29% | |
HitBTC | LINK/USDT | $18.71 | $520,907 | 0.26% | |
BigONE | LINK/USDT | $18.72 | $503,367 | 0.25% | |
Bitstamp | LINK/USD | $18.69 | $476,104 | 0.24% | |
ProBit | LINK/BTC | $18.73 | $455,115 | 0.23% | |
Binance | LINK/ETH | $18.72 | $452,114 | 0.23% | |
Bibox | LINK/BTC | $19.02 | $407,287 | 0.21% | |
Kraken | LINK/BTC | $18.78 | $379,400 | 0.19% | |
Binance | LINK/EUR | $18.77 | $311,030 | 0.16% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $18.79 | $301,150 | 0.15% | |
Gemini | LINK/USD | $18.71 | $292,184 | 0.15% | |
Bilaxy | LINK/USDT | $18.79 | $260,031 | 0.13% | |
Bitfinex | LINK/USD | $18.75 | $225,546 | 0.11% | |
Coinbase Pro | LINK/BTC | $18.75 | $205,098 | 0.1% | |
BTCTurk | LINK/USDT | $18.82 | $181,715 | 0.09% | |
Bitso | LINK/USD | $18.61 | $164,753 | 0.08% | |
BTCTurk | LINK/TRY | $18.74 | $122,168 | 0.06% | |
Max | LINK/USDT | $18.74 | $91,191 | 0.05% | |
Independent Reserve | LINK/USD | $18.91 | $85,534 | 0.04% | |
Independent Reserve | LINK/SGD | $18.90 | $85,523 | 0.04% | |
Independent Reserve | LINK/NZD | $18.90 | $85,512 | 0.04% | |
Independent Reserve | LINK/AUD | $18.81 | $85,078 | 0.04% | |
Bitkub | LINK/THB | $18.74 | $84,725 | 0.04% | |
Kucoin | LINK/USDC | $18.84 | $65,499 | 0.03% | |
Kraken | LINK/GBP | $18.74 | $64,011 | 0.03% | |
Dex-Trade | LINK/BTC | $18.75 | $62,901 | 0.03% | |
Exmo | LINK/BTC | $18.87 | $52,345 | 0.03% | |
Gemini | LINK/ETH | $19.97 | $45,869 | 0.02% | |
HitBTC | LINK/BTC | $18.71 | $42,911 | 0.02% | |
Bitfinex | LINK/USDT | $18.76 | $42,057 | 0.02% | |
HitBTC | LINK/ETH | $18.75 | $36,785 | 0.02% | |
Paribu | LINK/USDT | $18.71 | $27,688 | 0.01% | |
Kraken | LINK/ETH | $18.77 | $27,192 | 0.01% | |
Gemini | LINK/BTC | $18.70 | $25,454 | 0.01% | |
Bitstamp | LINK/GBP | $18.81 | $20,808 | 0.01% | |
Kucoin | LINK/BTC | $18.69 | $20,772 | 0.01% | |
Kraken | LINK/AUD | $18.84 | $20,603 | 0.01% | |
Indodax | LINK/IDR | $18.78 | $18,454 | 0.01% | |
Kraken | LINK/USDC | $18.77 | $16,856 | 0.01% | |
Dex-Trade | LINK/ETH | $18.73 | $15,494 | 0.01% | |
Bitstamp | LINK/BTC | $18.68 | $11,815 | 0.01% | |
Binance.US | LINK/BTC | $18.71 | $10,342 | 0.01% | |
Huobi | LINK/BTC | $18.79 | $8,800 | 0% | |
Gate | LINK/USDC | $18.68 | $7,725 | 0% | |
GOPAX | LINK/KRW | $19.72 | $4,901 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $18.78 | $3,926 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $18.78 | $3,267 | 0% | |
Crypto.com Exchange | LINK/BTC | $18.68 | $2,929 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $18.76 | $1,789 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $18.61 | $1,677 | 0% | |
Gate | LINK/ETH | $18.75 | $1,287 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $18.66 | $685 | 0% | |
Cex | LINK/USD | $19.73 | $39 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $18.76 | $10 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $18.76 | $3 | 0% |
Over 7 million OpenSea users are at risk after email addresses compromised in a 2022 data breach were recently made fully public. According to blockchain security firm SlowMist’s chief information security officer, 23pds, the leaked data significantly increases the risk…...
Read MoreHack-related crypto laundering reached $1.3 billion in 2024, marking a 280% increase from 2023, PeckShield reveals. Crypto laundering tied to hacks reached $1.3 billion in 2024, representing representing nearly a threefold increase compared to $342 million in 2023, according to…...
Read MoreCrypto exchange Mudrex announced Sunday that it has temporarily suspended crypto withdrawals, citing compliance concerns and the need to prevent misuse by bad actors. Mudrex, a Bengaluru-based crypto exchange platform supported by Y Combinator, Better Capital, and Woodstock Fund, has…...
Read More