Dogecoin current market price is $0.320 with a 24 hour trading volume of $813.67M. The total available supply of Dogecoin is 147.60B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $47.17B. The DOGE price is 4.84% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.334 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.320
$0.334
4.84%
$47.17B
$813.67M
147.60B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.320 | $326,705,571 | 40.11% | |
Gate | DOGE/USDT | $0.319 | $85,092,926 | 10.45% | |
Coinbase Pro | DOGE/USD | $0.319 | $79,174,904 | 9.72% | |
Huobi | DOGE/USDT | $0.319 | $72,754,840 | 8.93% | |
WhiteBIT | DOGE/USDT | $0.319 | $56,075,411 | 6.88% | |
DigiFinex | DOGE/USDT | $0.320 | $52,086,036 | 6.39% | |
LBank | DOGE/USDT | $0.319 | $27,949,376 | 3.43% | |
Binance | DOGE/USDC | $0.320 | $16,020,825 | 1.97% | |
Kucoin | DOGE/USDT | $0.320 | $15,992,620 | 1.96% | |
BigONE | DOGE/USDT | $0.320 | $13,836,325 | 1.7% | |
Kraken | DOGE/USD | $0.320 | $11,134,864 | 1.37% | |
Binance | DOGE/BTC | $0.320 | $9,220,770 | 1.13% | |
WhiteBIT | DOGE/BTC | $0.320 | $5,953,343 | 0.73% | |
WhiteBIT | DOGE/USDC | $0.320 | $5,319,396 | 0.65% | |
Dex-Trade | DOGE/USDT | $0.320 | $4,604,077 | 0.57% | |
AscendEX (Bitmax) | DOGE/USDT | $0.320 | $3,216,518 | 0.39% | |
BTCTurk | DOGE/TRY | $0.320 | $2,764,811 | 0.34% | |
Bitkub | DOGE/THB | $0.320 | $2,344,132 | 0.29% | |
Coinbase Pro | DOGE/EUR | $0.319 | $2,044,969 | 0.25% | |
Coinbase Pro | DOGE/USDT | $0.320 | $1,941,161 | 0.24% | |
BTCTurk | DOGE/USDT | $0.320 | $1,757,421 | 0.22% | |
Kraken | DOGE/EUR | $0.320 | $1,733,647 | 0.21% | |
Bibox | DOGE/USDT | $0.320 | $1,662,655 | 0.2% | |
Binance | DOGE/EUR | $0.320 | $1,659,415 | 0.2% | |
Coinbase Pro | DOGE/GBP | $0.319 | $1,589,094 | 0.2% | |
Crypto.com Exchange | DOGE/USDT | $0.320 | $1,314,651 | 0.16% | |
Kraken | DOGE/USDT | $0.320 | $1,170,262 | 0.14% | |
Indodax | DOGE/IDR | $0.320 | $1,078,760 | 0.13% | |
Binance.US | DOGE/USDT | $0.320 | $868,989 | 0.11% | |
Gemini | DOGE/USD | $0.319 | $793,686 | 0.1% | |
KickEX | DOGE/USDT | $0.320 | $790,891 | 0.1% | |
Bitfinex | DOGE/USD | $0.321 | $786,297 | 0.1% | |
AscendEX (Bitmax) | DOGE/BTC | $0.320 | $750,379 | 0.09% | |
Bibox | DOGE/ETH | $0.320 | $559,833 | 0.07% | |
ProBit | DOGE/USDT | $0.320 | $470,938 | 0.06% | |
Gate | DOGE/BTC | $0.319 | $328,797 | 0.04% | |
Max | DOGE/USDT | $0.319 | $318,609 | 0.04% | |
Dex-Trade | DOGE/BTC | $0.321 | $317,361 | 0.04% | |
Coinbase Pro | DOGE/BTC | $0.320 | $295,637 | 0.04% | |
Independent Reserve | DOGE/USD | $0.322 | $196,531 | 0.02% | |
Independent Reserve | DOGE/SGD | $0.322 | $196,278 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.321 | $196,150 | 0.02% | |
Bitfinex | DOGE/BTC | $0.320 | $195,970 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.320 | $195,147 | 0.02% | |
Kraken | DOGE/BTC | $0.320 | $189,366 | 0.02% | |
Kucoin | DOGE/USDC | $0.320 | $148,652 | 0.02% | |
Bitfinex | DOGE/USDT | $0.320 | $108,579 | 0.01% | |
Exmo | DOGE/BTC | $0.321 | $105,935 | 0.01% | |
Exmo | DOGE/USD | $0.331 | $101,700 | 0.01% | |
Exmo | DOGE/EUR | $0.320 | $82,787 | 0.01% | |
Kraken | DOGE/CAD | $0.322 | $79,755 | 0.01% | |
Kraken | DOGE/USDC | $0.319 | $55,320 | 0.01% | |
ProBit | DOGE/BTC | $0.319 | $45,735 | 0.01% | |
GOPAX | DOGE/KRW | $0.331 | $43,147 | 0.01% | |
Kucoin | DOGE/BTC | $0.320 | $43,015 | 0.01% | |
Huobi | DOGE/BTC | $0.320 | $11,840 | 0% | |
Gemini | DOGE/BTC | $0.320 | $9,333 | 0% | |
Gate | DOGE/USDC | $0.319 | $8,393 | 0% | |
YoBit | DOGE/BTC | $0.320 | $8,030 | 0% | |
Crypto.com Exchange | DOGE/BTC | $0.320 | $7,162 | 0% | |
BTC Trade UA | DOGE/UAH | $0.330 | $2,083 | 0% | |
Gemini | DOGE/ETH | $0.320 | $576 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.319 | $377 | 0% | |
Kucoin | SHIB/DOGE | $0.320 | $252 | 0% |
JPMorgan CEO Jamie Dimon compared Bitcoin to smoking in a recent interview, stating he does not condone it. However, he says he is not against cryptocurrency as a whole. In an interview with CBS News on Jan. 12, Dimon has…...
Read MoreThe ANIME coin will be launched on Ethereum and Arbitrum in January 2025, with 50.5% of tokens being allocated to the community and more than 20% going to the team, advisors and company. Nearly 10 months after the release of…...
Read MoreWith forecasts predicting up to 25,000% returns, XYZVerse is emerging as a potential game-changer, possibly outpacing giants like Ethereum and becoming the next big meme coin. #partnercontent...
Read More