Independent Reserve exchange 24 hours trading volume is $73,712,007 and has 92 trading pairs. Independent Reserve exchangee secured Rank 24 in the cryptocurrency exchange market with a total volume of 0.17%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
24
92
$73,712,007
0.17%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,747.68 | $3,316,252 | 8.2% | 11 |
2 | Bitcoin | BTC/SGD | $102,734.08 | $3,315,813 | 8.19% | 57 |
3 | Bitcoin | BTC/NZD | $102,725.37 | $3,315,532 | 8.19% | 22 |
4 | Bitcoin | BTC/AUD | $102,202.38 | $3,298,652 | 8.15% | 1,134 |
5 | Xrp | XRP/USD | $3.11 | $2,883,328 | 7.13% | 371 |
6 | Xrp | XRP/SGD | $3.10 | $2,868,603 | 7.09% | 234 |
7 | Xrp | XRP/NZD | $3.10 | $2,868,308 | 7.09% | 26 |
8 | Xrp | XRP/AUD | $3.10 | $2,868,021 | 7.09% | 188 |
9 | Tether | USDT/AUD | $0.997 | $1,670,683 | 4.13% | 205 |
10 | Tether | USDT/USD | $0.992 | $1,662,607 | 4.11% | 10 |
11 | Tether | USDT/SGD | $0.992 | $1,662,532 | 4.11% | 33 |
12 | Tether | USDT/NZD | $0.992 | $1,662,395 | 4.11% | 55 |
13 | Ethereum | ETH/USD | $3,142.05 | $1,090,331 | 2.69% | 4 |
14 | Ethereum | ETH/SGD | $3,141.64 | $1,090,187 | 2.69% | 41 |
15 | Ethereum | ETH/NZD | $3,141.37 | $1,090,094 | 2.69% | 4 |
16 | Ethereum | ETH/AUD | $3,125.37 | $1,084,544 | 2.68% | 666 |
17 | Usd Coin | USDC/USD | $0.999 | $592,826 | 1.47% | 2 |
18 | Usd Coin | USDC/SGD | $0.994 | $589,796 | 1.46% | 4 |
19 | Usd Coin | USDC/NZD | $0.994 | $589,736 | 1.46% | - |
20 | Usd Coin | USDC/AUD | $0.994 | $589,679 | 1.46% | 44 |
21 | Dogecoin | DOGE/USD | $0.330 | $322,971 | 0.8% | - |
22 | Dogecoin | DOGE/SGD | $0.330 | $322,933 | 0.8% | 3 |
23 | Dogecoin | DOGE/NZD | $0.330 | $322,903 | 0.8% | - |
24 | Dogecoin | DOGE/AUD | $0.328 | $321,256 | 0.79% | 19 |
25 | Chainlink | LINK/USD | $23.33 | $80,207 | 0.2% | - |
26 | Chainlink | LINK/SGD | $23.32 | $80,196 | 0.2% | 8 |
27 | Chainlink | LINK/NZD | $23.32 | $80,189 | 0.2% | 6 |
28 | Chainlink | LINK/AUD | $23.20 | $79,781 | 0.2% | 27 |
29 | Stellar | XLM/USD | $0.401 | $66,857 | 0.17% | 3 |
30 | Stellar | XLM/SGD | $0.401 | $66,847 | 0.17% | 2 |
31 | Stellar | XLM/NZD | $0.401 | $66,842 | 0.17% | - |
32 | Stellar | XLM/AUD | $0.399 | $66,501 | 0.16% | 21 |
33 | Cardano | ADA/AUD | $0.941 | $62,388 | 0.15% | 129 |
34 | Cardano | ADA/USD | $0.936 | $62,087 | 0.15% | 13 |
35 | Cardano | ADA/SGD | $0.936 | $62,084 | 0.15% | 5 |
36 | Cardano | ADA/NZD | $0.936 | $62,079 | 0.15% | 57 |
37 | Litecoin | LTC/SGD | $114.25 | $34,662 | 0.09% | 2 |
38 | Litecoin | LTC/NZD | $114.14 | $34,627 | 0.09% | 17 |
39 | Litecoin | LTC/USD | $114.09 | $34,612 | 0.09% | 9 |
40 | Litecoin | LTC/AUD | $113.53 | $34,442 | 0.09% | 29 |
41 | Polkadot | DOT/SGD | $5.93 | $7,464 | 0.02% | 3 |
42 | Polkadot | DOT/NZD | $5.92 | $7,456 | 0.02% | 4 |
43 | Polkadot | DOT/USD | $5.92 | $7,453 | 0.02% | - |
44 | Polkadot | DOT/AUD | $5.89 | $7,416 | 0.02% | 25 |
45 | Aave | AAVE/USD | $298.57 | $6,241 | 0.02% | - |
46 | Aave | AAVE/SGD | $298.53 | $6,240 | 0.02% | - |
47 | Aave | AAVE/NZD | $298.51 | $6,239 | 0.02% | - |
48 | Aave | AAVE/AUD | $296.99 | $6,208 | 0.02% | 4 |
49 | Synthetix Network Token | SNX/USD | $1.60 | $1,999 | 0% | - |
50 | Synthetix Network Token | SNX/SGD | $1.60 | $1,999 | 0% | - |
51 | Synthetix Network Token | SNX/NZD | $1.60 | $1,999 | 0% | - |
52 | Synthetix Network Token | SNX/AUD | $1.59 | $1,989 | 0% | 14 |
53 | Uniswap | UNI/SGD | $11.55 | $1,456 | 0% | 9 |
54 | Uniswap | UNI/NZD | $11.53 | $1,454 | 0% | - |
55 | Uniswap | UNI/USD | $11.53 | $1,454 | 0% | 6 |
56 | Uniswap | UNI/AUD | $11.47 | $1,447 | 0% | 7 |
57 | Polygon | MATIC/AUD | $0.395 | $1,323 | 0% | 15 |
58 | Polygon | MATIC/USD | $0.393 | $1,317 | 0% | 1 |
59 | Polygon | MATIC/SGD | $0.393 | $1,317 | 0% | 4 |
60 | Polygon | MATIC/NZD | $0.393 | $1,317 | 0% | 5 |
61 | The Graph | GRT/AUD | $0.167 | $1,256 | 0% | 8 |
62 | The Graph | GRT/SGD | $0.166 | $1,251 | 0% | 1 |
63 | The Graph | GRT/NZD | $0.166 | $1,250 | 0% | 1 |
64 | The Graph | GRT/USD | $0.166 | $1,249 | 0% | - |
65 | Ethereum Classic | ETC/AUD | $24.68 | $1,088 | 0% | 3 |
66 | Ethereum Classic | ETC/SGD | $24.67 | $1,088 | 0% | 1 |
67 | Ethereum Classic | ETC/USD | $24.62 | $1,086 | 0% | - |
68 | Ethereum Classic | ETC/NZD | $24.59 | $1,084 | 0% | - |
69 | Bitcoin Cash | BCH/USD | $419.24 | $653 | 0% | 1 |
70 | Bitcoin Cash | BCH/SGD | $419.18 | $653 | 0% | 6 |
71 | Bitcoin Cash | BCH/NZD | $419.14 | $653 | 0% | - |
72 | Bitcoin Cash | BCH/AUD | $417.01 | $650 | 0% | 18 |
73 | Basic Attention Token | BAT/SGD | $0.213 | $532 | 0% | - |
74 | Basic Attention Token | BAT/USD | $0.212 | $531 | 0% | - |
75 | Basic Attention Token | BAT/NZD | $0.212 | $530 | 0% | - |
76 | Basic Attention Token | BAT/AUD | $0.211 | $527 | 0% | 4 |
77 | 0x | ZRX/USD | $0.405 | $320 | 0% | - |
78 | 0x | ZRX/SGD | $0.405 | $320 | 0% | - |
79 | 0x | ZRX/NZD | $0.405 | $320 | 0% | - |
80 | 0x | ZRX/AUD | $0.403 | $319 | 0% | 8 |
81 | Eos | EOS/USD | $0.751 | $30 | 0% | - |
82 | Eos | EOS/SGD | $0.750 | $30 | 0% | - |
83 | Eos | EOS/NZD | $0.750 | $30 | 0% | - |
84 | Eos | EOS/AUD | $0.747 | $30 | 0% | 4 |
85 | Yearn Finance | YFI/AUD | $7,006.64 | $26 | 0% | 1 |
86 | Yearn Finance | YFI/USD | $6,972.82 | $26 | 0% | - |
87 | Yearn Finance | YFI/SGD | $6,972.48 | $26 | 0% | - |
88 | Yearn Finance | YFI/NZD | $6,971.91 | $26 | 0% | - |
89 | Compound | COMP/AUD | $69.93 | $25 | 0% | 2 |
90 | Compound | COMP/SGD | $69.90 | $25 | 0% | - |
91 | Compound | COMP/USD | $69.78 | $25 | 0% | - |
92 | Compound | COMP/NZD | $69.77 | $25 | 0% | - |
Gary Gensler, the former Chair of the U.S. Securities and Exchange Commission, is rejoining MIT's Sloan School of Management as a Professor of the Practice. The crypto world reacts with relief....
Read MoreBitwise, a crypto asset manager, has filed with the US Securities and Exchange Commission (SEC) to list an exchange-traded fund (ETF) for Dogecoin....
Read MoreIntelMarkets emerges with the potential to push Shiba Inu from the top 10 list with its AI-blockchain combination. #partnercontent...
Read More