Bitfinex exchange 24 hours trading volume is $732,146,817 and has 157 trading pairs. Bitfinex exchangee secured Rank 15 in the cryptocurrency exchange market with a total volume of 1.36%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
15
157
$732,146,817
1.36%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,732.00 | $255,351,084 | 33.31% | - |
2 | Tether | USDT/USD | $0.999 | $174,335,867 | 22.74% | - |
3 | Bitcoin | BTC/USDT | $96,905.96 | $119,004,803 | 15.52% | - |
4 | Ethereum | ETH/BTC | $3,140.90 | $75,053,738 | 9.79% | - |
5 | Ethereum | ETH/USDT | $3,141.85 | $45,865,386 | 5.98% | - |
6 | Ethereum | ETH/USD | $3,136.50 | $23,032,625 | 3% | - |
7 | Xrp | XRP/USD | $1.12 | $16,734,977 | 2.18% | - |
8 | Stellar | XLM/USDT | $0.239 | $8,717,332 | 1.14% | - |
9 | Xrp | XRP/USDT | $1.12 | $4,490,194 | 0.59% | - |
10 | Cardano | ADA/USD | $0.782 | $4,316,159 | 0.56% | - |
11 | Dogecoin | DOGE/USD | $0.387 | $3,336,887 | 0.44% | - |
12 | Cardano | ADA/BTC | $0.784 | $3,291,865 | 0.43% | - |
13 | Cardano | ADA/USDT | $0.784 | $3,284,627 | 0.43% | - |
14 | Dogecoin | DOGE/USDT | $0.387 | $3,207,046 | 0.42% | - |
15 | Xrp | XRP/BTC | $1.12 | $2,837,653 | 0.37% | - |
16 | Stellar | XLM/USD | $0.239 | $2,703,867 | 0.35% | - |
17 | Bitcoin | BTC/EUR | $96,604.15 | $2,322,240 | 0.3% | - |
18 | Litecoin | LTC/USD | $89.99 | $1,956,419 | 0.26% | - |
19 | Monero | XMR/USDT | $160.52 | $1,724,329 | 0.22% | - |
20 | Stellar | XLM/BTC | $0.236 | $1,301,586 | 0.17% | - |
21 | Ethereum | ETH/EUR | $3,123.38 | $739,461 | 0.1% | - |
22 | Unus Sed Leo | LEO/USD | $8.51 | $651,600 | 0.08% | - |
23 | Litecoin | LTC/USDT | $90.05 | $645,177 | 0.08% | - |
24 | Euro | EUR/USDT | $1.05 | $628,051 | 0.08% | - |
25 | Unus Sed Leo | LEO/USDT | $8.55 | $563,442 | 0.07% | - |
26 | Polkadot | DOT/USD | $5.68 | $492,480 | 0.06% | - |
27 | Litecoin | LTC/BTC | $90.26 | $485,112 | 0.06% | - |
28 | Ethereum Classic | ETC/USD | $26.81 | $465,311 | 0.06% | - |
29 | Iota | IOTA/USD | $0.171 | $425,630 | 0.06% | - |
30 | Fantom | FTM/USD | $0.682 | $341,825 | 0.04% | - |
31 | Chainlink | LINK/USD | $14.65 | $327,832 | 0.04% | - |
32 | Avalanche | AVAX/USD | $34.19 | $321,121 | 0.04% | - |
33 | Uniswap | UNI/USD | $8.86 | $311,741 | 0.04% | - |
34 | Monero | XMR/USD | $160.47 | $311,435 | 0.04% | - |
35 | Dogecoin | DOGE/BTC | $0.387 | $301,546 | 0.04% | - |
36 | Polkadot | DOT/USDT | $5.69 | $294,140 | 0.04% | - |
37 | Filecoin | FIL/USD | $4.49 | $253,585 | 0.03% | - |
38 | Shiba Inu | SHIB/USD | $0.0000241100 | $233,123 | 0.03% | - |
39 | Ethereum | ETH/JPY | $3,115.67 | $220,309 | 0.03% | - |
40 | Polygon | MATIC/USDT | $0.439 | $211,432 | 0.03% | - |
41 | Polygon | MATIC/USD | $0.445 | $209,869 | 0.03% | - |
42 | Eos | EOS/USD | $0.652 | $207,466 | 0.03% | - |
43 | Tezos | XTZ/USD | $1.03 | $206,715 | 0.03% | - |
44 | Uniswap | UNI/USDT | $8.86 | $197,426 | 0.03% | - |
45 | Fetch | FET/USD | $1.23 | $186,852 | 0.02% | - |
46 | Unus Sed Leo | LEO/ETH | $8.73 | $166,122 | 0.02% | - |
47 | Unus Sed Leo | LEO/BTC | $8.48 | $165,085 | 0.02% | - |
48 | Zcash | ZEC/USD | $43.22 | $162,143 | 0.02% | - |
49 | Tron | TRX/USD | $0.199 | $158,049 | 0.02% | - |
50 | Bittorrent | BTTOLD/USD | $0.0000011500 | $150,287 | 0.02% | - |
51 | Maker | MKR/USD | $1,524.90 | $139,463 | 0.02% | - |
52 | Dash | DASH/USD | $28.94 | $134,997 | 0.02% | - |
53 | Iota | IOTA/BTC | $0.172 | $129,650 | 0.02% | - |
54 | Chainlink | LINK/USDT | $14.67 | $127,594 | 0.02% | - |
55 | Filecoin | FIL/USDT | $4.50 | $124,248 | 0.02% | - |
56 | Xinfin Network | XDC/USDT | $0.0422 | $122,722 | 0.02% | - |
57 | Xinfin Network | XDC/USD | $0.0422 | $121,129 | 0.02% | - |
58 | Shiba Inu | SHIB/USDT | $0.0000241242 | $118,570 | 0.02% | - |
59 | Tron | TRX/BTC | $0.199 | $116,135 | 0.02% | - |
60 | Swissborg | BORG/USDT | $0.214 | $113,847 | 0.01% | - |
61 | Tron | TRX/USDT | $0.199 | $113,024 | 0.01% | - |
62 | Ethereum Classic | ETC/USDT | $26.58 | $99,236 | 0.01% | - |
63 | Avalanche | AVAX/USDT | $34.26 | $86,704 | 0.01% | - |
64 | Tether Gold | XAUT/USDT | $2,671.97 | $84,146 | 0.01% | - |
65 | Compound | COMP/USD | $54.44 | $84,022 | 0.01% | - |
66 | Bitcoin | BTC/GBP | $96,962.61 | $83,433 | 0.01% | - |
67 | Aave | AAVE/USD | $158.41 | $78,702 | 0.01% | - |
68 | Near Protocol | NEAR/USD | $5.50 | $78,336 | 0.01% | - |
69 | Fetch | FET/USDT | $1.22 | $77,070 | 0.01% | - |
70 | Omg | OMG/USD | $0.295 | $72,578 | 0.01% | - |
71 | Ethereum Classic | ETC/BTC | $26.71 | $68,776 | 0.01% | - |
72 | Sushiswap | SUSHI/USD | $0.743 | $66,391 | 0.01% | - |
73 | The Graph | GRT/USDT | $0.217 | $65,739 | 0.01% | - |
74 | Alg | ALG/USD | $0.209 | $63,832 | 0.01% | - |
75 | Tether Gold | XAUT/BTC | $2,675.05 | $58,606 | 0.01% | - |
76 | Elrond Egld | EGLD/USD | $30.32 | $54,152 | 0.01% | - |
77 | 0x | ZRX/USD | $0.422 | $54,081 | 0.01% | - |
78 | Near Protocol | NEAR/USDT | $5.50 | $48,384 | 0.01% | - |
79 | Fantom | FTM/USDT | $0.683 | $48,232 | 0.01% | - |
80 | Swissborg | BORG/BTC | $0.213 | $47,662 | 0.01% | - |
81 | Bitcoin | BTC/JPY | $96,614.93 | $44,751 | 0.01% | - |
82 | Tezos | XTZ/BTC | $1.05 | $42,383 | 0.01% | - |
83 | Aave | AAVE/USDT | $159.30 | $40,829 | 0.01% | - |
84 | Neo | NEO/USD | $12.66 | $39,850 | 0.01% | - |
85 | Ampleforth Governance Token | FORTH/USDT | $3.37 | $39,670 | 0.01% | - |
86 | Maker | MKR/USDT | $1,529.87 | $36,875 | 0% | - |
87 | Internet Computer | ICP/USD | $9.04 | $34,863 | 0% | - |
88 | Verge | XVG/USD | $0.006727 | $34,505 | 0% | - |
89 | Yearn Finance | YFI/USD | $6,268.00 | $33,931 | 0% | - |
90 | Monero | XMR/BTC | $161.03 | $33,287 | 0% | - |
91 | Omg | OMG/BTC | $0.297 | $32,146 | 0% | - |
92 | Internet Computer | ICP/USDT | $9.05 | $31,286 | 0% | - |
93 | The Graph | GRT/USD | $0.216 | $30,329 | 0% | - |
94 | Alg | ALG/USDT | $0.208 | $29,826 | 0% | - |
95 | Chiliz | CHZ/USDT | $0.0731 | $28,786 | 0% | - |
96 | Eos | EOS/USDT | $0.652 | $27,929 | 0% | - |
97 | Ampleforth Governance Token | FORTH/USD | $3.35 | $27,320 | 0% | - |
98 | Avalanche | AVAX/BTC | $34.31 | $26,332 | 0% | - |
99 | Swissborg | BORG/USD | $0.211 | $24,309 | 0% | - |
100 | Vechain | VET/USD | $0.0320 | $24,045 | 0% | - |
101 | Tether Gold | XAUT/USD | $2,665.60 | $23,341 | 0% | - |
102 | Elrond Egld | EGLD/USDT | $30.37 | $22,551 | 0% | - |
103 | Ultra | UOS/BTC | $0.0795 | $21,613 | 0% | - |
104 | Sushiswap | SUSHI/USDT | $0.738 | $20,678 | 0% | - |
105 | Ethereum | ETH/GBP | $3,136.17 | $20,293 | 0% | - |
106 | Neo | NEO/USDT | $12.61 | $18,611 | 0% | - |
107 | Dash | DASH/BTC | $28.99 | $17,999 | 0% | - |
108 | Eos | EOS/BTC | $0.647 | $17,589 | 0% | - |
109 | Chiliz | CHZ/USD | $0.0725 | $17,410 | 0% | - |
110 | Mna | MNA/USD | $0.397 | $17,337 | 0% | - |
111 | Ultra | UOS/USD | $0.0788 | $14,839 | 0% | - |
112 | Tezos | XTZ/USDT | $1.04 | $11,591 | 0% | - |
113 | Yearn Finance | YFI/USDT | $6,344.71 | $11,436 | 0% | - |
114 | Zcash | ZEC/BTC | $42.80 | $11,253 | 0% | - |
115 | 1inch | 1INCH/USD | $0.328 | $10,353 | 0% | - |
116 | Multi Collateral Dai | DAI/USD | $0.996 | $10,013 | 0% | - |
117 | Compound | COMP/USDT | $54.59 | $9,770 | 0% | - |
118 | Synthetix Network Token | SNX/USD | $1.69 | $9,245 | 0% | - |
119 | Balancer | BAL/USD | $2.26 | $8,787 | 0% | - |
120 | Synthetix Network Token | SNX/USDT | $1.69 | $5,842 | 0% | - |
121 | 1inch | 1INCH/USDT | $0.327 | $5,814 | 0% | - |
122 | Tron | TRX/EUR | $0.198 | $4,627 | 0% | - |
123 | Wrapped Ncg | WNCG/USD | $0.0351 | $3,796 | 0% | - |
124 | Waves | WAVES/USD | $1.45 | $3,602 | 0% | - |
125 | Spell Token | SPELL/USD | $0.00076820 | $3,153 | 0% | - |
126 | Goaltime N | GTX/USDT | $9.76 | $2,539 | 0% | - |
127 | Nexo | NEXO/USDT | $1.24 | $2,343 | 0% | - |
128 | Qtum | QTUM/USD | $3.07 | $2,281 | 0% | - |
129 | Sun Token | SUN/USD | $0.0204 | $2,018 | 0% | - |
130 | Kleros | PNK/USD | $0.0153 | $1,950 | 0% | - |
131 | Axie Infinity | AXS/USD | $5.61 | $1,904 | 0% | - |
132 | Pluton | PLU/USD | $1.71 | $1,826 | 0% | - |
133 | Nexo | NEXO/BTC | $1.27 | $1,817 | 0% | - |
134 | Sun Token | SUN/USDT | $0.0203 | $1,577 | 0% | - |
135 | Polygon | MATIC/BTC | $0.427 | $1,329 | 0% | - |
136 | Spell Token | SPELL/USDT | $0.00076518 | $1,180 | 0% | - |
137 | Wbt | WBT/USD | $95,618.00 | $1,137 | 0% | - |
138 | Axie Infinity | AXS/USDT | $5.64 | $666 | 0% | - |
139 | Goaltime N | GTX/USD | $9.70 | $370 | 0% | - |
140 | Waves | WAVES/USDT | $1.52 | $330 | 0% | - |
141 | Rrt | RRT/USD | $0.800 | $320 | 0% | - |
142 | Lympo | LYM/USD | $0.00055550 | $308 | 0% | - |
143 | Bitpanda Ecosystem Token | BEST/USD | $0.542 | $236 | 0% | - |
144 | Enzyme | MLN/USD | $15.13 | $228 | 0% | - |
145 | Paxos Standard Token | PAX/USD | $1.02 | $210 | 0% | - |
146 | Nexo | NEXO/USD | $1.25 | $117 | 0% | - |
147 | Bitkan | KAN/USDT | $0.00072113 | $72 | 0% | - |
148 | Suku | SUKU/USD | $0.0593 | $50 | 0% | - |
149 | Telos | TLOS/USD | $0.206 | $32 | 0% | - |
150 | Gnosis Gno | GNO/USD | $256.10 | $26 | 0% | - |
151 | Just | JST/USD | $0.0329 | $16 | 0% | - |
152 | Just | JST/USDT | $0.0331 | $9 | 0% | - |
153 | Magic Internet Money | MIM/USD | $0.994 | $4 | 0% | - |
154 | Magic Internet Money | MIM/USDT | $0.999 | $3 | 0% | - |
155 | Bitkan | KAN/USD | $0.00071900 | $1 | 0% | - |
156 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
157 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More