Gemini exchange 24 hours trading volume is $123,994,192 and has 53 trading pairs. Gemini exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.45%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
18
53
$123,994,192
0.45%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $95,410.08 | $82,453,494 | 66.39% | 12,398 |
2 | ![]() | ETH/USD | $2,668.33 | $29,566,972 | 23.81% | 4,856 |
3 | ![]() | USDC/USD | $1.000 | $2,763,660 | 2.23% | 3,662 |
4 | ![]() | LTC/USD | $133.24 | $2,712,618 | 2.18% | 1,170 |
5 | ![]() | ETH/SGD | $2,673.15 | $909,795 | 0.73% | 143 |
6 | ![]() | LINK/USD | $17.71 | $879,235 | 0.71% | 538 |
7 | ![]() | DOGE/USD | $0.251 | $863,291 | 0.7% | 2,949 |
8 | ![]() | FTM/USD | $0.596 | $847,826 | 0.68% | 928 |
9 | ![]() | BTC/SGD | $95,595.93 | $699,267 | 0.56% | 157 |
10 | ![]() | SHIB/USD | $0.0000151630 | $457,472 | 0.37% | 559 |
11 | ![]() | PEPE/USD | $0.0000092120 | $439,213 | 0.35% | - |
12 | ![]() | WIF/USD | $0.615 | $203,901 | 0.16% | - |
13 | ![]() | AAVE/USD | $246.90 | $138,266 | 0.11% | 239 |
14 | ![]() | BCH/USD | $314.72 | $108,456 | 0.09% | 968 |
15 | ![]() | MATIC/USD | $0.301 | $100,056 | 0.08% | 1,844 |
16 | ![]() | INJ/USD | $13.67 | $99,148 | 0.08% | 144 |
17 | ![]() | DAI/USD | $1.000 | $97,006 | 0.08% | 24 |
18 | ![]() | BTC/GBP | $95,449.10 | $88,562 | 0.07% | 83 |
19 | ![]() | BTC/EUR | $95,054.37 | $68,609 | 0.06% | 28 |
20 | ![]() | CRV/USD | $0.493 | $63,661 | 0.05% | 1,370 |
21 | ![]() | FET/USD | $0.724 | $53,175 | 0.04% | 576 |
22 | ![]() | UNI/USD | $9.53 | $52,694 | 0.04% | 206 |
23 | ![]() | MANA/USD | $0.315 | $51,005 | 0.04% | 33 |
24 | ![]() | AMP/USD | $0.005240 | $50,784 | 0.04% | - |
25 | ![]() | STORJ/USD | $0.359 | $49,245 | 0.04% | 19 |
26 | ![]() | MKR/USD | $1,163.13 | $40,640 | 0.03% | 98 |
27 | ![]() | PAXG/USD | $2,931.18 | $38,157 | 0.03% | 14 |
28 | ![]() | ETH/GBP | $2,668.81 | $37,472 | 0.03% | 34 |
29 | ![]() | ETH/EUR | $2,675.26 | $27,593 | 0.02% | 15 |
30 | ![]() | GRT/USD | $0.131 | $27,015 | 0.02% | 96 |
31 | ![]() | FIL/USD | $3.22 | $24,947 | 0.02% | 360 |
32 | ![]() | ZEC/USD | $33.56 | $24,490 | 0.02% | 142 |
33 | ![]() | ANKR/USD | $0.0221 | $19,410 | 0.02% | 343 |
34 | ![]() | YFI/USD | $5,738.98 | $18,618 | 0.01% | 17 |
35 | ![]() | QNT/USD | $94.85 | $17,791 | 0.01% | 50 |
36 | ![]() | LTC/ETH | $132.27 | $15,582 | 0.01% | 20 |
37 | ![]() | OXT/USD | $0.0909 | $13,946 | 0.01% | 21 |
38 | ![]() | SAND/USD | $0.356 | $13,593 | 0.01% | 48 |
39 | ![]() | RARE/USD | $0.0690 | $9,550 | 0.01% | 119 |
40 | ![]() | SUSHI/USD | $0.864 | $7,839 | 0.01% | 46 |
41 | ![]() | AXS/USD | $4.10 | $6,196 | 0% | 65 |
42 | ![]() | ZRX/USD | $0.309 | $6,002 | 0% | 49 |
43 | ![]() | BAT/USD | $0.176 | $5,632 | 0% | 24 |
44 | ![]() | API3/USD | $0.916 | $4,875 | 0% | 76 |
45 | ![]() | SKL/USD | $0.0331 | $4,676 | 0% | 23 |
46 | ![]() | XTZ/USD | $0.851 | $3,611 | 0% | 62 |
47 | ![]() | LINK/ETH | $17.85 | $3,408 | 0% | 14 |
48 | ![]() | LPT/USD | $7.04 | $2,872 | 0% | 40 |
49 | ![]() | DOGE/ETH | $0.251 | $2,729 | 0% | 322 |
50 | ![]() | UMA/USD | $1.56 | $2,322 | 0% | 15 |
51 | ![]() | COMP/USD | $53.05 | $1,849 | 0% | 64 |
52 | ![]() | LRC/USD | $0.129 | $1,576 | 0% | 39 |
53 | ![]() | MASK/USD | $2.20 | $100 | 0% | 9 |
Lightchain AI, a new altcoin at $0.006, is gaining traction for its potential to replicate Binance Coin’s rise. #partnercontent...
Read MoreOn Feb. 18, 2025, during Hong Kong Bitcoin Tech Carnival, Google web3 specialist Kyle Song revealed that Google is working to simplify the use of Bitcoin for Google users. According to Song, Google is “exploring ways to lower entry barriers…...
Read MoreAs Solana stalls, attention is shifting to Rollblock for its massive growth potential. #partnercontent...
Read More