Exmo exchange 24 hours trading volume is $91,567,112 and has 116 trading pairs. Exmo exchangee secured Rank 27 in the cryptocurrency exchange market with a total volume of 0.17%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
27
116
$91,567,112
0.17%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,901.86 | $25,010,870 | 26.83% | 4,806 |
2 | Bitcoin | BTC/USD | $96,914.60 | $12,930,445 | 13.87% | 2,359 |
3 | Bitcoin | BTC/UAH | $102,982.33 | $7,934,464 | 8.51% | 965 |
4 | Ethereum | ETH/USDT | $3,141.35 | $6,777,433 | 7.27% | 4,115 |
5 | Cardano | ADA/USDT | $0.782 | $6,491,961 | 6.97% | 5,416 |
6 | Ethereum | ETH/BTC | $3,149.48 | $4,356,304 | 4.67% | 6,220 |
7 | Algorand | ALGO/BTC | $0.209 | $2,572,743 | 2.76% | 7,236 |
8 | Xrp | XRP/USDT | $1.12 | $2,151,803 | 2.31% | 3,959 |
9 | Bitcoin | BTC/EUR | $96,452.86 | $2,102,240 | 2.26% | 807 |
10 | Xrp | XRP/USD | $1.12 | $1,859,907 | 2% | 1,593 |
11 | Bitcoin Cash | BCH/USD | $511.53 | $1,736,689 | 1.86% | 1,880 |
12 | Bitcoin | BTC/USDC | $96,532.79 | $1,274,522 | 1.37% | - |
13 | Bitcoin Cash | BCH/USDT | $517.50 | $927,988 | 1% | 3,596 |
14 | Ethereum Classic | ETC/USDT | $26.67 | $877,636 | 0.94% | 8,003 |
15 | Xrp | XRP/BTC | $1.12 | $820,232 | 0.88% | 7,137 |
16 | Algorand | ALGO/USDT | $0.208 | $741,713 | 0.8% | 6,638 |
17 | Cardano | ADA/BTC | $0.780 | $712,798 | 0.76% | 7,022 |
18 | Dogecoin | DOGE/BTC | $0.386 | $698,546 | 0.75% | 3,378 |
19 | Bitcoin | BTC/PLN | $96,607.16 | $660,204 | 0.71% | 909 |
20 | Ethereum Classic | ETC/USD | $26.74 | $652,983 | 0.7% | 1,514 |
21 | Qtum | QTUM/ETH | $3.13 | $650,762 | 0.7% | 1,878 |
22 | Ethereum | ETH/USDC | $3,139.26 | $589,904 | 0.63% | - |
23 | Bitcoin Cash | BCH/EUR | $517.02 | $503,256 | 0.54% | 1,924 |
24 | Tokamak Network | TON/USDC | $5.58 | $475,655 | 0.51% | - |
25 | Bitcoin Cash | BCH/ETH | $529.36 | $457,646 | 0.49% | 1,842 |
26 | Tron | TRX/USD | $0.196 | $416,734 | 0.45% | 61 |
27 | Tron | TRX/EUR | $0.211 | $403,377 | 0.43% | 370 |
28 | Bitcoin Cash | BCH/UAH | $546.87 | $394,817 | 0.42% | 873 |
29 | Ethereum Classic | ETC/USDC | $26.71 | $354,088 | 0.38% | 826 |
30 | Qtum | QTUM/USD | $3.07 | $333,686 | 0.36% | 50 |
31 | Sun Token | SUN/USDT | $0.0205 | $313,268 | 0.34% | - |
32 | Usd Coin | USDC/USD | $1.00 | $311,877 | 0.33% | 220 |
33 | Ethereum | ETH/LTC | $3,146.80 | $306,793 | 0.33% | 764 |
34 | Axie Infinity | AXS/USDC | $5.66 | $304,247 | 0.33% | 868 |
35 | Cardano | ADA/USD | $0.787 | $285,885 | 0.31% | 1,887 |
36 | Stellar | XLM/USD | $0.250 | $275,788 | 0.3% | 1,528 |
37 | Aave | AAVE/USDC | $159.40 | $273,857 | 0.29% | 192 |
38 | Ethereum | ETH/EUR | $3,131.20 | $272,937 | 0.29% | 437 |
39 | Neo | NEO/USD | $12.54 | $266,863 | 0.29% | 38 |
40 | Tether | USDT/EUR | $1.00 | $259,354 | 0.28% | 67 |
41 | Litecoin | LTC/EUR | $89.84 | $254,223 | 0.27% | 515 |
42 | Xrp | XRP/EUR | $1.12 | $217,781 | 0.23% | 5 |
43 | Maker | MKR/BTC | $1,503.31 | $216,654 | 0.23% | 7,244 |
44 | Stellar | XLM/BTC | $0.240 | $200,447 | 0.22% | 6,856 |
45 | Ethereum | ETH/USD | $3,123.78 | $189,548 | 0.2% | 113 |
46 | Litecoin | LTC/GBP | $92.04 | $173,532 | 0.19% | 1,505 |
47 | Litecoin | LTC/USD | $89.91 | $171,019 | 0.18% | 101 |
48 | 0x | ZRX/BTC | $0.451 | $168,200 | 0.18% | - |
49 | Gemini Dollar | GUSD/USD | $1.03 | $165,651 | 0.18% | 291 |
50 | Bitcoin Cash | BCH/BTC | $517.78 | $158,304 | 0.17% | 6,596 |
51 | Usd Coin | USDC/USDT | $1.000 | $144,881 | 0.16% | 261 |
52 | Dogecoin | DOGE/USD | $0.386 | $139,435 | 0.15% | 1,045 |
53 | Enjin Coin | ENJ/USDC | $0.193 | $108,860 | 0.12% | 804 |
54 | Polkadot | DOT/USDT | $5.70 | $106,808 | 0.11% | 72 |
55 | Xrp | XRP/ETH | $1.12 | $105,046 | 0.11% | 22 |
56 | Dogecoin | DOGE/EUR | $0.386 | $100,019 | 0.11% | - |
57 | Xrp | XRP/UAH | $1.19 | $98,352 | 0.11% | 86 |
58 | Cardano | ADA/USDC | $0.780 | $98,252 | 0.11% | 729 |
59 | Chainlink | LINK/BTC | $15.11 | $89,869 | 0.1% | 6,919 |
60 | Litecoin | LTC/USDC | $90.05 | $85,079 | 0.09% | 917 |
61 | Multi Collateral Dai | DAI/USD | $1.00 | $83,576 | 0.09% | 1,569 |
62 | Ethereum | ETH/GBP | $3,207.99 | $74,190 | 0.08% | 850 |
63 | Gas | GAS/BTC | $4.77 | $72,606 | 0.08% | - |
64 | Parsiq | PRQ/USDT | $0.0932 | $72,322 | 0.08% | 410 |
65 | Litecoin | LTC/BTC | $90.01 | $71,413 | 0.08% | 6,228 |
66 | Tron | TRX/BTC | $0.201 | $70,313 | 0.08% | 4,755 |
67 | Ethereum Classic | ETC/BTC | $26.94 | $59,898 | 0.06% | 8,434 |
68 | Neo | NEO/BTC | $12.76 | $55,594 | 0.06% | 8,690 |
69 | Yearn Finance | YFI/BTC | $6,288.50 | $51,208 | 0.05% | 414 |
70 | Multi Collateral Dai | DAI/ETH | $1.01 | $51,161 | 0.05% | 1,430 |
71 | Decentraland | MANA/USDC | $0.397 | $48,343 | 0.05% | 585 |
72 | Parsiq | PRQ/BTC | $0.0940 | $47,471 | 0.05% | 414 |
73 | Bitcoin | BTC/GBP | $102,104.28 | $46,630 | 0.05% | 1,837 |
74 | Uniswap | UNI/BTC | $8.91 | $46,374 | 0.05% | 3,252 |
75 | Multi Collateral Dai | DAI/BTC | $1.00 | $43,653 | 0.05% | 1,214 |
76 | Polkadot | DOT/BTC | $5.69 | $40,433 | 0.04% | 5,747 |
77 | Tezos | XTZ/USD | $1.09 | $39,584 | 0.04% | 394 |
78 | Bitcoin Cash | BCH/USDC | $518.02 | $39,470 | 0.04% | 750 |
79 | Sun Token | SUN/USDC | $0.0204 | $38,752 | 0.04% | - |
80 | Cosmos | ATOM/BTC | $6.28 | $38,720 | 0.04% | 5,421 |
81 | Chiliz | CHZ/BTC | $0.0727 | $33,523 | 0.04% | 1,521 |
82 | Lido Dao | LDO/USDC | $1.13 | $31,520 | 0.03% | 781 |
83 | Algorand | ALGO/EUR | $0.211 | $29,569 | 0.03% | 1,430 |
84 | Ethereum | ETH/PLN | $3,128.22 | $27,083 | 0.03% | 482 |
85 | The Sandbox | SAND/USDC | $0.339 | $24,471 | 0.03% | 798 |
86 | Shiba Inu | SHIB/UAH | $0.0000256717 | $22,266 | 0.02% | 30 |
87 | Eos | EOS/USD | $0.663 | $21,618 | 0.02% | 1,559 |
88 | Shiba Inu | SHIB/USDT | $0.0000240942 | $21,029 | 0.02% | 190 |
89 | Cosmos | ATOM/EUR | $6.33 | $20,504 | 0.02% | 65 |
90 | Shiba Inu | SHIB/USD | $0.0000242100 | $16,133 | 0.02% | 429 |
91 | The Graph | GRT/USDC | $0.216 | $14,615 | 0.02% | 760 |
92 | Tether | USDT/USD | $1.01 | $11,001 | 0.01% | 155 |
93 | 0x | ZRX/ETH | $0.450 | $10,113 | 0.01% | - |
94 | Exmo Coin | EXM/USDT | $0.007801 | $9,814 | 0.01% | - |
95 | Eos | EOS/BTC | $0.681 | $9,456 | 0.01% | 5,608 |
96 | Cosmos | ATOM/USD | $6.47 | $9,416 | 0.01% | 398 |
97 | Eos | EOS/EUR | $0.679 | $9,339 | 0.01% | 1,544 |
98 | Velas | VLX/BTC | $0.0165 | $9,084 | 0.01% | 377 |
99 | Gas | GAS/USD | $4.83 | $8,304 | 0.01% | 393 |
100 | Eos | EOS/USDC | $0.651 | $7,996 | 0.01% | 724 |
101 | Qtum | QTUM/BTC | $3.17 | $7,881 | 0.01% | 5,495 |
102 | Harmony | ONE/BTC | $0.0145 | $7,795 | 0.01% | - |
103 | Polkadot | DOT/USD | $5.76 | $7,659 | 0.01% | 953 |
104 | Litecoin | LTC/UAH | $96.09 | $4,725 | 0.01% | 229 |
105 | Tezos | XTZ/BTC | $1.02 | $4,145 | 0% | 393 |
106 | Ethereum | ETH/UAH | $3,337.85 | $1,589 | 0% | 25 |
107 | Exmo Coin | EXM/BTC | $0.007755 | $803 | 0% | - |
108 | Exmo Coin | EXM/ETH | $0.007855 | $243 | 0% | - |
109 | Tron | TRX/UAH | $0.215 | $199 | 0% | 11 |
110 | Dogecoin | DOGE/GBP | $0.392 | $23 | 0% | - |
111 | Maker | MKR/DAI | $1,480.96 | $4 | 0% | - |
112 | Xrp | XRP/GBP | $1.13 | $2 | 0% | - |
113 | Roobee | ROOBEE/USDT | $0.00050909 | $0 | 0% | 1 |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More