Ethereum Classic current market price is $30.04 with a 24 hour trading volume of $158.05M. The total available supply of Ethereum Classic is 149.71M ETC with a maximum supply of 210.70M ETC. It has secured Rank 25 in the cryptocurrency market with a marketcap of $4.50B. The ETC price is 2.12% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $28.50 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
25
$30.04
$28.50
2.12%
$4.50B
$158.05M
149.71M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETC/USDT | $30.06 | $64,351,500 | 40.79% | |
WhiteBIT | ETC/USDT | $29.88 | $21,098,015 | 13.37% | |
Huobi | ETC/USDT | $30.07 | $19,247,677 | 12.2% | |
Gate | ETC/USDT | $30.10 | $18,172,246 | 11.52% | |
Coinbase Pro | ETC/USD | $30.06 | $10,496,894 | 6.65% | |
Binance | ETC/BTC | $30.05 | $4,845,071 | 3.07% | |
Bibox | ETC/USDT | $29.99 | $3,358,341 | 2.13% | |
Kucoin | ETC/USDT | $30.08 | $2,226,553 | 1.41% | |
Dex-Trade | ETC/USDT | $29.93 | $2,094,179 | 1.33% | |
WhiteBIT | ETC/BTC | $30.02 | $1,905,015 | 1.21% | |
LBank | ETC/USDT | $29.91 | $1,159,619 | 0.74% | |
Kraken | ETC/USD | $29.89 | $951,198 | 0.6% | |
Exmo | ETC/USDT | $30.08 | $904,659 | 0.57% | |
Bibox | ETC/ETH | $30.01 | $823,462 | 0.52% | |
Exmo | ETC/USD | $29.52 | $713,558 | 0.45% | |
Bibox | ETC/BTC | $29.94 | $658,329 | 0.42% | |
BigONE | ETC/USDT | $30.35 | $624,934 | 0.4% | |
AscendEX (Bitmax) | ETC/USDT | $30.02 | $598,792 | 0.38% | |
DigiFinex | ETC/USDT | $30.02 | $469,045 | 0.3% | |
Coinbase Pro | ETC/EUR | $30.04 | $403,239 | 0.26% | |
Exmo | ETC/USDC | $30.01 | $377,298 | 0.24% | |
Crypto.com Exchange | ETC/USDT | $30.05 | $265,833 | 0.17% | |
Kraken | ETC/EUR | $29.96 | $235,180 | 0.15% | |
Exmo | ETC/BTC | $30.01 | $221,228 | 0.14% | |
DigiFinex | ETC/BTC | $29.98 | $212,632 | 0.13% | |
Bitfinex | ETC/USD | $30.11 | $199,105 | 0.13% | |
Coinbase Pro | ETC/BTC | $29.99 | $168,929 | 0.11% | |
Dex-Trade | ETC/BTC | $29.92 | $155,942 | 0.1% | |
Binance | ETC/ETH | $30.06 | $124,172 | 0.08% | |
KickEX | ETC/USDT | $30.11 | $117,013 | 0.07% | |
WhiteBIT | ETC/UAH | $30.98 | $114,140 | 0.07% | |
Binance | ETC/BNB | $30.08 | $85,462 | 0.05% | |
Binance.US | ETC/USDT | $30.37 | $57,360 | 0.04% | |
Coinbase Pro | ETC/GBP | $30.05 | $47,092 | 0.03% | |
Bitfinex | ETC/BTC | $29.93 | $37,986 | 0.02% | |
Kucoin | ETC/BTC | $29.95 | $33,492 | 0.02% | |
Bitfinex | ETC/USDT | $29.61 | $23,689 | 0.02% | |
Kraken | ETC/BTC | $30.36 | $19,929 | 0.01% | |
Independent Reserve | ETC/AUD | $30.24 | $18,894 | 0.01% | |
Independent Reserve | ETC/NZD | $30.10 | $18,806 | 0.01% | |
Independent Reserve | ETC/SGD | $30.10 | $18,804 | 0.01% | |
Independent Reserve | ETC/USD | $30.07 | $18,788 | 0.01% | |
Kucoin | ETC/ETH | $30.05 | $16,241 | 0.01% | |
Indodax | ETC/IDR | $29.82 | $14,799 | 0.01% | |
Gate | ETC/BTC | $30.02 | $13,183 | 0.01% | |
BTCMarket | ETC/AUD | $29.53 | $11,676 | 0.01% | |
Kraken | ETC/ETH | $30.23 | $8,801 | 0.01% | |
Kucoin | ETC/USDC | $30.14 | $8,778 | 0.01% | |
Gate | ETC/ETH | $29.92 | $7,622 | 0% | |
Dex-Trade | ETC/ETH | $30.02 | $3,943 | 0% | |
ProBit | ETC/BTC | $29.23 | $1,881 | 0% | |
ProBit | ETC/USDT | $30.37 | $263 | 0% |
Bitwise, one of the listed companies that issued Bitcoin spot ETF in January, has proposed the crypto mixed-based ETF to the authorities. According to the S-1 filling document on Nov 26, Bitwise Asset Management proposed the Bitcoin-Ethereum-based spot ETF to the Securities…...
Read MoreThe use case of Bitcoin has spread around the globe since El Salvador adopted it as a legal tender, the U.S. planned it for a national strategic reserve, and now Suriname. Maya Parbhoe, a Surinamese young lady who is running…...
Read MoreSince the day of its release, January 2024, Bitcoin ETF has seen a massive inflow from institutional investors, allowing it to diversify assets without owning Bitcoin on the crypto market. Bitcoin spot exchange-traded fund (ETF) recorded volume trading of $5…...
Read More